Updated Standings Calloway's Pick Em Challenge Week 9
| Full Name | Total | Week 9 | Week 8 | Week 7 | Week 6 | Week 5 | Week 4 | Week 3 | Week 2 | Week 1 | Week 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brantley Roland | 66 | 8 | 9 | 5 | 8 | 6 | 8 | 7 | 6 | 5/11 | 4 / 7 |
| Cockthehammer | 66 | 7 | 7 | 8 | 8 | 4 | 9 | 4 | 7 | 8/11 | 4 / 7 |
| Vandy Dandy | 66 | 9 | 8 | 9 | 6 | 4 | 7 | 6 | 7 | 7/11 | 3 / 7 |
| Drake Dillman | 65 | 9 | 6 | 7 | 7 | 7 | 8 | 7 | 4 | 7/11 | 3 / 7 |
| Jopa 409 | 65 | 6 | 5 | 9 | 6 | 4 | 8 | 7 | 8 | 6/11 | 6 / 7 |
| Ben'sBigVawls | 64 | 9 | 8 | 5 | 5 | 6 | 7 | 5 | 7 | 6/11 | 6 / 7 |
| Comrade is Always Right | 64 | 12 | 10 | 5 | 5 | 6 | 6 | 5 | 8 | 4/11 | 3 / 7 |
| DIZ | 63 | 10 | 9 | 5 | 7 | 3 | 5 | 6 | 9 | 6 | 3 / 7 |
| Gamecock 93 | 63 | 9 / 7 | 8 / 7 | 4 / 7 | 5 / 7 | 8 / 7 | 8 / 7 | 2 / 7 | 7 / 7 | 7 / 7 | 5 / 7 |
| Keith Ramsey | 63 | 10 | 7 | 7 | 3 | 8 | 5 | 7 | 5 | 6/11 | 5 / 7 |
| Tallyho! | 63 | 6 | 7 | 10 | 10 | 4 | 6 | 6 | 4 | 5/11 | 5 / 7 |
| Colby DuBose | 62 | 10 | 7 | 8 | 5 | 6 | 6 | 5 | 5 | 6/11 | 4 / 7 |
| Omar Aguilar | 62 | 12 | 7 | 5 | 4 | 5 | 7 | 5 | 8 | 6/11 | 3 / 7 |
| VolsbyFiddy | 62 | 12 | 5 | 8 | 7 | 6 | 6 | 5 | 6 | 5/11 | 2 / 7 |
| B Sanders | 61 | 10 | 7 | 7 | 4 | 7 | 6 | 6 | 5 | 6/11 | 3 / 7 |
| Bulldawg JC | 61 | 7 | 5 | 9 | 8 | 7 | 6 | 8 | 4 | 3/11 | 4 / 7 |
| C-Rizzle | 61 | 11 | 6 | 4 | 7 | 4 | 7 | 5 | 5 | 8/11 | 4 / 7 |
| Danny long | 61 | 7 | 7 | 8 | 5 | 4 | 8 | 6 | 7 | 6/11 | 3 / 7 |
| David Williams | 61 | 8 | 7 | 7 | 8 | 5 | 6 | 5 | 6 | 6/11 | 3 / 7 |
| Delly | 61 | 7 | 10 | 6 | 8 | 6 | 6 | 7 | 4 | 4/11 | 3 / 7 |
| Gamecock Junky | 61 | 11 | 7 | 6 | 4 | 3 | 6 | 5 | 6 | 8/11 | 5 / 7 |
| John 3:16 | 61 | 10 | 7 | 7 | 6 | 6 | 5 | 6 | 7 | 2/11 | 5 / 7 |
| Unclerico33 | 61 | 7 | 3 | 6 | 7 | 5 | 7 | 6 | 8 | 7/11 | 5 / 7 |
| 711 Orange | 60 | 8 | 5 | 6 | 6 | 8 | 7 | 5 | 6 | 5/11 | 4 / 7 |
| All In Show | 60 | 8 | 4 | 5 | 5 | 6 | 8 | 7 | 7 | 6/11 | 4 / 7 |
| Hoghead | 60 | 10 | 6 | 7 | 8 | 7 | 5 | 4 | 3 | 7/11 | 3 / 7 |
| Larry Munson | 60 | 9 | 5 | 2 | 9 | 6 | 8 | 6 | 6 | 5/11 | 4 / 7 |
| Mike Bridges | 60 | 8 | 5 | 3 | 8 | 4 | 8 | 6 | 7 | 5/11 | 6 / 7 |
| Paul's picks | 60 | 11 | 8 | 6 | 7 | 5 | 5 | 3 | 5 | 8/11 | 2 / 7 |
| Rob is an idiot, GO VOLS! | 60 | 11 | 6 | 8 | 7 | 4 | 7 | 5 | 6 | 4/11 | 2 / 7 |
| TheSly1 | 60 | 11 | 5 | 7 | 6 | 3 | 6 | 6 | 6 | 6/11 | 4 / 7 |
| ALAN V! TROLL PATROL! | 59 | 9 | 7 | 8 | 5 | 5 | 7 | 5 | 7 | 5/11 | 1 / 7 |
| Christian Young | 59 | 13 | 5 | 7 | 4 | 6 | 3 | 6 | 4 | 7/11 | 4 / 7 |
| Christopher Scott | 59 | 12 | 7 | 8 | 5 | 4 | 2 | 7 | 6 | 6/11 | 2 / 7 |
| HamiltonVol23 | 59 | 11 / 7 | 5 / 7 | 8 / 7 | 5 / 7 | 5 / 7 | 9 / 7 | 3 / 7 | 5 / 7 | 4 / 7 | 4 / 7 |
| Malarky | 59 | 9 | 8 | 4 | 5 | 6 | 6 | 7 | 5 | 6/11 | 3 / 7 |
| Mark Perry | 59 | 8 | 6 | 6 | 6 | 7 | 5 | 5 | 4 | 10/11 | 2 / 7 |
| Mountain Mama | 59 | 7 | 6 | 5 | 6 | 5 | 7 | 6 | 7 | 6/11 | 4 / 7 |
| Quentin Broom | 59 | 9 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 5/11 | 6 / 7 |
| Whit | 59 | 7 | 5 | 8 | 9 | 5 | 6 | 7 | 6 | 6 | |
| Will Eubanks | 59 | 11 | 7 | 7 | 4 | 6 | 7 | 2 | 5 | 6/11 | 3 / 7 |
| Alison H. | 58 | 12 | 8 | 7 | 3 | 4 | 7 | 2 | 5 | 7/11 | 3 / 7 |
| Baylor Man | 58 | 7 | 9 | 6 | 6 | 3 | 5 | 7 | 4 | 6/11 | 5 / 7 |
| Chrispy841 | 58 | 5 | 4 | 7 | 5 | 7 | 6 | 7 | 7 | 7/11 | 3 / 7 |
| Davey Alison With One L | 58 | 6 | 2 | 11 | 5 | 4 | 9 | 5 | 4 | 8/11 | 4 / 7 |
| Karen Sanders | 58 | 8 | 9 | 5 | 5 | 5 | 6 | 5 | 7 | 6/11 | 2 / 7 |
| Ken Bellinger | 58 | 10 | 3 | 5 | 5 | 6 | 6 | 7 | 6 | 7/11 | 3 / 7 |
| Magicshoes | 58 | 5 | 7 | 7 | 5 | 4 | 8 | 6 | 8 | 6/11 | 2 / 7 |
| Shay OSheal | 58 | 10 | 9 | 5 | 3 | 7 | 5 | 6 | 7 | 4/11 | 2 / 7 |
| Steve Taylor | 58 | 8 | 10 | 5 | 5 | 4 | 8 | 5 | 4 | 4/11 | 5 / 7 |
| Buck Nekkid | 57 | 10 | 7 | 6 | 6 | 6 | 5 | 1 | 6 | 5/11 | 5 / 7 |
| Busch Apple | 57 | 6 | 6 | 9 | 6 | 7 | 4 | 5 | 5 | 4 | 5 / 7 |
| Carolina Jackpot | 57 | 9 | 3 | 2 | 6 | 5 | 8 | 5 | 7 | 6/11 | 6 / 7 |
| Chris Smith | 57 | 9 | 8 | 7 | 6 | 3 | 3 | 5 | 6 | 7/11 | 3 / 7 |
| Cole Todd | 57 | 8 | 11 | 5 | 5 | 4 | 5 | 5 | 6 | 5/11 | 3 / 7 |
| Connor Stallions | 57 | 8 | 7 | 7 | 6 | 7 | 5 | 4 | 6 | 7 | |
| GARNETYARBRO | 57 | 8 | 9 | 6 | 8 | 7 | 5 | 3 | 7/11 | 4 / 7 | |
| Habu81 | 57 | 10 | 5 | 4 | 6 | 5 | 6 | 3 | 7 | 6/11 | 5 / 7 |
| Harold Johnson | 57 | 10 | 6 | 10 | 8 | 3 | 5 | 4 | 0 | 7/11 | 4 / 7 |
| Larry's Losers | 57 | 10 | 7 | 9 | 5 | 4 | 5 | 6 | 6/11 | 5 / 7 | |
| Michael Archer | 57 | 9 | 7 | 5 | 4 | 7 | 6 | 5 | 7 | 4/11 | 3 / 7 |
| Peckerhead | 57 | 8 | 7 | 4 | 5 | 5 | 5 | 4 | 6 | 8/11 | 5 / 7 |
| Rob Sanders | 57 | 5 / 7 | 6 / 7 | 6 / 7 | 5 / 7 | 6 / 7 | 7 / 7 | 5 / 7 | 5 / 7 | 8 / 7 | 4 / 7 |
| Spank Mapleton | 57 | 8 | 9 | 6 | 6 | 7 | 6 | 7 | 7 | 5/11 | 2 / 7 |
| Susan Bowman | 57 | 10 | 5 | 7 | 6 | 4 | 7 | 4 | 7 | 4/11 | 3 / 7 |
| TODD W. | 57 | 10 | 8 | 3 | 7 | 6 | 4 | 4 | 6 | 4/11 | 5 / 7 |
| Troy Turner | 57 | 11 | 6 | 8 | 4 | 4 | 6 | 5 | 8 | 3/11 | 2 / 7 |
| USCanipe | 57 | 8 | 8 | 4 | 6 | 5 | 7 | 5 | 6 | 5/11 | 3 / 7 |
| Xwingsports | 57 | 7 | 8 | 6 | 5 | 6 | 6 | 6 | 6 | 6/11 | 1 / 7 |
| Chip Smith | 56 | 10 | 6 | 7 | 4 | 5 | 6 | 1 | 7 | 5/11 | 5 / 7 |
| Dr. Bark | 56 | 8 | 5 | 6 | 6 | 5 | 7 | 5 | 5 | 6/11 | 3 / 7 |
| Gamecock Chuck | 56 | 9 | 6 | 4 | 7 | 3 | 6 | 6 | 5 | 6/11 | 4 / 7 |
| Joe Mack | 56 | 7 | 8 | 5 | 8 | 5 | 3 | 4 | 6 | 6/11 | 4 / 7 |
| Michael Gentry | 56 | 6 | 7 | 5 | 8 | 6 | 5 | 6 | 4 | 5/11 | 4 / 7 |
| Tiger Red Devil | 56 | 7 | 4 | 6 | 7 | 6 | 8 | 6 | 5 | 4/11 | 3 / 7 |
| TYRONE Quarles | 56 | 6 | 3 | 7 | 5 | 7 | 6 | 6 | 5 | 5/11 | 6 / 7 |
| Brandon Swann | 55 | 8 | 6 | 7 | 4 | 4 | 5 | 7 | 7 | 5 | 2 / 7 |
| Cockypops | 55 | 8 / 7 | 4 / 7 | 5 / 7 | 6 / 7 | 8 / 7 | 5 / 7 | 6 / 7 | 3 / 7 | 5 / 7 | 5 / 7 |
| Eddy Blackburn | 55 | 8 | 8 | 5 | 3 | 6 | 6 | 5 | 6 | 5/11 | 3 / 7 |
| Harry Legge | 55 | 8 | 8 | 2 | 8 | 4 | 7 | 5 | 4 | 6/11 | 3 / 7 |
| Matt Frye | 55 | 8 | 8 | 4 | 7 | 2 | 5 | 7 | 5 | 5/11 | 6 / 7 |
| Scott gentry | 55 | 10 | 8 | 3 | 7 | 3 | 6 | 6 | 5 | 5/11 | 2 / 7 |
| STEPHINE B | 55 | 5 | 5 | 7 | 8 | 6 | 6 | 5 | 6 | 4/11 | 3 / 7 |
| Darren Abney | 54 | 11 | 6 | 8 | 3 | 4 | 5 | 4 | 4 | 4/11 | 5 / 7 |
| Dylan Mullins | 54 | 7 | 6 | 5 | 4 | 8 | 5 | 4 | 6 | 9/11 | 0 / 7 |
| Jordan Dealmaker | 54 | 11 | 6 | 6 | 6 | 4 | 5 | 4 | 5 | 3/11 | 4 / 7 |
| Leonard Sarasota | 54 | 7 | 5 | 7 | 4 | 4 | 7 | 7 | 6 | 3/11 | 4 / 7 |
| Outlaw Mudshow Bullshit | 54 | 11 | 6 | 5 | 4 | 4 | 5 | 4 | 8 | 5/11 | 2 / 7 |
| Ryan Daniel | 54 | 7 | 4 | 7 | 6 | 6 | 7 | 5 | 5 | 5/11 | 2 / 7 |
| Scott Weatherly | 54 | 9 | 6 | 4 | 5 | 4 | 7 | 5 | 5 | 7/11 | 2 / 7 |
| Todd Elrod | 54 | 8 | 8 | 5 | 4 | 5 | 5 | 2 | 7 | 5/11 | 5 / 7 |
| Andrew Aker | 53 | 10 | 7 | 6 | 6 | 7 | 3 | 7 | 5/11 | 2 / 7 | |
| AndrewC | 53 | 7 | 9 | 2 | 5 | 4 | 8 | 5 | 4 | 6/11 | 3 / 7 |
| Beth Ingram Webb | 53 | 8 | 6 | 1 | 3 | 6 | 8 | 4 | 5 | 7/11 | 5 / 7 |
| Born in Clemson 78 | 53 | 6 | 9 | 4 | 5 | 5 | 5 | 5 | 8 | 6 | |
| Dylan C | 53 | 7 | 7 | 5 | 5 | 3 | 5 | 5 | 4 | 7/11 | 5 / 7 |
| Jacob Rholetter | 53 | 6 | 6 | 5 | 6 | 5 | 4 | 5 | 4 | 8/11 | 4 / 7 |
| KK | 53 | 7 | 10 | 4 | 7 | 5 | 3 | 4 | 1 | 6/11 | 6 / 7 |
| Lucas Ackerman | 53 | 8 | 7 | 5 | 5 | 6 | 5 | 5 | 6 | 4/11 | 2 / 7 |
| QUE THIS BITCH UP | 53 | 11 | 8 | 5 | 3 | 7 | 6 | 5 | 5/11 | 3 / 7 | |
| Ray Bob | 53 | 8 | 3 | 8 | 3 | 6 | 6 | 4 | 6 | 5/11 | 4 / 7 |
| Seth Wessinger | 53 | 6 | 7 | 5 | 8 | 5 | 5 | 5 | 3 | 7/11 | 2 / 7 |
| SouthCarolina | 53 | 5 | 8 | 4 | 8 | 6 | 5 | 1 | 4 | 7/11 | 5 / 7 |
| VOL FAN | 53 | 5 | 6 | 6 | 6 | 7 | 6 | 4 | 5 | 4/11 | 4 / 7 |
| Bill Muse | 52 | 5 | 5 | 5 | 5 | 3 | 6 | 6 | 8 | 6/11 | 3 / 7 |
| Bobby Lancaster | 52 | 11 | 4 | 4 | 6 | 4 | 6 | 2 | 4 | 7/11 | 4 / 7 |
| Brock Lee | 52 | 8 | 6 | 4 | 3 | 5 | 8 | 4 | 6 | 6/11 | 2 / 7 |
| Drew G | 52 | 8 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 3/11 | 3 / 7 |
| Gary Todd | 52 | 8 | 5 | 8 | 7 | 4 | 4 | 5 | 4 | 3/11 | 4 / 7 |
| KillaCar | 52 | 9 | 4 | 7 | 4 | 5 | 7 | 2 | 6 | 5/11 | 3 / 7 |
| Little Jerry Seinfeld | 52 | 12 | 5 | 7 | 5 | 4 | 4 | 3 | 4 | 5/11 | 3 / 7 |
| Tubbzi | 52 | 6 | 6 | 7 | 4 | 6 | 5 | 4 | 6 | 6/11 | 2 / 7 |
| Undercover Boss Jbsc888 | 52 | 9 | 8 | 5 | 5 | 4 | 6 | 4 | 4 | 6/11 | 1 / 7 |
| Viktube Productions | 52 | 9 | 4 | 5 | 2 | 6 | 8 | 6 | 5 | 6/11 | 1 / 7 |
| Bigbadtiger | 51 | 8 / 7 | 9 / 7 | 8 / 7 | 6 / 7 | 5 / 7 | 5 / 7 | 7 / 7 | 3 / 7 | ||
| Chris Gentry | 51 | 10 | 7 | 6 | 6 | 5 | 6 | 1 | 7 | 2/11 | 1 / 7 |
| Lee Waters | 51 | 5 | 9 | 8 | 5 | 6 | 6 | 6 | 3/11 | 3 / 7 | |
| Secdawg | 51 | 8 | 5 | 4 | 2 | 4 | 5 | 4 | 6 | 6/11 | 7 / 7 |
| Sodium Elevators | 51 | 5 / 7 | 6 / 7 | 4 / 7 | 9 / 7 | 8 / 7 | 5 / 7 | 6 / 7 | 4 / 7 | 4 / 7 | |
| SportsWorld | 51 | 8 | 8 | 4 | 4 | 6 | 3 | 2 | 6 | 6/11 | 4 / 7 |
| Sven Wagner | 51 | 7 | 3 | 6 | 5 | 6 | 6 | 5 | 7 | 6/11 | |
| Weilki | 51 | 9 | 9 | 5 | 7 | 6 | 6 | 4/11 | 5 / 7 | ||
| 9to5 | 50 | 7 | 7 | 4 | 5 | 2 | 5 | 5 | 4 | 6/11 | 5 / 7 |
| Daniel Gregory | 50 | 8 | 2 | 5 | 3 | 7 | 6 | 5 | 6 | 4/11 | 4 / 7 |
| Jimmy the greek | 50 | 8 | 5 | 4 | 4 | 4 | 5 | 2 | 7 | 7/11 | 4 / 7 |
| JT Turner | 50 | 5 | 8 | 5 | 6 | 5 | 6 | 3 | 4 | 5/11 | 3 / 7 |
| B-Fresh | 49 | 9 | 5 | 3 | 5 | 7 | 7 | 6 | 5/11 | 2 / 7 | |
| Gary Mills | 49 | 8 | 8 | 4 | 3 | 2 | 5 | 4 | 5 | 6/11 | 4 / 7 |
| Ted McNair | 49 | 10 | 5 | 8 | 5 | 3 | 6 | 4 | 6/11 | 2 / 7 | |
| COCKY TEE | 48 | 4 | 7 | 6 | 5 | 5 | 5 | 5 | 4 | 5/11 | 2 / 7 |
| Keith Ratamess | 48 | 9 | 7 | 3 | 5 | 7 | 3 | 4 | 6/11 | 4 / 7 | |
| Scpoolcat | 48 | 5 | 5 | 4 | 6 | 1 | 5 | 5 | 6 | 7/11 | 4 / 7 |
| Sellers Rec Specs | 47 | 8 | 3 | 10 | 4 | 4 | 2 | 4 | 4 | 5/11 | 3 / 7 |
| Jackpot jr | 35 | 9 | 3 | 5 | 8 | 1 | 5/11 | 4 / 7 | |||
| Brian Manning | 33 | 9 | 5 | 6 | 5 | 4/11 | 4 / 7 | ||||
| Johnny Holcombe | 32 | 5 | 3 | 6 | 2 | 7 | 7/11 | 2 / 7 | |||
| BYU_MAN | 31 | 4 | 8 | 2 | 4 | 4 | 6/11 | 3 / 7 | |||
| NYCGirl22 | 31 | 3 | 4 | 4 | 3 | 5 | 9/11 | 3 / 7 | |||
| Zona Tuscon | 29 | 6 | 5 | 5 | 4 | 4 | 4/11 | ||||
| Lucas Bryant | 27 | 7 | 6 | 6 | 7/11 | 1 / 7 | |||||
| RaeVols | 27 | 6 | 8 | 3 | 6/11 | 4 / 7 | |||||
| DFresh52 | 25 | 3 | 6 | 8 | 2 | 3/11 | 3 / 7 | ||||
| HenryDawg | 24 | 6 / 7 | 5 / 7 | 6 / 7 | 5 / 7 | 2 / 7 | |||||
| BigGameBowers | 12 | 5 | 3/11 | 4 / 7 | |||||||
| Tiggerlady | 11 | 6 | 5/11 | ||||||||
| Ellis Jones | 9 | 6 / 7 | 3 / 7 | ||||||||
| DarrensBigVols | 8 | 7/11 | 1 / 7 | ||||||||
| Drillerdeep | 8 | 3 | 4/11 | 1 / 7 | |||||||
| Ben Simmons | 5 | 0 | 4/11 | 1 / 7 | |||||||
| Fred karnes | 4 | 2 / 7 | 2 / 7 | ||||||||
| Don Plinko | 3 | 3 / 7 | |||||||||
| Drdolittle | 3 | 3 / 7 | |||||||||
| Jefferson Penilla | 2 | 2 / 7 | |||||||||
| SSI DAWG | 2 | 2 / 7 | |||||||||
| BigYear4Beamer | 0 | 0 / 7 |


Comments
Post a Comment