Updated Standing after week 12 Calloways pick em Challenge
| Full Name | Total | Week 12 | Week 11 | Week 10 | Week 9 | Week 8 | Week 7 | Week 6 | Week 5 | Week 4 | Week 3 | Week 2 | Week 1 | Week 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cockthehammer | 92 | 11 | 8 | 7 | 7 | 7 | 8 | 8 | 4 | 9 | 4 | 7 | 8/11 | 4 / 7 |
| Larry Munson | 92 | 11 | 9 | 12 | 9 | 5 | 2 | 9 | 6 | 8 | 6 | 6 | 5/11 | 4 / 7 |
| Jopa 409 | 91 | 11 | 8 | 7 | 6 | 5 | 9 | 6 | 4 | 8 | 7 | 8 | 6/11 | 6 / 7 |
| Ben'sBigVawls | 90 | 9 | 7 | 10 | 9 | 8 | 5 | 5 | 6 | 7 | 5 | 7 | 6/11 | 6 / 7 |
| Davey Alison With One L | 86 | 9 | 11 | 8 | 6 | 2 | 11 | 5 | 4 | 9 | 5 | 4 | 8/11 | 4 / 7 |
| ALAN V! TROLL PATROL! | 85 | 9 | 9 | 8 | 9 | 7 | 8 | 5 | 5 | 7 | 5 | 7 | 5/11 | 1 / 7 |
| Brantley Roland | 85 | 6 | 5 | 8 | 8 | 9 | 5 | 8 | 6 | 8 | 7 | 6 | 5/11 | 4 / 7 |
| Colby DuBose | 85 | 7 | 6 | 10 | 10 | 7 | 8 | 5 | 6 | 6 | 5 | 5 | 6/11 | 4 / 7 |
| Hoghead | 85 | 10 | 8 | 7 | 10 | 6 | 7 | 8 | 7 | 5 | 4 | 3 | 7/11 | 3 / 7 |
| Keith Ramsey | 85 | 6 | 4 | 12 | 10 | 7 | 7 | 3 | 8 | 5 | 7 | 5 | 6/11 | 5 / 7 |
| Shay OSheal | 85 | 10 | 8 | 9 | 10 | 9 | 5 | 3 | 7 | 5 | 6 | 7 | 4/11 | 2 / 7 |
| Unclerico33 | 85 | 5 | 9 | 10 | 7 | 3 | 6 | 7 | 5 | 7 | 6 | 8 | 7/11 | 5 / 7 |
| C-Rizzle | 84 | 8 | 7 | 8 | 11 | 6 | 4 | 7 | 4 | 7 | 5 | 5 | 8/11 | 4 / 7 |
| HamiltonVol23 | 84 | 7 / 7 | 9 / 7 | 9 / 7 | 11 / 7 | 5 / 7 | 8 / 7 | 5 / 7 | 5 / 7 | 9 / 7 | 3 / 7 | 5 / 7 | 4 / 7 | 4 / 7 |
| Outlaw Mudshow Bullshit | 84 | 8 | 10 | 12 | 11 | 6 | 5 | 4 | 4 | 5 | 4 | 8 | 5/11 | 2 / 7 |
| Steve Taylor | 84 | 10 | 10 | 6 | 8 | 10 | 5 | 5 | 4 | 8 | 5 | 4 | 4/11 | 5 / 7 |
| TheSly1 | 84 | 7 | 8 | 9 | 11 | 5 | 7 | 6 | 3 | 6 | 6 | 6 | 6/11 | 4 / 7 |
| Vandy Dandy | 84 | 6 | 5 | 7 | 9 | 8 | 9 | 6 | 4 | 7 | 6 | 7 | 7/11 | 3 / 7 |
| All In Show | 83 | 6 | 9 | 8 | 8 | 4 | 5 | 5 | 6 | 8 | 7 | 7 | 6/11 | 4 / 7 |
| Gamecock 93 | 83 | 5 / 7 | 6 / 7 | 9 / 7 | 9 / 7 | 8 / 7 | 4 / 7 | 5 / 7 | 8 / 7 | 8 / 7 | 2 / 7 | 7 / 7 | 7 / 7 | 5 / 7 |
| GARNETYARBRO | 83 | 8 | 6 | 12 | 8 | 9 | 6 | 8 | 7 | 5 | 3 | 7/11 | 4 / 7 | |
| Omar Aguilar | 83 | 6 | 7 | 8 | 12 | 7 | 5 | 4 | 5 | 7 | 5 | 8 | 6/11 | 3 / 7 |
| 711 Orange | 82 | 7 | 6 | 9 | 8 | 5 | 6 | 6 | 8 | 7 | 5 | 6 | 5/11 | 4 / 7 |
| Baylor Man | 82 | 10 | 7 | 7 | 7 | 9 | 6 | 6 | 3 | 5 | 7 | 4 | 6/11 | 5 / 7 |
| Connor Stallions | 82 | 7 | 8 | 10 | 8 | 7 | 7 | 6 | 7 | 5 | 4 | 6 | 7 | |
| Delly | 82 | 6 | 6 | 9 | 7 | 10 | 6 | 8 | 6 | 6 | 7 | 4 | 4/11 | 3 / 7 |
| DIZ | 82 | 4 | 6 | 9 | 10 | 9 | 5 | 7 | 3 | 5 | 6 | 9 | 6 | 3 / 7 |
| Karen Sanders | 82 | 8 | 7 | 9 | 8 | 9 | 5 | 5 | 5 | 6 | 5 | 7 | 6/11 | 2 / 7 |
| KK | 82 | 10 | 8 | 11 | 7 | 10 | 4 | 7 | 5 | 3 | 4 | 1 | 6/11 | 6 / 7 |
| Rob Sanders | 82 | 5 / 7 | 10 / 7 | 10 / 7 | 5 / 7 | 6 / 7 | 6 / 7 | 5 / 7 | 6 / 7 | 7 / 7 | 5 / 7 | 5 / 7 | 8 / 7 | 4 / 7 |
| VolsbyFiddy | 82 | 10 | 10 | 12 | 5 | 8 | 7 | 6 | 6 | 5 | 6 | 5/11 | 2 / 7 | |
| Bulldawg JC | 81 | 3 | 7 | 10 | 7 | 5 | 9 | 8 | 7 | 6 | 8 | 4 | 3/11 | 4 / 7 |
| Chip Smith | 81 | 7 | 9 | 9 | 10 | 6 | 7 | 4 | 5 | 6 | 1 | 7 | 5/11 | 5 / 7 |
| Christopher Scott | 81 | 5 | 7 | 10 | 12 | 7 | 8 | 5 | 4 | 2 | 7 | 6 | 6/11 | 2 / 7 |
| David Williams | 81 | 3 | 8 | 9 | 8 | 7 | 7 | 8 | 5 | 6 | 5 | 6 | 6/11 | 3 / 7 |
| Drake Dillman | 81 | 5 | 7 | 4 | 9 | 6 | 7 | 7 | 7 | 8 | 7 | 4 | 7/11 | 3 / 7 |
| Gamecock Chuck | 81 | 9 | 8 | 8 | 9 | 6 | 4 | 7 | 3 | 6 | 6 | 5 | 6/11 | 4 / 7 |
| Larry's Losers | 81 | 5 | 10 | 9 | 10 | 7 | 9 | 5 | 4 | 5 | 6 | 6/11 | 5 / 7 | |
| Malarky | 81 | 7 | 9 | 6 | 9 | 8 | 4 | 5 | 6 | 6 | 7 | 5 | 6/11 | 3 / 7 |
| Mike Bridges | 81 | 8 | 7 | 6 | 8 | 5 | 3 | 8 | 4 | 8 | 6 | 7 | 5/11 | 6 / 7 |
| Rob is an idiot, GO VOLS! | 81 | 4 | 9 | 8 | 11 | 6 | 8 | 7 | 4 | 7 | 5 | 6 | 4/11 | 2 / 7 |
| Susan Bowman | 81 | 6 | 10 | 8 | 10 | 5 | 7 | 6 | 4 | 7 | 4 | 7 | 4/11 | 3 / 7 |
| Alison H. | 80 | 8 | 9 | 5 | 12 | 8 | 7 | 3 | 4 | 7 | 2 | 5 | 7/11 | 3 / 7 |
| Brandon Swann | 80 | 7 | 10 | 8 | 8 | 6 | 7 | 4 | 4 | 5 | 7 | 7 | 5 | 2 / 7 |
| Chris Smith | 80 | 8 | 7 | 8 | 9 | 8 | 7 | 6 | 3 | 3 | 5 | 6 | 7/11 | 3 / 7 |
| Danny long | 80 | 4 | 9 | 6 | 7 | 7 | 8 | 5 | 4 | 8 | 6 | 7 | 6/11 | 3 / 7 |
| Gamecock Junky | 80 | 6 | 6 | 7 | 11 | 7 | 6 | 4 | 3 | 6 | 5 | 6 | 8/11 | 5 / 7 |
| Gary Mills | 80 | 9 | 12 | 10 | 8 | 8 | 4 | 3 | 2 | 5 | 4 | 5 | 6/11 | 4 / 7 |
| John 3:16 | 80 | 3 | 6 | 10 | 10 | 7 | 7 | 6 | 6 | 5 | 6 | 7 | 2/11 | 5 / 7 |
| Ken Bellinger | 80 | 5 | 6 | 11 | 10 | 3 | 5 | 5 | 6 | 6 | 7 | 6 | 7/11 | 3 / 7 |
| Mark Perry | 80 | 6 | 5 | 10 | 8 | 6 | 6 | 6 | 7 | 5 | 5 | 4 | 10/11 | 2 / 7 |
| Spank Mapleton | 80 | 9 | 5 | 9 | 8 | 9 | 6 | 6 | 7 | 6 | 7 | 7 | 5/11 | 2 / 7 |
| Tallyho! | 80 | 5 | 8 | 4 | 6 | 7 | 10 | 10 | 4 | 6 | 6 | 4 | 5/11 | 5 / 7 |
| Whit | 80 | 5 | 8 | 10 | 7 | 5 | 8 | 9 | 5 | 6 | 7 | 6 | 6 | |
| Will Eubanks | 80 | 6 | 7 | 8 | 11 | 7 | 7 | 4 | 6 | 7 | 2 | 5 | 6/11 | 3 / 7 |
| B Sanders | 79 | 7 | 6 | 5 | 10 | 7 | 7 | 4 | 7 | 6 | 6 | 5 | 6/11 | 3 / 7 |
| Buck Nekkid | 79 | 7 | 7 | 8 | 10 | 7 | 6 | 6 | 6 | 5 | 1 | 6 | 5/11 | 5 / 7 |
| Busch Apple | 79 | 7 | 6 | 9 | 6 | 6 | 9 | 6 | 7 | 4 | 5 | 5 | 4 | 5 / 7 |
| Chrispy841 | 79 | 3 | 10 | 8 | 5 | 4 | 7 | 5 | 7 | 6 | 7 | 7 | 7/11 | 3 / 7 |
| Christian Young | 79 | 7 | 6 | 7 | 13 | 5 | 7 | 4 | 6 | 3 | 6 | 4 | 7/11 | 4 / 7 |
| Darren Abney | 79 | 8 | 9 | 8 | 11 | 6 | 8 | 3 | 4 | 5 | 4 | 4 | 4/11 | 5 / 7 |
| Dylan C | 79 | 8 | 8 | 10 | 7 | 7 | 5 | 5 | 3 | 5 | 5 | 4 | 7/11 | 5 / 7 |
| Harry Legge | 79 | 11 | 5 | 8 | 8 | 8 | 2 | 8 | 4 | 7 | 5 | 4 | 6/11 | 3 / 7 |
| Mountain Mama | 79 | 7 | 8 | 5 | 7 | 6 | 5 | 6 | 5 | 7 | 6 | 7 | 6/11 | 4 / 7 |
| Paul's picks | 79 | 9 | 5 | 5 | 11 | 8 | 6 | 7 | 5 | 5 | 3 | 5 | 8/11 | 2 / 7 |
| Quentin Broom | 79 | 4 | 8 | 8 | 9 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 5/11 | 6 / 7 |
| TYRONE Quarles | 79 | 6 | 10 | 7 | 6 | 3 | 7 | 5 | 7 | 6 | 6 | 5 | 5/11 | 6 / 7 |
| USCanipe | 79 | 7 | 8 | 7 | 8 | 8 | 4 | 6 | 5 | 7 | 5 | 6 | 5/11 | 3 / 7 |
| Cockypops | 78 | 8 / 7 | 8 / 7 | 7 / 7 | 8 / 7 | 4 / 7 | 5 / 7 | 6 / 7 | 8 / 7 | 5 / 7 | 6 / 7 | 3 / 7 | 5 / 7 | 5 / 7 |
| Drew G | 78 | 8 | 7 | 11 | 8 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 3/11 | 3 / 7 |
| Dylan Mullins | 78 | 7 | 8 | 9 | 7 | 6 | 5 | 4 | 8 | 5 | 4 | 6 | 9/11 | 0 / 7 |
| Gary Todd | 78 | 9 | 8 | 9 | 8 | 5 | 8 | 7 | 4 | 4 | 5 | 4 | 3/11 | 4 / 7 |
| Joe Mack | 78 | 11 | 7 | 4 | 7 | 8 | 5 | 8 | 5 | 3 | 4 | 6 | 6/11 | 4 / 7 |
| Little Jerry Seinfeld | 78 | 5 | 12 | 9 | 12 | 5 | 7 | 5 | 4 | 4 | 3 | 4 | 5/11 | 3 / 7 |
| Michael Archer | 78 | 7 | 4 | 10 | 9 | 7 | 5 | 4 | 7 | 6 | 5 | 7 | 4/11 | 3 / 7 |
| Peckerhead | 78 | 5 | 7 | 9 | 8 | 7 | 4 | 5 | 5 | 5 | 4 | 6 | 8/11 | 5 / 7 |
| Secdawg | 78 | 7 | 10 | 10 | 8 | 5 | 4 | 2 | 4 | 5 | 4 | 6 | 6/11 | 7 / 7 |
| Brock Lee | 77 | 7 | 9 | 9 | 8 | 6 | 4 | 3 | 5 | 8 | 4 | 6 | 6/11 | 2 / 7 |
| Carolina Jackpot | 77 | 6 | 9 | 5 | 9 | 3 | 2 | 6 | 5 | 8 | 5 | 7 | 6/11 | 6 / 7 |
| Cole Todd | 77 | 5 | 5 | 10 | 8 | 11 | 5 | 5 | 4 | 5 | 5 | 6 | 5/11 | 3 / 7 |
| Habu81 | 77 | 7 | 7 | 6 | 10 | 5 | 4 | 6 | 5 | 6 | 3 | 7 | 6/11 | 5 / 7 |
| Jimmy the greek | 77 | 10 | 8 | 9 | 8 | 5 | 4 | 4 | 4 | 5 | 2 | 7 | 7/11 | 4 / 7 |
| Leonard Sarasota | 77 | 8 | 9 | 6 | 7 | 5 | 7 | 4 | 4 | 7 | 7 | 6 | 3/11 | 4 / 7 |
| Scott gentry | 77 | 8 | 7 | 7 | 10 | 8 | 3 | 7 | 3 | 6 | 6 | 5 | 5/11 | 2 / 7 |
| Dr. Bark | 76 | 8 | 6 | 6 | 8 | 5 | 6 | 6 | 5 | 7 | 5 | 5 | 6/11 | 3 / 7 |
| Harold Johnson | 76 | 5 | 5 | 9 | 10 | 6 | 10 | 8 | 3 | 5 | 4 | 0 | 7/11 | 4 / 7 |
| Jordan Dealmaker | 76 | 8 | 5 | 9 | 11 | 6 | 6 | 6 | 4 | 5 | 4 | 5 | 3/11 | 4 / 7 |
| STEPHINE B | 76 | 6 | 9 | 6 | 5 | 5 | 7 | 8 | 6 | 6 | 5 | 6 | 4/11 | 3 / 7 |
| TODD W. | 76 | 6 | 6 | 7 | 10 | 8 | 3 | 7 | 6 | 4 | 4 | 6 | 4/11 | 5 / 7 |
| Born in Clemson 78 | 75 | 6 | 7 | 9 | 6 | 9 | 4 | 5 | 5 | 5 | 5 | 8 | 6 | |
| Eddy Blackburn | 75 | 8 | 7 | 5 | 8 | 8 | 5 | 3 | 6 | 6 | 5 | 6 | 5/11 | 3 / 7 |
| Scott Weatherly | 75 | 7 | 8 | 6 | 9 | 6 | 4 | 5 | 4 | 7 | 5 | 5 | 7/11 | 2 / 7 |
| Troy Turner | 75 | 7 | 6 | 5 | 11 | 6 | 8 | 4 | 4 | 6 | 5 | 8 | 3/11 | 2 / 7 |
| Tubbzi | 75 | 9 | 7 | 7 | 6 | 6 | 7 | 4 | 6 | 5 | 4 | 6 | 6/11 | 2 / 7 |
| Chris Gentry | 74 | 9 | 5 | 9 | 10 | 7 | 6 | 6 | 5 | 6 | 1 | 7 | 2/11 | 1 / 7 |
| Keith Ratamess | 74 | 10 | 8 | 7 | 9 | 7 | 3 | 5 | 7 | 3 | 4 | 6/11 | 4 / 7 | |
| Sellers Rec Specs | 74 | 6 | 10 | 11 | 8 | 3 | 10 | 4 | 4 | 2 | 4 | 4 | 5/11 | 3 / 7 |
| Ted McNair | 74 | 10 | 6 | 9 | 10 | 5 | 8 | 5 | 3 | 6 | 4 | 6/11 | 2 / 7 | |
| VOL FAN | 74 | 3 | 11 | 7 | 5 | 6 | 6 | 6 | 7 | 6 | 4 | 5 | 4/11 | 4 / 7 |
| Xwingsports | 74 | 3 | 7 | 7 | 7 | 8 | 6 | 5 | 6 | 6 | 6 | 6 | 6/11 | 1 / 7 |
| Beth Ingram Webb | 73 | 7 | 8 | 5 | 8 | 6 | 1 | 3 | 6 | 8 | 4 | 5 | 7/11 | 5 / 7 |
| Daniel Gregory | 73 | 7 | 9 | 7 | 8 | 2 | 5 | 3 | 7 | 6 | 5 | 6 | 4/11 | 4 / 7 |
| Jacob Rholetter | 73 | 5 | 6 | 9 | 6 | 6 | 5 | 6 | 5 | 4 | 5 | 4 | 8/11 | 4 / 7 |
| Matt Frye | 73 | 2 | 8 | 8 | 8 | 8 | 4 | 7 | 2 | 5 | 7 | 5 | 5/11 | 6 / 7 |
| Michael Gentry | 73 | 4 | 4 | 9 | 6 | 7 | 5 | 8 | 6 | 5 | 6 | 4 | 5/11 | 4 / 7 |
| Ray Bob | 73 | 6 | 6 | 8 | 8 | 3 | 8 | 3 | 6 | 6 | 4 | 6 | 5/11 | 4 / 7 |
| SouthCarolina | 73 | 8 | 7 | 5 | 5 | 8 | 4 | 8 | 6 | 5 | 1 | 4 | 7/11 | 5 / 7 |
| KillaCar | 72 | 6 | 6 | 8 | 9 | 4 | 7 | 4 | 5 | 7 | 2 | 6 | 5/11 | 3 / 7 |
| Seth Wessinger | 72 | 4 | 6 | 9 | 6 | 7 | 5 | 8 | 5 | 5 | 5 | 3 | 7/11 | 2 / 7 |
| 9to5 | 71 | 5 | 11 | 5 | 7 | 7 | 4 | 5 | 2 | 5 | 5 | 4 | 6/11 | 5 / 7 |
| Andrew Aker | 71 | 5 | 4 | 9 | 10 | 7 | 6 | 6 | 7 | 3 | 7 | 5/11 | 2 / 7 | |
| AndrewC | 71 | 5 | 7 | 6 | 7 | 9 | 2 | 5 | 4 | 8 | 5 | 4 | 6/11 | 3 / 7 |
| Magicshoes | 71 | 4 | 1 | 8 | 5 | 7 | 7 | 5 | 4 | 8 | 6 | 8 | 6/11 | 2 / 7 |
| Undercover Boss Jbsc888 | 71 | 6 | 7 | 6 | 9 | 8 | 5 | 5 | 4 | 6 | 4 | 4 | 6/11 | 1 / 7 |
| Viktube Productions | 71 | 6 | 6 | 7 | 9 | 4 | 5 | 2 | 6 | 8 | 6 | 5 | 6/11 | 1 / 7 |
| Weilki | 71 | 8 | 5 | 7 | 9 | 9 | 5 | 7 | 6 | 6 | 4/11 | 5 / 7 | ||
| Bigbadtiger | 70 | 4 / 7 | 7 / 7 | 8 / 7 | 8 / 7 | 9 / 7 | 8 / 7 | 6 / 7 | 5 / 7 | 5 / 7 | 7 / 7 | 3 / 7 | ||
| Bobby Lancaster | 70 | 5 | 6 | 7 | 11 | 4 | 4 | 6 | 4 | 6 | 2 | 4 | 7/11 | 4 / 7 |
| Brian Manning | 70 | 9 | 10 | 10 | 9 | 5 | 6 | 5 | 4/11 | 4 / 7 | ||||
| Todd Elrod | 69 | 6 | 9 | 8 | 8 | 5 | 4 | 5 | 5 | 2 | 7 | 5/11 | 5 / 7 | |
| COCKY TEE | 68 | 9 | 6 | 5 | 4 | 7 | 6 | 5 | 5 | 5 | 5 | 4 | 5/11 | 2 / 7 |
| Bill Muse | 67 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 6 | 6 | 8 | 6/11 | 3 / 7 |
| JT Turner | 67 | 7 | 5 | 5 | 5 | 8 | 5 | 6 | 5 | 6 | 3 | 4 | 5/11 | 3 / 7 |
| Scpoolcat | 67 | 6 | 8 | 5 | 5 | 5 | 4 | 6 | 1 | 5 | 5 | 6 | 7/11 | 4 / 7 |
| Lucas Ackerman | 66 | 10 | 3 | 8 | 7 | 5 | 5 | 6 | 5 | 5 | 6 | 4/11 | 2 / 7 | |
| QUE THIS BITCH UP | 66 | 4 | 9 | 11 | 8 | 5 | 3 | 7 | 6 | 5 | 5/11 | 3 / 7 | ||
| Comrade is Always Right | 64 | 12 | 10 | 5 | 5 | 6 | 6 | 5 | 8 | 4/11 | 3 / 7 | |||
| Sven Wagner | 64 | 5 | 5 | 3 | 7 | 3 | 6 | 5 | 6 | 6 | 5 | 7 | 6/11 | |
| Tiger Red Devil | 64 | 8 | 7 | 4 | 6 | 7 | 6 | 8 | 6 | 5 | 4/11 | 3 / 7 | ||
| Ryan Daniel | 62 | 8 | 7 | 4 | 7 | 6 | 6 | 7 | 5 | 5 | 5/11 | 2 / 7 | ||
| Sodium Elevators | 62 | 5 / 7 | 6 / 7 | 5 / 7 | 6 / 7 | 4 / 7 | 9 / 7 | 8 / 7 | 5 / 7 | 6 / 7 | 4 / 7 | 4 / 7 | ||
| SportsWorld | 61 | 10 | 8 | 8 | 4 | 4 | 6 | 3 | 2 | 6 | 6/11 | 4 / 7 | ||
| Lee Waters | 51 | 5 | 9 | 8 | 5 | 6 | 6 | 6 | 3/11 | 3 / 7 | ||||
| B-Fresh | 49 | 9 | 5 | 3 | 5 | 7 | 7 | 6 | 5/11 | 2 / 7 | ||||
| Johnny Holcombe | 40 | 8 | 5 | 3 | 6 | 2 | 7 | 7/11 | 2 / 7 | |||||
| Jackpot jr | 35 | 9 | 3 | 5 | 8 | 1 | 5/11 | 4 / 7 | ||||||
| BYU_MAN | 31 | 4 | 8 | 2 | 4 | 4 | 6/11 | 3 / 7 | ||||||
| NYCGirl22 | 31 | 3 | 4 | 4 | 3 | 5 | 9/11 | 3 / 7 | ||||||
| Zona Tuscon | 29 | 6 | 5 | 5 | 4 | 4 | 4/11 | |||||||
| Lucas Bryant | 27 | 7 | 6 | 6 | 7/11 | 1 / 7 | ||||||||
| RaeVols | 27 | 6 | 8 | 3 | 6/11 | 4 / 7 | ||||||||
| DFresh52 | 25 | 3 | 6 | 8 | 2 | 3/11 | 3 / 7 | |||||||
| HenryDawg | 24 | 6 / 7 | 5 / 7 | 6 / 7 | 5 / 7 | 2 / 7 | ||||||||
| BigGameBowers | 12 | 5 | 3/11 | 4 / 7 | ||||||||||
| Tiggerlady | 11 | 6 | 5/11 | |||||||||||
| Ellis Jones | 9 | 6 / 7 | 3 / 7 | |||||||||||
| DarrensBigVols | 8 | 7/11 | 1 / 7 | |||||||||||
| Drillerdeep | 8 | 3 | 4/11 | 1 / 7 | ||||||||||
| Ben Simmons | 5 | 0 | 4/11 | 1 / 7 | ||||||||||
| Fred karnes | 4 | 2 / 7 | 2 / 7 | |||||||||||
| Don Plinko | 3 | 3 / 7 | ||||||||||||
| Drdolittle | 3 | 3 / 7 | ||||||||||||
| Jefferson Penilla | 2 | 2 / 7 | ||||||||||||
| SSI DAWG | 2 | 2 / 7 | ||||||||||||
| BigYear4Beamer | 0 | 0 / 7 |



Comments
Post a Comment