Skip to main content
Updated Standings Calloways Bowl Challenge
Carolina Jackpot | 13 | 12 | 1 | 26 | |
Mountain Mama | 16 | 9 | 1 | 26 | |
Dewayne | 18 | 7 | 1 | 26 | |
Ryan Caleb Smith | 17 | 6 | 2 | 25 | |
HamiltonVol23 | 17 | 7 | 0 | 24 | |
Hoghead | 16 | 8 | | 24 | |
Dylan Mullins | 15 | 6 | 2 | 23 | |
Quentin Broom | 14 | 7 | 2 | 23 | |
Patrick Beasley | 12 | 9 | | 21 | |
Cockthehammer | 12 | 7 | 2 | 21 | |
DawgOnVolunteer | 13 | 8 | | 21 | |
Harry Legge | 12 | 8 | 1 | 21 | |
ImmaLeavaItAll | 12 | 9 | | 21 | |
Karen | 15 | 4 | 2 | 21 | |
Keith Ratamess | 15 | 6 | | 21 | |
Dr. Bark | 13 | 7 | | 20 | |
Jeremy McClure | 14 | 5 | | 20 | |
Ken Bellinger | 14 | 6 | | 20 | |
Magicshoes | 11 | 9 | | 20 | |
Patrick Beasley | 11 | 8 | | 19 | |
BenBigVawls | 14 | 5 | | 19 | |
BigGino | 11 | 8 | | 19 | |
Chris Smith | 12 | 6 | 1 | 19 | |
Gary Todd | 13 | 6 | | 19 | |
High 5 | 12 | 7 | | 19 | |
Jackpot jr | 13 | 6 | | 19 | |
Little Jerry Seinfeld | 11 | 7 | 1 | 19 | |
TODD W. | 11 | 6 | 2 | 19 | |
Big Barney Ross | 11 | 6 | 1 | 18 | |
Chris canipe | 14 | 4 | 0 | 18 | |
Connor stalions | 10 | 8 | 0 | 18 | |
COCKY TEE | 9 | 7 | 1 | 17 | |
Eddie Hicks | 11 | 6 | | 17 | |
Jeff Bigda | 10 | 7 | | 17 | |
Kevin Langley | 12 | 5 | | 17 | |
Cole todd | 11 | 5 | | 16 | |
Dellamar | 9 | 7 | | 16 | |
Jacob Rholetter | 9 | 6 | 1 | 16 | |
Tallyho! | 7 | 8 | 1 | 16 | |
VOL FAN | 8 | 7 | 1 | 16 | |
Alan V Troll Patrol | 8 | 7 | | 15 | |
FrowItHendon | 10 | 5 | | 15 | |
Gary Mills | 12 | 3 | | 15 | |
Larry's Losers | 9 | 6 | | 15 | |
Mike Bridges | 8 | 6 | 1 | 15 | |
Rob Sanders | 9 | 5 | 1 | 15 | |
Dennis Wilson | 7 | 5 | 2 | 14 | |
First Team Out | 8 | 6 | | 14 | |
football guru | 8 | 5 | | 13 | |
Comments
Post a Comment