Final Standing for Calloway's Bowl Pick EM Challenge
Congratulations to Mountain Momma on winning the Calloway's Bowl Challenge.
Mountain Mama | 16 | 9 | 1 | 1 | 27 | *** 47 points |
---|---|---|---|---|---|---|
Dewayne | 18 | 7 | 1 | 1 | 27 | *** 44 points |
Carolina Jackpot | 13 | 12 | 1 | 0 | 26 | |
Ryan Caleb Smith | 17 | 6 | 2 | 0 | 25 | |
Hoghead | 16 | 8 | 0 | 24 | ||
HamiltonVol23 | 17 | 7 | 0 | 0 | 24 | |
Quentin Broom | 14 | 7 | 2 | 0 | 23 | |
Dylan Mullins | 15 | 6 | 2 | 0 | 23 | |
Karen | 15 | 4 | 2 | 1 | 22 | |
Keith Ratamess | 15 | 6 | 21 | |||
ImmaLeavaItAll | 12 | 9 | 21 | |||
Harry Legge | 12 | 8 | 1 | 21 | ||
DawgOnVolunteer | 13 | 8 | 21 | |||
Cockthehammer | 12 | 7 | 2 | 0 | 21 | |
Patrick Beasley | 12 | 9 | 21 | |||
Magicshoes | 11 | 9 | 20 | |||
Ken Bellinger | 14 | 6 | 20 | |||
Jeremy McClure | 14 | 5 | 20 | |||
Dr. Bark | 13 | 7 | 20 | |||
Chris Smith | 12 | 6 | 1 | 1 | 20 | |
TODD W. | 11 | 6 | 2 | 19 | ||
Little Jerry Seinfeld | 11 | 7 | 1 | 19 | ||
Jackpot jr | 13 | 6 | 19 | |||
High 5 | 12 | 7 | 19 | |||
Gary Todd | 13 | 6 | 0 | 19 | ||
Chris canipe | 14 | 4 | 0 | 1 | 19 | |
BigGino | 11 | 8 | 19 | |||
BenBigVawls | 14 | 5 | 19 | |||
Patrick Beasley | 11 | 8 | 19 | |||
Connor stalions | 10 | 8 | 0 | 18 | ||
Big Barney Ross | 11 | 6 | 1 | 0 | 18 | |
VOL FAN | 8 | 7 | 1 | 1 | 17 | |
Kevin Langley | 12 | 5 | 17 | |||
Jeff Bigda | 10 | 7 | 17 | |||
Eddie Hicks | 11 | 6 | 17 | |||
COCKY TEE | 9 | 7 | 1 | 17 | ||
Tallyho! | 7 | 8 | 1 | 16 | ||
Rob Sanders | 9 | 5 | 1 | 1 | 16 | |
Jacob Rholetter | 9 | 6 | 1 | 16 | ||
Dellamar | 9 | 7 | 16 | |||
Cole todd | 11 | 5 | 16 | |||
Mike Bridges | 8 | 6 | 1 | 15 | ||
Larry's Losers | 9 | 6 | 0 | 15 | ||
Gary Mills | 12 | 3 | 15 | |||
FrowItHendon | 10 | 5 | 15 | |||
Alan V Troll Patrol | 8 | 7 | 15 | |||
football guru | 8 | 5 | 1 | 14 | ||
First Team Out | 8 | 6 | 14 | |||
Dennis Wilson | 7 | 5 | 2 | 14 | ||
Comments
Post a Comment