Updated Standings for the Calloway's Pick Em Challenge
Full Name | Total | Week 13 |
---|---|---|
Perfect Score | 137 | 11 |
john32SC! | 88 | 7 |
Karen Sanders | 86 | 7 |
JBW2868 | 86 | 5 |
Drillerdeep | 85 | 4 |
weilki | 84 | 6 |
Cockthehammer | 84 | 6 |
Billy Robinson | 84 | 3 |
Tyler Lewis | 83 | 7 |
John B Withers | 83 | 7 |
Carey | 83 | 5 |
TheSly1 | 82 | 6 |
Keith Ramsey | 82 | 4 |
Gary Todd | 82 | 4 |
Bulldawg JC | 82 | 6 |
Pauls Picks | 81 | 8 |
JCK | 81 | 5 |
Nathan Medlin | 80 | 4 |
Hoghead | 80 | 8 |
High 5 | 80 | 6 |
Dawg's House | 80 | 5 |
Rob Sanders | 79 | 6 |
theskeetiebops | 78 | 7 |
Comrade The Fact Checker | 78 | 8 |
UncleRico | 77 | 7 |
Quentin Broom | 77 | 8 |
NYCGirl | 77 | 5 |
Jeremy McClure | 77 | 7 |
Jackpot jr | 77 | 6 |
Harvey Wickenbacher Films | 77 | 7 |
Dr. Bark | 77 | 6 |
Daddy-O | 77 | 7 |
Carolina Jackpot | 77 | 6 |
Sellers Rec Specs | 76 | 4 |
Nichi2013 | 76 | 4 |
BigGameBowers | 76 | 7 |
Mommatori | 75 | 4 |
Little Jerry Seinfeld | 75 | 7 |
Jacob Rholetter | 75 | 6 |
Harry Legge | 75 | 7 |
FOOTBALL GURU | 75 | 8 |
Dylan Mullins | 75 | 7 |
Baylor Man | 75 | 5 |
Undercover Boss Jbsc888 | 74 | 6 |
Scott Gentry | 74 | 4 |
Sally Fleming | 74 | 4 |
Matt Frye | 74 | 7 |
Jordan Dealmaker | 74 | 5 |
Drew Grove | 74 | 4 |
Big Barney Ross | 74 | 4 |
TODD W. | 73 | 6 |
The Biscuit | 73 | 7 |
Tallyho | 73 | 6 |
Magicshoes | 73 | 5 |
Gary Mills | 73 | 7 |
Daniel Gregory | 73 | 8 |
Cole Todd | 73 | 4 |
Bob Rutherford | 73 | 5 |
Tiger in the Boro | 72 | 5 |
Stephen Superior | 72 | 6 |
Simulator 3000 | 72 | 5 |
Rooster Grind | 72 | 7 |
Gamecock Chuck | 72 | 7 |
Danny long | 72 | 6 |
Christian Young | 72 | 9 |
BigGino | 72 | 7 |
Seth Stine | 71 | |
Chip Smith | 71 | 4 |
Bill Muse | 71 | 6 |
Bertonius | 71 | 6 |
Ted McNair | 70 | 7 |
Secdawg | 70 | 7 |
Marcelino | 70 | 8 |
Kenneth Gallman | 70 | 6 |
Dewayne | 70 | 8 |
Brock Lee | 70 | 7 |
Allan V Troll Patrol | 70 | 5 |
XwingSports | 69 | 6 |
Viktube Productions | 69 | 6 |
Ken Bellinger | 69 | 5 |
Brian Manning | 69 | 5 |
Borninclemson78 | 69 | 6 |
711 ORANGE | 69 | 5 |
SirUgaaa | 68 | 6 |
Shill | 68 | 3 |
JT Turner | 68 | 6 |
HamiltonVOL23 | 68 | 6 |
Eddie Hicks | 68 | 4 |
Chris Smith | 68 | 4 |
Keith Ratamess | 67 | 4 |
Jack Nilsson | 67 | |
Dane Roberts | 67 | 5 |
C-Cracker Mo-Digger | 67 | 5 |
BenBigVawls | 67 | 6 |
Mike Bridges | 66 | |
Lorenz Jordan BigbadTiger | 66 | 4 |
Kevin Bell | 66 | 4 |
COCKY TEE | 66 | 8 |
QUE THIS BITCH UP | 65 | 5 |
Mountain Mama | 65 | 7 |
Josh Collins | 65 | 8 |
Elijah Allen | 65 | 5 |
Christopher Canipe | 65 | 3 |
Chris Gentry | 65 | |
Big Dick Duelay | 65 | 5 |
Beth Ingram Webb | 65 | 6 |
Rick Nelson: Bama-After-Saban | 64 | 5 |
DPoker52 | 64 | 5 |
AndrewC | 64 | 2 |
Ray Bob | 63 | |
Jeremy717 | 63 | 7 |
Ethan Hulett | 63 | |
Champ Anders | 63 | 6 |
Wig | 62 | 2 |
VOLFAN | 62 | 4 |
Strippers and Cocaine | 62 | 5 |
Shooter McGavin | 62 | |
HOCOHeavy59 | 62 | |
Will Eubanks | 61 | 6 |
Brian Peake | 61 | |
scole1989 | 60 | 6 |
Tyrone Quarles | 59 | |
Sancho | 59 | |
Ray Bob, Jr. | 59 | |
Greg's Boiled Peanuts | 59 | 7 |
Colby DuBose | 59 | |
Michael Parker "Pagan" | 58 | |
Brandon Swann | 58 | 8 |
Troy Moses | 57 | |
Seth Edison Wessinger | 57 | |
Chris Gregory | 57 | 6 |
Joe Mack | 55 | |
Larry's Losers | 54 | |
Michael Archer | 53 | |
Philip Helton | 50 | |
Kevin Elder | 48 | |
bc1997 | 47 | |
Juicy | 45 | |
Captain Trips | 43 | |
Tabitha Chavous | 42 | 7 |
Jack McDowell | 42 | |
RobHasASECbias | 41 | |
Connor Stallions | 40 | |
Carolina Panthers | 37 | |
Tennesseeboy | 36 | |
Lee Dial | 35 | |
William Marsh | 34 | |
Rob is an idiot, Go Vols! | 32 | |
ClemsonCurt | 31 | |
Tristin Smith | 30 | |
Michael Gentry | 28 | |
Ben Simmons | 27 | |
Wayne Campbell | 26 | |
UP CLOSE AND PERSONAL | 24 | |
Josh Harmon | 21 | |
Sean Fletcher | 18 | |
Kentucky Durbin's Ball and Chain | 10 | |
Kentucky Durbin | 9 | |
Steven Langston | 7 | |
James E | 7 | |
Flaming Sports Media | 5 | |
Noah Dale | 4 | |
Ccanipe97 | 3 | |
jcart | 2 | |
Buddy Walker | 2 | |
Spank Mapleton | 1 | |
Pha Que | 1 | |
Kevin Starkey | 1 | |
Mr Cooper | 0 | |
Brian Creel | 0 | |
Pegging Megan | DEAD FUCKING LAST |
Comments
Post a Comment