Updated Calloway's Pick Em Challenge Standings
Full Name | Total | Week 11 | |||
---|---|---|---|---|---|
Perfect Score | 126 | 11 | |||
Billy Robinson | 79 | 6 | |||
weilki | 75 | 6 | |||
john32SC! | 75 | 7 | |||
Keith Ramsey | 74 | 7 | |||
JBW2868 | 74 | 5 | |||
Karen Sanders | 72 | 5 | |||
Drillerdeep | 72 | 7 | |||
Tyler Lewis | 71 | 7 | |||
Carey | 71 | 7 | |||
| 71 70 | 7 6 | |||
John B Withers | 70 | 3 | |||
JCK | 70 | 6 | |||
Gary Todd | 70 | 6 | |||
Cockthehammer | 70 | 4 | |||
UncleRico | 69 | 8 | |||
High 5 | 69 | 7 | |||
Rob Sanders | 68 | 8 | |||
Nathan Medlin | 68 | 7 | |||
Bulldawg JC | 68 | 4 | |||
Sellers Rec Specs | 67 | 6 | |||
Pauls Picks | 67 | 6 | |||
Nichi2013 | 67 | 5 | |||
Mommatori | 67 | 6 | |||
Hoghead | 67 | 5 | |||
Dr. Bark | 67 | 5 | |||
Big Barney Ross | 67 | 6 | |||
Baylor Man | 67 | 6 | |||
theskeetiebops | 66 | 6 | |||
Scott Gentry | 66 | 4 | |||
Jordan Dealmaker | 66 | 5 | |||
Drew Grove | 66 | 9 | |||
Cole Todd | 66 | 6 | |||
Carolina Jackpot | 66 | 5 | |||
Bob Rutherford | 66 | 6 | |||
Stephen Superior | 65 | 6 | |||
Seth Stine | 65 | 5 | |||
Sally Fleming | 65 | 8 | |||
NYCGirl | 65 | 5 | |||
Magicshoes | 65 | 6 | |||
Little Jerry Seinfeld | 65 | 5 | |||
Jeremy McClure | 65 | 4 | |||
Harvey Wickenbacher Films | 65 | 4 | |||
TODD W. | 64 | 5 | |||
Tiger in the Boro | 64 | 7 | |||
Quentin Broom | 64 | 7 | |||
Jacob Rholetter | 64 | 6 | |||
Jackpot jr | 64 | 5 | |||
Gary Mills | 64 | 5 | |||
Dylan Mullins | 64 | 7 | |||
Daddy-O | 64 | 7 | |||
Comrade The Fact Checker | 64 | 6 | |||
Undercover Boss Jbsc888 | 63 | 7 | |||
Matt Frye | 63 | 4 | |||
FOOTBALL GURU | 63 | 6 | |||
Ethan Hulett | 63 | 5 | |||
Chris Gentry | 63 | 5 | |||
Chip Smith | 63 | 3 | |||
BigGino | 63 | 6 | |||
BigGameBowers | 63 | 7 | |||
Simulator 3000 | 62 | 4 | |||
Gamecock Chuck | 62 | 3 | |||
Brian Manning | 62 | 5 | |||
Allan V Troll Patrol | 62 | 5 | |||
Shill | 61 | 8 | |||
Rooster Grind | 61 | 6 | |||
Jack Nilsson | 61 | ||||
Harry Legge | 61 | 4 | |||
Chris Smith | 61 | 4 | |||
Brian Peake | 61 | 6 | |||
Bill Muse | 61 | 6 | |||
Bertonius | 61 | 6 | |||
XwingSports | 60 | 6 | |||
Viktube Productions | 60 | 4 | |||
Ted McNair | 60 | 7 | |||
Tallyho | 60 | 5 | |||
Ray Bob | 60 | 7 | |||
Mike Bridges | 60 | 4 | |||
Marcelino | 60 | 6 | |||
Ken Bellinger | 60 | 6 | |||
Eddie Hicks | 60 | 4 | |||
Dewayne | 60 | 4 | |||
Daniel Gregory | 60 | 5 | |||
Borninclemson78 | 60 | 3 | |||
Sancho | 59 | 4 | |||
Keith Ratamess | 59 | 4 | |||
HOCOHeavy59 | 59 | 5 | |||
HamiltonVOL23 | 59 | 3 | |||
Danny long | 59 | 6 | |||
Christopher Canipe | 59 | 5 | |||
Christian Young | 59 | 5 | |||
C-Cracker Mo-Digger | 59 | 8 | |||
Brock Lee | 59 | 5 | |||
711 ORANGE | 59 | 6 | |||
Wig | 58 | 7 | |||
SirUgaaa | 58 | 5 | |||
Secdawg | 58 | 6 | |||
QUE THIS BITCH UP | 58 | 7 | |||
Michael Parker "Pagan" | 58 | ||||
Lorenz Jordan BigbadTiger | 58 | 4 | |||
Kevin Bell | 58 | 5 | |||
Kenneth Gallman | 58 | ||||
Tyrone Quarles | 57 | ||||
The Biscuit | 57 | 2 | |||
JT Turner | 57 | 6 | |||
DPoker52 | 57 | 5 | |||
Dane Roberts | 57 | 4 | |||
Colby DuBose | 57 | ||||
Champ Anders | 57 | ||||
Big Dick Duelay | 57 | 5 | |||
AndrewC | 57 | 4 | |||
Shooter McGavin | 56 | 1 | |||
Elijah Allen | 56 | 7 | |||
Beth Ingram Webb | 56 | 5 | |||
Ray Bob, Jr. | 55 | 5 | |||
BenBigVawls | 55 | 3 | |||
Strippers and Cocaine | 54 | 5 | |||
Seth Edison Wessinger | 54 | ||||
Mountain Mama | 54 | 5 | |||
COCKY TEE | 54 | 4 | |||
VOLFAN | 53 | 3 | |||
Rick Nelson: Bama-After-Saban | 53 | 5 | |||
Michael Archer | 53 | ||||
Josh Collins | 53 | 5 | |||
Jeremy717 | 52 | 6 | |||
Will Eubanks | 51 | 3 | |||
Troy Moses | 50 | 5 | |||
scole1989 | 50 | 3 | |||
Philip Helton | 50 | ||||
Larry's Losers | 50 | ||||
Joe Mack | 49 | 5 | |||
Kevin Elder | 48 | ||||
Chris Gregory | 47 | 4 | |||
bc1997 | 47 | 4 | |||
Brandon Swann | 46 | 5 | |||
Juicy | 45 | ||||
Captain Trips | 43 | ||||
Jack McDowell | 42 | ||||
Greg's Boiled Peanuts | 42 | 5 | |||
RobHasASECbias | 41 | ||||
Connor Stallions | 40 | ||||
Carolina Panthers | 37 | ||||
Tennesseeboy | 36 | ||||
Tabitha Chavous | 35 | ||||
Lee Dial | 35 | ||||
William Marsh | 34 | ||||
Rob is an idiot, Go Vols! | 32 | ||||
ClemsonCurt | 31 | ||||
Tristin Smith | 30 | ||||
Michael Gentry | 28 | ||||
Ben Simmons | 27 | ||||
Wayne Campbell | 26 | ||||
UP CLOSE AND PERSONAL | 24 | ||||
Josh Harmon | 21 | ||||
Sean Fletcher | 18 | ||||
Kentucky Durbin's Ball and Chain | 10 | ||||
Kentucky Durbin | 9 | ||||
Steven Langston | 7 | ||||
James E | 7 | ||||
Flaming Sports Media | 5 | ||||
Noah Dale | 4 | ||||
Ccanipe97 | 3 | ||||
jcart | 2 | ||||
Buddy Walker | 2 | ||||
Spank Mapleton | 1 | ||||
Pha Que | 1 | ||||
Kevin Starkey | 1 | ||||
Mr Cooper | 0 | ||||
Brian Creel | 0 | ||||
Pegging Megan | DEAD FUCKING LAST |
Comments
Post a Comment