Perfect Score | 93 | 11 | 11 | 11 | 11 | 12 | 11 | 11 | 11 | 4 |
john32SC! | 58 | 6 | 7 | 5 | 10 | 7 | 7 | 7 | 8 | 1 |
weilki | 58 | 6 | 8 | 7 | 8 | 7 | 6 | 8 | 6 | 2 |
Gary Todd | 56 | 8 | 9 | 5 | 10 | 8 | 5 | 5 | 5 | 1 |
John B Withers | 56 | 6 | 8 | 9 | 7 | 6 | 6 | 5 | 5 | 4 |
Carey | 55 | 8 | 5 | 5 | 7 | 8 | 7 | 6 | 8 | 1 |
Keith Ramsey | 55 | 7 | 8 | 5 | 5 | 7 | 8 | 9 | 6 | |
Billy Robinson | 54 | 4 | 7 | 5 | 8 | 6 | 7 | 8 | 7 | 2 |
Dr. Bark | 54 | 7 | 8 | 6 | 6 | 7 | 4 | 7 | 8 | 1 |
JBW2868 | 54 | 7 | 6 | 7 | 6 | 10 | 4 | 5 | 8 | 1 |
Karen Sanders | 54 | 7 | 6 | 6 | 8 | 5 | 7 | 6 | 7 | 2 |
Cockthehammer | 53 | 7 | 6 | 6 | 5 | 11 | 4 | 6 | 5 | 3 |
Dawg's House | 53 | 9 | 9 | 5 | 5 | 4 | 6 | 8 | 5 | 2 |
Nathan Medlin | 53 | 7 | 6 | 7 | 7 | 8 | 4 | 5 | 6 | 3 |
JCK | 53 | 6 | 7 | 7 | 7 | 5 | 7 | 7 | 6 | 1 |
Hoghead | 52 | 4 | 6 | 8 | 6 | 8 | 7 | 7 | 4 | 2 |
Rooster Grind | 52 | 7 | 8 | 6 | 5 | 8 | 6 | 6 | 5 | 1 |
Bulldawg JC | 51 | 9 | 6 | 3 | 4 | 5 | 6 | 6 | 10 | 2 |
Chip Smith | 51 | 5 | 6 | 8 | 4 | 6 | 7 | 5 | 9 | 1 |
Drillerdeep | 51 | 4 | 6 | 9 | 5 | 7 | 7 | 6 | 6 | 1 |
Harvey Wickenbacher Films | 51 | 5 | 5 | 5 | 6 | 6 | 7 | 9 | 5 | 3 |
Jack Nilsson | 51 | 9 | 5 | 6 | 5 | 7 | 7 | 4 | 6 | 2 |
Jordan Dealmaker | 51 | 6 | 4 | 6 | 6 | 8 | 5 | 8 | 7 | 1 |
NYCGirl | 51 | 8 | 6 | 6 | 7 | 5 | 5 | 9 | 5 | 0 |
theskeetiebops | 51 | 6 | 8 | 4 | 10 | 6 | 7 | 4 | 5 | 1` |
Tyler Lewis | 51 | 6 | 5 | 6 | 7 | 7 | 6 | 5 | 6 | 3 |
Brian Manning | 50 | 8 | 4 | 6 | 6 | 7 | 4 | 6 | 6 | 3 |
Carolina Jackpot | 50 | 8 | 8 | 4 | 5 | 7 | 4 | 7 | 7 | 0 |
Champ Anders | 50 | 6 | 7 | 4 | 8 | 5 | 7 | 7 | 4 | 2 |
Cole Todd | 50 | 4 | 8 | 8 | 10 | 6 | 5 | 6 | 2 | 1 |
TheSly1 | 50 | 7 | 10 | 7 | 4 | 9 | 4 | | 7 | 2 |
Big Barney Ross | 49 | 5 | 5 | 5 | 6 | 7 | 5 | 7 | 8 | 3 |
Colby DuBose | 49 | 8 | 7 | 5 | 6 | 5 | 8 | 5 | 3 | 2 |
Drew Grove | 49 | 4 | 7 | 9 | 6 | 5 | 6 | 7 | 3 | 2 |
Gamecock Chuck | 49 | 4 | 7 | 4 | 6 | 7 | 5 | 6 | 9 | 1 |
High 5 | 49 | 6 | 9 | 4 | 5 | 7 | 6 | 5 | 5 | 2 |
Little Jerry Seinfeld | 49 | 6 | 6 | 7 | 6 | 7 | 5 | 5 | 4 | 3 |
Nichi2013 | 49 | 4 | 8 | 7 | 5 | 7 | 4 | 8 | 3 | 3 |
Pauls Picks | 49 | 7 | 6 | 5 | 4 | 6 | 6 | 8 | 5 | 2 |
Seth Stine | 49 | 5 | 2 | 8 | 5 | 9 | 6 | 8 | 5 | 1 |
Stephen Superior | 49 | 7 | 8 | 5 | 4 | 7 | 6 | 5 | 6 | 1 |
Viktube Productions | 49 | 9 | 7 | 6 | 9 | 7 | 3 | | 6 | 2 |
Bob Rutherford | 48 | 8 | 6 | 6 | 6 | 6 | 4 | 6 | 4 | 2 |
Brian Peake | 48 | 8 | 7 | 4 | 7 | 8 | 7 | 5 | 1 | 1 |
Chris Gentry | 48 | 4 | 3 | 5 | 8 | 8 | 5 | 6 | 7 | 2 |
Magicshoes | 48 | 7 | 8 | 4 | 7 | 7 | 7 | 3 | 3 | 2 |
Mommatori | 48 | 8 | 8 | 6 | 5 | 2 | 4 | 7 | 5 | 3 |
Tiger in the Boro | 48 | 7 | 5 | 6 | 7 | 4 | 5 | 5 | 5 | 4 |
Baylor Man | 47 | 7 | 6 | 6 | 7 | 8 | 4 | 4 | 5 | 0 |
Big Dick Duelay | 47 | 4 | 3 | 7 | 5 | 4 | 5 | 5 | 8 | 1 |
FOOTBALL GURU | 47 | 7 | 7 | 6 | 5 | 4 | 5 | 8 | 4 | 1 |
Harry Legge | 47 | 7 | 6 | 7 | 5 | 7 | 6 | 3 | 4 | 2 |
Jacob Rholetter | 47 | 8 | 6 | 5 | 7 | 5 | 7 | 4 | 4 | 1 |
Jeremy McClure | 47 | 6 | 5 | 7 | 5 | 7 | 5 | 6 | 5 | 1 |
Matt Frye | 47 | 7 | 8 | 7 | 4 | 6 | 5 | 6 | 3 | 1 |
Michael Parker "Pagan" | 47 | 9 | 9 | 5 | 4 | 7 | 4 | 4 | 4 | 1 |
Quentin Broom | 47 | 4 | 8 | 4 | 7 | 5 | 5 | 4 | 6 | 4 |
Rob Sanders | 47 | 6 | 8 | 5 | 5 | 7 | 6 | 5 | 4 | 1 |
The Biscuit | 47 | 5 | 4 | 8 | 6 | 7 | 7 | 5 | 3 | 2 |
Xwingsports | 47 | 5 | 6 | 5 | 7 | 7 | 5 | 5 | 5 | 2 |
Allan V Troll Patrol | 46 | 9 | 5 | 8 | 5 | 7 | 7 | | 5 | |
Bertonius | 46 | 5 | 5 | 6 | 6 | 8 | 7 | 6 | 2 | 1 |
Daddy-O | 46 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | 6 | 4 |
Daniel Gregory | 46 | 4 | 5 | 4 | 4 | 8 | 7 | 4 | 6 | 2 |
Ethan Hulett | 46 | | 8 | 6 | 4 | 9 | 6 | 6 | 4 | 3 |
HamiltonVOL23 | 46 | 5 | 8 | 5 | 4 | 7 | 3 | 6 | 6 | 2 |
Kenneth Gallman | 46 | 5 | 7 | 5 | 8 | 6 | 4 | 4 | 5 | 2 |
Philip Helton | 46 | 6 | 3 | 6 | 6 | 6 | 5 | 7 | 5 | 2 |
Scott Gentry | 46 | 6 | 2 | 9 | 5 | 8 | 5 | 5 | 5 | 1 |
Sellers Rec Specs | 46 | 6 | 6 | 4 | 8 | 8 | 6 | 6 | 2 | 0 |
Shooter McGavin | 46 | 5 | 6 | 6 | 5 | 7 | 4 | 6 | 6 | 1 |
Simulator 3000 | 46 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 8 | 2 |
TODD W. | 46 | 6 | 6 | 8 | | 7 | 5 | 7 | 6 | 1 |
Tyrone Quarles | 46 | 6 | 7 | 7 | 5 | 5 | 6 | 5 | 4 | 1 |
Borninclemson78 | 45 | 3 | 5 | 8 | 7 | 5 | 5 | 4 | 6 | 2 |
Chris Gregory | 45 | 7 | 6 | 5 | 6 | 6 | 4 | 3 | 6 | 2 |
Chris Smith | 45 | 6 | 8 | 2 | 9 | 5 | 7 | 5 | 2 | 1 |
Comrade The Fact Checker | 45 | 6 | 4 | 5 | 3 | 7 | 5 | 7 | 6 | 2 |
Dylan Mullins | 45 | 7 | 5 | 6 | 4 | 5 | 6 | 5 | 6 | 1 |
Elijah Allen | 45 | 6 | 5 | 5 | 6 | 5 | 4 | 5 | 7 | 2 |
Gary Mills | 45 | 6 | 5 | 4 | 8 | 6 | 4 | 7 | 5 | |
Sancho | 45 | 7 | 5 | | 6 | 7 | 6 | 6 | 6 | 2 |
Tallyho | 45 | 6 | 7 | 6 | 7 | 4 | 6 | 5 | 3 | 4 |
Beth Ingram Webb | 44 | 3 | 2 | 6 | 8 | 7 | 5 | 7 | 4 | 2 |
Danny long | 44 | 6 | 5 | 4 | 6 | 5 | 8 | 5 | 4 | 1 |
Dewayne | 44 | 5 | 5 | 5 | 6 | 7 | 5 | 6 | 5 | 0 |
HOCOHeavy59 | 44 | 7 | 3 | 2 | 5 | 5 | 6 | 7 | 7 | 2 |
Keith Ratamess | 44 | 8 | 5 | 5 | | 7 | 7 | 5 | 7 | |
Ken Bellinger | 44 | 6 | 5 | 4 | 6 | 8 | 3 | 7 | 4 | 1 |
Secdawg | 44 | 5 | 7 | 9 | 6 | 4 | 7 | | 4 | 2 |
Seth Edison Wessinger | 44 | 3 | 5 | 4 | 7 | 9 | 5 | 4 | 6 | 1 |
Shill | 44 | 5 | 7 | 3 | 4 | 8 | 5 | 4 | 5 | 3 |
UncleRico | 44 | 5 | 6 | 4 | 6 | 7 | 5 | 5 | 5 | 1 |
BigGameBowers | 43 | 4 | 5 | 4 | 6 | 6 | 3 | 6 | 8 | 1 |
BigGino | 43 | 4 | 5 | 4 | 6 | 6 | 5 | 8 | 4 | 1 |
Bill Muse | 43 | 8 | 4 | 4 | 5 | 6 | 5 | 5 | 6 | 0 |
Captain Trips | 43 | 3 | 3 | 7 | 3 | 6 | 7 | 6 | 6 | 2 |
Eddie Hicks | 43 | 5 | 5 | 3 | 9 | 6 | 4 | 7 | 4 | 0 |
Jackpot jr | 43 | 6 | 5 | 6 | 3 | 8 | 4 | 5 | 5 | 1 |
Kevin Bell | 43 | 4 | 5 | 5 | 5 | 6 | 5 | 7 | 5 | 1 |
Kevin Elder | 43 | 5 | 5 | 5 | 7 | 5 | 6 | 4 | 5 | 1 |
Ray Bob | 43 | | 4 | 6 | 8 | 6 | 3 | 5 | 9 | 2 |
SirUgaaa | 43 | 6 | 5 | 4 | 6 | 6 | 4 | 6 | 5 | 1 |
Undercover Boss Jbsc888 | 43 | 7 | 4 | 4 | 4 | 7 | 4 | 6 | 7 | 0 |
Will Eubanks | 43 | 4 | 5 | 6 | 7 | 7 | 6 | 5 | 3 | 0 |
711 Orange | 42 | 3 | 4 | 5 | 5 | 8 | 6 | 4 | 6 | 1 |
BenBigVawls | 42 | 6 | 4 | 7 | 7 | 4 | 6 | 4 | 3 | 1 |
C-Cracker Mo-Digger | 42 | 6 | 4 | 7 | 6 | 4 | 5 | 4 | 4 | 2 |
Christian Young | 42 | 4 | 4 | 6 | 6 | 6 | 7 | 5 | 4 | 0 |
COCKY TEE | 42 | 5 | 7 | 5 | | 5 | 6 | 7 | 4 | 1 |
Dane Roberts | 42 | 4 | 5 | 7 | 5 | 4 | 5 | 6 | 7 | 2 |
Jack McDowell | 42 | | 5 | 7 | 7 | 7 | 5 | 6 | 4 | 1 |
Jeremy717 | 42 | 3 | 5 | 5 | 4 | 7 | 6 | 5 | 4 | 3 |
JT Turner | 42 | 7 | 6 | 6 | 3 | 5 | 6 | 5 | 4 | |
Lorenz Jordan BigbadTiger | 42 | 7 | 3 | 5 | 5 | 5 | 7 | 5 | 3 | 2 |
Michael Archer | 42 | 6 | 5 | 4 | 6 | 7 | 6 | 4 | 3 | 1 |
Mike Bridges | 42 | 6 | 5 | 4 | 6 | 3 | 4 | 6 | 7 | 1 |
Ray Bob, Jr. | 42 | | 7 | 4 | 6 | 5 | 9 | 6 | 5 | 0 |
scole1989 | 42 | 8 | 5 | 5 | 5 | 7 | 4 | 4 | 4 | |
Ted McNair | 42 | 1 | 8 | 7 | 4 | 6 | 4 | 6 | 4 | 2 |
Brock Lee | 41 | 8 | 6 | 1 | 5 | 7 | 5 | 3 | 6 | 0 |
Marcelino | 41 | 1 | 7 | 6 | 6 | 3 | 8 | 3 | 6 | 1 |
Sally Fleming | 41 | 9 | 6 | 3 | 5 | 5 | 5 | 3 | 5 | |
VOLFAN | 41 | 5 | 5 | 6 | 5 | 7 | 3 | 5 | 2 | 3 |
Christopher Canipe | 40 | 5 | 8 | 3 | 4 | 5 | 6 | 4 | 3 | 2 |
Connor Stallions | 40 | 6 | 4 | 3 | 7 | 6 | 6 | 4 | 4 | |
AndrewC | 39 | 8 | 5 | 3 | 3 | 3 | 4 | 6 | 6 | 1 |
DPoker52 | 39 | 6 | 4 | 8 | 6 | 8 | 1 | 3 | 3 | 0 |
Josh Collins | 39 | 6 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 2 |
Wig | 39 | 4 | 5 | 3 | 6 | 5 | 6 | 5 | 4 | 1 |
bc1997 | 38 | 6 | 7 | 3 | 6 | 3 | 5 | 4 | 3 | 1 |
Larry's Losers | 38 | 6 | 7 | 2 | 6 | | 7 | 6 | 3 | 1 |
Strippers and Cocaine | 38 | 3 | 3 | 4 | 5 | 8 | 6 | 3 | 5 | 1 |
Carolina Panthers | 37 | | 3 | 5 | 4 | 8 | 5 | 6 | 6 | 0 |
Greg's Boiled Peanuts | 37 | 2 | 8 | 6 | 6 | 4 | 2 | 5 | 3 | 1 |
QUE THIS BITCH UP | 37 | 5 | 4 | 6 | | 5 | 5 | 6 | 6 | 0 |
Juicy | 36 | 4 | 4 | 1 | 5 | 4 | 7 | 5 | 5 | 1 |
Rick Nelson: Bama-After-Saban | 36 | 5 | 5 | 4 | 8 | 5 | 5 | 4 | 2 | 1 |
Tennesseeboy | 36 | | | | 5 | 9 | 7 | 5 | 6 | 4 |
Lee Dial | 35 | | 6 | 5 | 3 | 4 | 4 | 7 | 3 | 3 |
Tabitha Chavous | 35 | 8 | | 6 | 4 | 4 | 3 | 4 | 4 | 2 |
Mountain Mama | 34 | 6 | 3 | 2 | 4 | 7 | 3 | 7 | 5 | 0 |
Troy Moses | 34 | 5 | 3 | 6 | 4 | | 4 | 5 | 5 | 2 |
William Marsh | 34 | | | 2 | 7 | 7 | 5 | 6 | 6 | 1 |
Joe Mack | 33 | 6 | | 5 | 7 | 5 | 4 | 4 | 2 | |
Brandon Swann | 32 | 2 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 1 |
Rob is an idiot, Go Vols! | 32 | | 5 | 6 | | 4 | 5 | 7 | 5 | 0 |
RobHasASECbias | 32 | | 7 | | 5 | 7 | 4 | 5 | 5 | 0 |
ClemsonCurt | 31 | 6 | 4 | 3 | | 6 | 3 | 5 | 1 | 3 |
Tristin Smith | 30 | | | 8 | 6 | | 4 | 4 | 6 | 2 |
Michael Gentry | 28 | | | 3 | | 7 | 7 | 6 | 3 | 2 |
Ben Simmons | 27 | | | | 4 | 8 | 4 | 6 | 4 | 1 |
Wayne Campbell | 26 | | | 7 | 4 | | 5 | 3 | 6 | 1 |
UP CLOSE AND PERSONAL | 24 | | | | | 6 | 6 | 4 | 5 | 3 |
Josh Harmon | 21 | | | | | 3 | 5 | 7 | 6 | |
Sean Fletcher | 18 | | | | | 7 | | 3 | 8 | |
Kentucky Durbin's Ball and Chain | 10 | | | | | | | 5 | 5 | |
Kentucky Durbin | 9 | | | | | | | 4 | 5 | |
James E | 7 | | | | | | | | 6 | 1 |
Steven Langston | 7 | | | | | | | | 5 | 2 |
Flaming Sports Media | 5 | | | | | | | | 5 | |
Noah Dale | 4 | | | | | | | | | 4 |
Ccanipe97 | 3 | | | | | | | | 3 | 0 |
Buddy Walker | 2 | | | | | | | | | 2 |
jcart | 2 | | | | | | | | | 2 |
Kevin Starkey | 1 | | | | | | | | | 1 |
Pha Que | 1 | | | | | | | | | 1 |
Spank Mapleton | 1 | | | | | | | | | 1 |
Brian Creel | 0 | | | | | | | | | 0 |
Mr Cooper | 0 | | | | | | | | | 0 |
Pegging Megan | Dead Fucking Last | | | | | | | | | DFL |
Comments
Post a Comment