Updated Standings for the Calloway's Pick Em Challenge
Full Name | Total | Week 7 | Week 6 | Week 5 | Week 4 | Week 3 | Week 2 | Week 1 | Week 0 |
---|---|---|---|---|---|---|---|---|---|
Perfect Score | 82 | 11 | 11 | 11 | 12 | 11 | 11 | 11 | 4 |
john32SC! | 52 | 7 | 5 | 10 | 7 | 7 | 7 | 8 | 1 |
weilki | 52 | 8 | 7 | 8 | 7 | 6 | 8 | 6 | 2 |
Billy Robinson | 50 | 7 | 5 | 8 | 6 | 7 | 8 | 7 | 2 |
John B Withers | 50 | 8 | 9 | 7 | 6 | 6 | 5 | 5 | 4 |
Gary Todd | 48 | 9 | 5 | 10 | 8 | 5 | 5 | 5 | 1 |
Hoghead | 48 | 6 | 8 | 6 | 8 | 7 | 7 | 4 | 2 |
Keith Ramsey | 48 | 8 | 5 | 5 | 7 | 8 | 9 | 6 | |
Carey | 47 | 5 | 5 | 7 | 8 | 7 | 6 | 8 | 1 |
Dr. Bark | 47 | 8 | 6 | 6 | 7 | 4 | 7 | 8 | 1 |
Drillerdeep | 47 | 6 | 9 | 5 | 7 | 7 | 6 | 6 | 1 |
JBW2868 | 47 | 6 | 7 | 6 | 10 | 4 | 5 | 8 | 1 |
JCK | 47 | 7 | 7 | 7 | 5 | 7 | 7 | 6 | 1 |
Karen Sanders | 47 | 6 | 6 | 8 | 5 | 7 | 6 | 7 | 2 |
Chip Smith | 46 | 6 | 8 | 4 | 6 | 7 | 5 | 9 | 1 |
Cockthehammer | 46 | 6 | 6 | 5 | 11 | 4 | 6 | 5 | 3 |
Cole Todd | 46 | 8 | 8 | 10 | 6 | 5 | 6 | 2 | 1 |
Ethan Hulett | 46 | 8 | 6 | 4 | 9 | 6 | 6 | 4 | 3 |
Harvey Wickenbacher Films | 46 | 5 | 5 | 6 | 6 | 7 | 9 | 5 | 3 |
Nathan Medlin | 46 | 6 | 7 | 7 | 8 | 4 | 5 | 6 | 3 |
Drew Grove | 45 | 7 | 9 | 6 | 5 | 6 | 7 | 3 | 2 |
Gamecock Chuck | 45 | 7 | 4 | 6 | 7 | 5 | 6 | 9 | 1 |
Jordan Dealmaker | 45 | 4 | 6 | 6 | 8 | 5 | 8 | 7 | 1 |
Nichi2013 | 45 | 8 | 7 | 5 | 7 | 4 | 8 | 3 | 3 |
Rooster Grind | 45 | 8 | 6 | 5 | 8 | 6 | 6 | 5 | 1 |
theskeetiebops | 45 | 8 | 4 | 10 | 6 | 7 | 4 | 5 | 1` |
Tyler Lewis | 45 | 5 | 6 | 7 | 7 | 6 | 5 | 6 | 3 |
Big Barney Ross | 44 | 5 | 5 | 6 | 7 | 5 | 7 | 8 | 3 |
Champ Anders | 44 | 7 | 4 | 8 | 5 | 7 | 7 | 4 | 2 |
Chris Gentry | 44 | 3 | 5 | 8 | 8 | 5 | 6 | 7 | 2 |
Dawg's House | 44 | 9 | 5 | 5 | 4 | 6 | 8 | 5 | 2 |
Seth Stine | 44 | 2 | 8 | 5 | 9 | 6 | 8 | 5 | 1 |
Big Dick Duelay | 43 | 3 | 7 | 5 | 4 | 5 | 5 | 8 | 1 |
High 5 | 43 | 9 | 4 | 5 | 7 | 6 | 5 | 5 | 2 |
Little Jerry Seinfeld | 43 | 6 | 7 | 6 | 7 | 5 | 5 | 4 | 3 |
NYCGirl | 43 | 6 | 6 | 7 | 5 | 5 | 9 | 5 | 0 |
Quentin Broom | 43 | 8 | 4 | 7 | 5 | 5 | 4 | 6 | 4 |
Ray Bob | 43 | 4 | 6 | 8 | 6 | 3 | 5 | 9 | 2 |
TheSly1 | 43 | 10 | 7 | 4 | 9 | 4 | 7 | 2 | |
Borninclemson78 | 42 | 5 | 8 | 7 | 5 | 5 | 4 | 6 | 2 |
Brian Manning | 42 | 4 | 6 | 6 | 7 | 4 | 6 | 6 | 3 |
Bulldawg JC | 42 | 6 | 3 | 4 | 5 | 6 | 6 | 10 | 2 |
Carolina Jackpot | 42 | 8 | 4 | 5 | 7 | 4 | 7 | 7 | 0 |
Daniel Gregory | 42 | 5 | 4 | 4 | 8 | 7 | 4 | 6 | 2 |
Jack McDowell | 42 | 5 | 7 | 7 | 7 | 5 | 6 | 4 | 1 |
Jack Nilsson | 42 | 5 | 6 | 5 | 7 | 7 | 4 | 6 | 2 |
Pauls Picks | 42 | 6 | 5 | 4 | 6 | 6 | 8 | 5 | 2 |
Ray Bob, Jr. | 42 | 7 | 4 | 6 | 5 | 9 | 6 | 5 | 0 |
Stephen Superior | 42 | 8 | 5 | 4 | 7 | 6 | 5 | 6 | 1 |
The Biscuit | 42 | 4 | 8 | 6 | 7 | 7 | 5 | 3 | 2 |
Xwingsports | 42 | 6 | 5 | 7 | 7 | 5 | 5 | 5 | 2 |
Bertonius | 41 | 5 | 6 | 6 | 8 | 7 | 6 | 2 | 1 |
Beth Ingram Webb | 41 | 2 | 6 | 8 | 7 | 5 | 7 | 4 | 2 |
Colby DuBose | 41 | 7 | 5 | 6 | 5 | 8 | 5 | 3 | 2 |
HamiltonVOL23 | 41 | 8 | 5 | 4 | 7 | 3 | 6 | 6 | 2 |
Jeremy McClure | 41 | 5 | 7 | 5 | 7 | 5 | 6 | 5 | 1 |
Kenneth Gallman | 41 | 7 | 5 | 8 | 6 | 4 | 4 | 5 | 2 |
Magicshoes | 41 | 8 | 4 | 7 | 7 | 7 | 3 | 3 | 2 |
Rob Sanders | 41 | 8 | 5 | 5 | 7 | 6 | 5 | 4 | 1 |
Seth Edison Wessinger | 41 | 5 | 4 | 7 | 9 | 5 | 4 | 6 | 1 |
Shooter McGavin | 41 | 6 | 6 | 5 | 7 | 4 | 6 | 6 | 1 |
Ted McNair | 41 | 8 | 7 | 4 | 6 | 4 | 6 | 4 | 2 |
Tiger in the Boro | 41 | 5 | 6 | 7 | 4 | 5 | 5 | 5 | 4 |
Baylor Man | 40 | 6 | 6 | 7 | 8 | 4 | 4 | 5 | 0 |
Bob Rutherford | 40 | 6 | 6 | 6 | 6 | 4 | 6 | 4 | 2 |
Brian Peake | 40 | 7 | 4 | 7 | 8 | 7 | 5 | 1 | 1 |
Captain Trips | 40 | 3 | 7 | 3 | 6 | 7 | 6 | 6 | 2 |
Daddy-O | 40 | 6 | 3 | 3 | 6 | 6 | 6 | 6 | 4 |
FOOTBALL GURU | 40 | 7 | 6 | 5 | 4 | 5 | 8 | 4 | 1 |
Harry Legge | 40 | 6 | 7 | 5 | 7 | 6 | 3 | 4 | 2 |
Marcelino | 40 | 7 | 6 | 6 | 3 | 8 | 3 | 6 | 1 |
Matt Frye | 40 | 8 | 7 | 4 | 6 | 5 | 6 | 3 | 1 |
Mommatori | 40 | 8 | 6 | 5 | 2 | 4 | 7 | 5 | 3 |
Philip Helton | 40 | 3 | 6 | 6 | 6 | 5 | 7 | 5 | 2 |
Scott Gentry | 40 | 2 | 9 | 5 | 8 | 5 | 5 | 5 | 1 |
Sellers Rec Specs | 40 | 6 | 4 | 8 | 8 | 6 | 6 | 2 | 0 |
Simulator 3000 | 40 | 5 | 5 | 5 | 5 | 6 | 4 | 8 | 2 |
TODD W. | 40 | 6 | 8 | 7 | 5 | 7 | 6 | 1 | |
Tyrone Quarles | 40 | 7 | 7 | 5 | 5 | 6 | 5 | 4 | 1 |
Viktube Productions | 40 | 7 | 6 | 9 | 7 | 3 | 6 | 2 | |
711 Orange | 39 | 4 | 5 | 5 | 8 | 6 | 4 | 6 | 1 |
BigGameBowers | 39 | 5 | 4 | 6 | 6 | 3 | 6 | 8 | 1 |
BigGino | 39 | 5 | 4 | 6 | 6 | 5 | 8 | 4 | 1 |
Chris Smith | 39 | 8 | 2 | 9 | 5 | 7 | 5 | 2 | 1 |
Comrade The Fact Checker | 39 | 4 | 5 | 3 | 7 | 5 | 7 | 6 | 2 |
Dewayne | 39 | 5 | 5 | 6 | 7 | 5 | 6 | 5 | 0 |
Elijah Allen | 39 | 5 | 5 | 6 | 5 | 4 | 5 | 7 | 2 |
Gary Mills | 39 | 5 | 4 | 8 | 6 | 4 | 7 | 5 | |
Jacob Rholetter | 39 | 6 | 5 | 7 | 5 | 7 | 4 | 4 | 1 |
Jeremy717 | 39 | 5 | 5 | 4 | 7 | 6 | 5 | 4 | 3 |
Kevin Bell | 39 | 5 | 5 | 5 | 6 | 5 | 7 | 5 | 1 |
Secdawg | 39 | 7 | 9 | 6 | 4 | 7 | 4 | 2 | |
Shill | 39 | 7 | 3 | 4 | 8 | 5 | 4 | 5 | 3 |
Tallyho | 39 | 7 | 6 | 7 | 4 | 6 | 5 | 3 | 4 |
UncleRico | 39 | 6 | 4 | 6 | 7 | 5 | 5 | 5 | 1 |
Will Eubanks | 39 | 5 | 6 | 7 | 7 | 6 | 5 | 3 | 0 |
Chris Gregory | 38 | 6 | 5 | 6 | 6 | 4 | 3 | 6 | 2 |
Christian Young | 38 | 4 | 6 | 6 | 6 | 7 | 5 | 4 | 0 |
Dane Roberts | 38 | 5 | 7 | 5 | 4 | 5 | 6 | 7 | 2 |
Danny long | 38 | 5 | 4 | 6 | 5 | 8 | 5 | 4 | 1 |
Dylan Mullins | 38 | 5 | 6 | 4 | 5 | 6 | 5 | 6 | 1 |
Eddie Hicks | 38 | 5 | 3 | 9 | 6 | 4 | 7 | 4 | 0 |
Ken Bellinger | 38 | 5 | 4 | 6 | 8 | 3 | 7 | 4 | 1 |
Kevin Elder | 38 | 5 | 5 | 7 | 5 | 6 | 4 | 5 | 1 |
Michael Parker "Pagan" | 38 | 9 | 5 | 4 | 7 | 4 | 4 | 4 | 1 |
Sancho | 38 | 5 | 6 | 7 | 6 | 6 | 6 | 2 | |
Allan V Troll Patrol | 37 | 5 | 8 | 5 | 7 | 7 | 5 | ||
Carolina Panthers | 37 | 3 | 5 | 4 | 8 | 5 | 6 | 6 | 0 |
COCKY TEE | 37 | 7 | 5 | 5 | 6 | 7 | 4 | 1 | |
HOCOHeavy59 | 37 | 3 | 2 | 5 | 5 | 6 | 7 | 7 | 2 |
Jackpot jr | 37 | 5 | 6 | 3 | 8 | 4 | 5 | 5 | 1 |
SirUgaaa | 37 | 5 | 4 | 6 | 6 | 4 | 6 | 5 | 1 |
BenBigVawls | 36 | 4 | 7 | 7 | 4 | 6 | 4 | 3 | 1 |
C-Cracker Mo-Digger | 36 | 4 | 7 | 6 | 4 | 5 | 4 | 4 | 2 |
Keith Ratamess | 36 | 5 | 5 | 7 | 7 | 5 | 7 | ||
Michael Archer | 36 | 5 | 4 | 6 | 7 | 6 | 4 | 3 | 1 |
Mike Bridges | 36 | 5 | 4 | 6 | 3 | 4 | 6 | 7 | 1 |
Tennesseeboy | 36 | 5 | 9 | 7 | 5 | 6 | 4 | ||
Undercover Boss Jbsc888 | 36 | 4 | 4 | 4 | 7 | 4 | 6 | 7 | 0 |
VOLFAN | 36 | 5 | 6 | 5 | 7 | 3 | 5 | 2 | 3 |
Bill Muse | 35 | 4 | 4 | 5 | 6 | 5 | 5 | 6 | 0 |
Christopher Canipe | 35 | 8 | 3 | 4 | 5 | 6 | 4 | 3 | 2 |
Greg's Boiled Peanuts | 35 | 8 | 6 | 6 | 4 | 2 | 5 | 3 | 1 |
JT Turner | 35 | 6 | 6 | 3 | 5 | 6 | 5 | 4 | |
Lee Dial | 35 | 6 | 5 | 3 | 4 | 4 | 7 | 3 | 3 |
Lorenz Jordan BigbadTiger | 35 | 3 | 5 | 5 | 5 | 7 | 5 | 3 | 2 |
Strippers and Cocaine | 35 | 3 | 4 | 5 | 8 | 6 | 3 | 5 | 1 |
Wig | 35 | 5 | 3 | 6 | 5 | 6 | 5 | 4 | 1 |
Connor Stallions | 34 | 4 | 3 | 7 | 6 | 6 | 4 | 4 | |
scole1989 | 34 | 5 | 5 | 5 | 7 | 4 | 4 | 4 | |
William Marsh | 34 | 2 | 7 | 7 | 5 | 6 | 6 | 1 | |
Brock Lee | 33 | 6 | 1 | 5 | 7 | 5 | 3 | 6 | 0 |
DPoker52 | 33 | 4 | 8 | 6 | 8 | 1 | 3 | 3 | 0 |
Josh Collins | 33 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 2 |
bc1997 | 32 | 7 | 3 | 6 | 3 | 5 | 4 | 3 | 1 |
Juicy | 32 | 4 | 1 | 5 | 4 | 7 | 5 | 5 | 1 |
Larry's Losers | 32 | 7 | 2 | 6 | 7 | 6 | 3 | 1 | |
QUE THIS BITCH UP | 32 | 4 | 6 | 5 | 5 | 6 | 6 | 0 | |
Rob is an idiot, Go Vols! | 32 | 5 | 6 | 4 | 5 | 7 | 5 | 0 | |
RobHasASECbias | 32 | 7 | 5 | 7 | 4 | 5 | 5 | 0 | |
Sally Fleming | 32 | 6 | 3 | 5 | 5 | 5 | 3 | 5 | |
AndrewC | 31 | 5 | 3 | 3 | 3 | 4 | 6 | 6 | 1 |
Rick Nelson: Bama-After-Saban | 31 | 5 | 4 | 8 | 5 | 5 | 4 | 2 | 1 |
Brandon Swann | 30 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 1 |
Tristin Smith | 30 | 8 | 6 | 4 | 4 | 6 | 2 | ||
Troy Moses | 29 | 3 | 6 | 4 | 4 | 5 | 5 | 2 | |
Michael Gentry | 28 | 3 | 7 | 7 | 6 | 3 | 2 | ||
Mountain Mama | 28 | 3 | 2 | 4 | 7 | 3 | 7 | 5 | 0 |
Ben Simmons | 27 | 4 | 8 | 4 | 6 | 4 | 1 | ||
Joe Mack | 27 | 5 | 7 | 5 | 4 | 4 | 2 | ||
Tabitha Chavous | 27 | 6 | 4 | 4 | 3 | 4 | 4 | 2 | |
Wayne Campbell | 26 | 7 | 4 | 5 | 3 | 6 | 1 | ||
ClemsonCurt | 25 | 4 | 3 | 6 | 3 | 5 | 1 | 3 | |
UP CLOSE AND PERSONAL | 24 | 6 | 6 | 4 | 5 | 3 | |||
Josh Harmon | 21 | 3 | 5 | 7 | 6 | ||||
Sean Fletcher | 18 | 7 | 3 | 8 | |||||
Kentucky Durbin's Ball and Chain | 10 | 5 | 5 | ||||||
Kentucky Durbin | 9 | 4 | 5 | ||||||
James E | 7 | 6 | 1 | ||||||
Steven Langston | 7 | 5 | 2 | ||||||
Flaming Sports Media | 5 | 5 | |||||||
Noah Dale | 4 | 4 | |||||||
Ccanipe97 | 3 | 3 | 0 | ||||||
Buddy Walker | 2 | 2 | |||||||
jcart | 2 | 2 | |||||||
Kevin Starkey | 1 | 1 | |||||||
Pha Que | 1 | 1 | |||||||
Spank Mapleton | 1 | 1 | |||||||
Brian Creel | 0 | 0 | |||||||
Mr Cooper | 0 | 0 | |||||||
Pegging Megan | Dead Fucking Last | DFL | |||||||
Comments
Post a Comment