| Perfect Score | 104 | 11 | 11 | 11 | 11 | 11 | 12 | 11 | 11 | 11 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| weilki | 66 | 8 | 6 | 8 | 7 | 8 | 7 | 6 | 8 | 6 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| john32SC! | 64 | 6 | 6 | 7 | 5 | 10 | 7 | 7 | 7 | 8 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Billy Robinson | 64 | 10 | 4 | 7 | 5 | 8 | 6 | 7 | 8 | 7 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Karen Sanders | 62 | 8 | 7 | 6 | 6 | 8 | 5 | 7 | 6 | 7 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Carey | 62 | 7 | 8 | 5 | 5 | 7 | 8 | 7 | 6 | 8 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| John B Withers | 61 | 5 | 6 | 8 | 9 | 7 | 6 | 6 | 5 | 5 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| JBW2868 | 61 | 7 | 7 | 6 | 7 | 6 | 10 | 4 | 5 | 8 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gary Todd | 61 | 5 | 8 | 9 | 5 | 10 | 8 | 5 | 5 | 5 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Keith Ramsey | 60 | 5 | 7 | 8 | 5 | 5 | 7 | 8 | 9 | 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| JCK | 60 | 7 | 6 | 7 | 7 | 7 | 5 | 7 | 7 | 6 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Dr. Bark | 60 | 6 | 7 | 8 | 6 | 6 | 7 | 4 | 7 | 8 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Dawg's House | 60 | 7 | 9 | 9 | 5 | 5 | 4 | 6 | 8 | 5 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Cockthehammer | 60 | 7 | 7 | 6 | 6 | 5 | 11 | 4 | 6 | 5 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tyler Lewis | 59 | 8 | 6 | 5 | 6 | 7 | 7 | 6 | 5 | 6 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Bulldawg JC | 59 | 8 | 9 | 6 | 3 | 4 | 5 | 6 | 6 | 10 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TheSly1 | 58 | 8 | 7 | 10 | 7 | 4 | 9 | 4 | | 7 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Nathan Medlin | 58 | 5 | 7 | 6 | 7 | 7 | 8 | 4 | 5 | 6 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Jack Nilsson | 58 | 7 | 9 | 5 | 6 | 5 | 7 | 7 | 4 | 6 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Drillerdeep | 58 | 7 | 4 | 6 | 9 | 5 | 7 | 7 | 6 | 6 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| theskeetiebops | 57 | 6 | 6 | 8 | 4 | 10 | 6 | 7 | 4 | 5 | 1` | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Seth Stine | 57 | 8 | 5 | 2 | 8 | 5 | 9 | 6 | 8 | 5 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| NYCGirl | 57 | 6 | 8 | 6 | 6 | 7 | 5 | 5 | 9 | 5 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Nichi2013 | 57 | 8 | 4 | 8 | 7 | 5 | 7 | 4 | 8 | 3 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Hoghead | 57 | 5 | 4 | 6 | 8 | 6 | 8 | 7 | 7 | 4 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Harvey Wickenbacher Films | 57 | 6 | 5 | 5 | 5 | 6 | 6 | 7 | 9 | 5 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Champ Anders | 57 | 7 | 6 | 7 | 4 | 8 | 5 | 7 | 7 | 4 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Big Barney Ross | 57 | 8 | 5 | 5 | 5 | 6 | 7 | 5 | 7 | 8 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Viktube Productions | 56 | 7 | 9 | 7 | 6 | 9 | 7 | 3 | | 6 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Little Jerry Seinfeld | 56 | 7 | 6 | 6 | 7 | 6 | 7 | 5 | 5 | 4 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Jordan Dealmaker | 56 | 5 | 6 | 4 | 6 | 6 | 8 | 5 | 8 | 7 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Cole Todd | 56 | 6 | 4 | 8 | 8 | 10 | 6 | 5 | 6 | 2 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Chip Smith | 56 | 5 | 5 | 6 | 8 | 4 | 6 | 7 | 5 | 9 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Carolina Jackpot | 56 | 6 | 8 | 8 | 4 | 5 | 7 | 4 | 7 | 7 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Baylor Man | 56 | 9 | 7 | 6 | 6 | 7 | 8 | 4 | 4 | 5 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sellers Rec Specs | 55 | 9 | 6 | 6 | 4 | 8 | 8 | 6 | 6 | 2 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pauls Picks | 55 | 6 | 7 | 6 | 5 | 4 | 6 | 6 | 8 | 5 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mommatori | 55 | 7 | 8 | 8 | 6 | 5 | 2 | 4 | 7 | 5 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| High 5 | 55 | 6 | 6 | 9 | 4 | 5 | 7 | 6 | 5 | 5 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Brian Peake | 55 | 7 | 8 | 7 | 4 | 7 | 8 | 7 | 5 | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Bob Rutherford | 55 | 7 | 8 | 6 | 6 | 6 | 6 | 4 | 6 | 4 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| XwingSports | 55 | 6 | 5 | 6 | 5 | 7 | 7 | 5 | 5 | 5 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tyrone Quarles | 54 | 8 | 6 | 7 | 7 | 5 | 5 | 6 | 5 | 4 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TODD W. | 54 | 8 | 6 | 6 | 8 | | 7 | 5 | 7 | 6 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tiger in the Boro | 54 | 6 | 7 | 5 | 6 | 7 | 4 | 5 | 5 | 5 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Stephen Superior | 54 | 5 | 7 | 8 | 5 | 4 | 7 | 6 | 5 | 6 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Scott Gentry | 54 | 8 | 6 | 2 | 9 | 5 | 8 | 5 | 5 | 5 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Rob Sanders | 54 | 7 | 6 | 8 | 5 | 5 | 7 | 6 | 5 | 4 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Michael Parker "Pagan" | 54 | 7 | 9 | 9 | 5 | 4 | 7 | 4 | 4 | 4 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Matt Frye | 54 | 7 | 7 | 8 | 7 | 4 | 6 | 5 | 6 | 3 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Magicshoes | 54 | 6 | 7 | 8 | 4 | 7 | 7 | 7 | 3 | 3 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Jacob Rholetter | 54 | 7 | 8 | 6 | 5 | 7 | 5 | 7 | 4 | 4 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gary Mills | 54 | 9 | 6 | 5 | 4 | 8 | 6 | 4 | 7 | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Comrade The Fact Checker | 54 | 9 | 6 | 4 | 5 | 3 | 7 | 5 | 7 | 6 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Colby DuBose | 54 | 5 | 8 | 7 | 5 | 6 | 5 | 8 | 5 | 3 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| HamiltonVOL23 | 53 | 7 | 5 | 8 | 5 | 4 | 7 | 3 | 6 | 6 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gamecock Chuck | 53 | 4 | 4 | 7 | 4 | 6 | 7 | 5 | 6 | 9 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Dylan Mullins | 53 | 8 | 7 | 5 | 6 | 4 | 5 | 6 | 5 | 6 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Drew Grove | 53 | 4 | 4 | 7 | 9 | 6 | 5 | 6 | 7 | 3 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Chris Gentry | 53 | 5 | 4 | 3 | 5 | 8 | 8 | 5 | 6 | 7 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Brian Manning | 53 | 3 | 8 | 4 | 6 | 6 | 7 | 4 | 6 | 6 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BigGino | 53 | 10 | 4 | 5 | 4 | 6 | 6 | 5 | 8 | 4 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Allan V Troll Patrol | 53 | 7 | 9 | 5 | 8 | 5 | 7 | 7 | | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| UncleRico | 52 | 8 | 5 | 6 | 4 | 6 | 7 | 5 | 5 | 5 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| The Biscuit | 52 | 5 | 5 | 4 | 8 | 6 | 7 | 7 | 5 | 3 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Simulator 3000 | 52 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 8 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Shooter McGavin | 52 | 6 | 5 | 6 | 6 | 5 | 7 | 4 | 6 | 6 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Kenneth Gallman | 52 | 6 | 5 | 7 | 5 | 8 | 6 | 4 | 4 | 5 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Jeremy McClure | 52 | 5 | 6 | 5 | 7 | 5 | 7 | 5 | 6 | 5 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Harry Legge | 52 | 5 | 7 | 6 | 7 | 5 | 7 | 6 | 3 | 4 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| FOOTBALL GURU | 52 | 5 | 7 | 7 | 6 | 5 | 4 | 5 | 8 | 4 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Dewayne | 52 | 8 | 5 | 5 | 5 | 6 | 7 | 5 | 6 | 5 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Daddy-O | 52 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | 6 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Borninclemson78 | 52 | 7 | 3 | 5 | 8 | 7 | 5 | 5 | 4 | 6 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Bertonius | 52 | 6 | 5 | 5 | 6 | 6 | 8 | 7 | 6 | 2 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Undercover Boss Jbsc888 | 51 | 8 | 7 | 4 | 4 | 4 | 7 | 4 | 6 | 7 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tallyho | 51 | 6 | 6 | 7 | 6 | 7 | 4 | 6 | 5 | 3 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Quentin Broom | 51 | 4 | 4 | 8 | 4 | 7 | 5 | 5 | 4 | 6 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Keith Ratamess | 51 | 7 | 8 | 5 | 5 | | 7 | 7 | 5 | 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| HOCOHeavy59 | 51 | 7 | 7 | 3 | 2 | 5 | 5 | 6 | 7 | 7 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Ethan Hulett | 51 | 5 | | 8 | 6 | 4 | 9 | 6 | 6 | 4 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Eddie Hicks | 51 | 8 | 5 | 5 | 3 | 9 | 6 | 4 | 7 | 4 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Daniel Gregory | 51 | 5 | 4 | 5 | 4 | 4 | 8 | 7 | 4 | 6 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Chris Smith | 51 | 6 | 6 | 8 | 2 | 9 | 5 | 7 | 5 | 2 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Shill | 50 | 6 | 5 | 7 | 3 | 4 | 8 | 5 | 4 | 5 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Seth Edison Wessinger | 50 | 6 | 3 | 5 | 4 | 7 | 9 | 5 | 4 | 6 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sancho | 50 | 5 | 7 | 5 | | 6 | 7 | 6 | 6 | 6 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sally Fleming | 50 | 9 | 9 | 6 | 3 | 5 | 5 | 5 | 3 | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Rooster Grind | 50 | 6 | 7 | 8 | 6 | 5 | 8 | 6 | 6 | 5 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Philip Helton | 50 | 4 | 6 | 3 | 6 | 6 | 6 | 5 | 7 | 5 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mike Bridges | 50 | 8 | 6 | 5 | 4 | 6 | 3 | 4 | 6 | 7 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Ken Bellinger | 50 | 6 | 6 | 5 | 4 | 6 | 8 | 3 | 7 | 4 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Jackpot jr | 50 | 7 | 6 | 5 | 6 | 3 | 8 | 4 | 5 | 5 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Dane Roberts | 50 | 8 | 4 | 5 | 7 | 5 | 4 | 5 | 6 | 7 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Christian Young | 50 | 8 | 4 | 4 | 6 | 6 | 6 | 7 | 5 | 4 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Secdawg | 49 | 5 | 5 | 7 | 9 | 6 | 4 | 7 | | 4 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Michael Archer | 49 | 7 | 6 | 5 | 4 | 6 | 7 | 6 | 4 | 3 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lorenz Jordan BigbadTiger | 49 | 7 | 7 | 3 | 5 | 5 | 5 | 7 | 5 | 3 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Kevin Bell | 49 | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 7 | 5 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Christopher Canipe | 49 | 9 | 5 | 8 | 3 | 4 | 5 | 6 | 4 | 3 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BigGameBowers | 49 | 6 | 4 | 5 | 4 | 6 | 6 | 3 | 6 | 8 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Big Dick Duelay | 49 | 2 | 4 | 3 | 7 | 5 | 4 | 5 | 5 | 8 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Will Eubanks | 48 | 5 | 4 | 5 | 6 | 7 | 7 | 6 | 5 | 3 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SirUgaaa | 48 | 5 | 6 | 5 | 4 | 6 | 6 | 4 | 6 | 5 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Marcelino | 48 | 7 | 1 | 7 | 6 | 6 | 3 | 8 | 3 | 6 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Kevin Elder | 48 | 5 | 5 | 5 | 5 | 7 | 5 | 6 | 4 | 5 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Elijah Allen | 48 | 3 | 6 | 5 | 5 | 6 | 5 | 4 | 5 | 7 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Danny long | 48 | 4 | 6 | 5 | 4 | 6 | 5 | 8 | 5 | 4 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| COCKY TEE | 48 | 6 | 5 | 7 | 5 | | 5 | 6 | 7 | 4 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| C-Cracker Mo-Digger | 48 | 6 | 6 | 4 | 7 | 6 | 4 | 5 | 4 | 4 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Ted McNair | 47 | 5 | 1 | 8 | 7 | 4 | 6 | 4 | 6 | 4 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| scole1989 | 47 | 5 | 8 | 5 | 5 | 5 | 7 | 4 | 4 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Ray Bob | 47 | 4 | | 4 | 6 | 8 | 6 | 3 | 5 | 9 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| JT Turner | 47 | 5 | 7 | 6 | 6 | 3 | 5 | 6 | 5 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Brock Lee | 47 | 6 | 8 | 6 | 1 | 5 | 7 | 5 | 3 | 6 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Bill Muse | 47 | 4 | 8 | 4 | 4 | 5 | 6 | 5 | 5 | 6 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Beth Ingram Webb | 47 | 3 | 3 | 2 | 6 | 8 | 7 | 5 | 7 | 4 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BenBigVawls | 47 | 5 | 6 | 4 | 7 | 7 | 4 | 6 | 4 | 3 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| VOLFAN | 46 | 5 | 5 | 5 | 6 | 5 | 7 | 3 | 5 | 2 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Strippers and Cocaine | 46 | 8 | 3 | 3 | 4 | 5 | 8 | 6 | 3 | 5 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Ray Bob, Jr. | 46 | 4 | | 7 | 4 | 6 | 5 | 9 | 6 | 5 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| AndrewC | 46 | 7 | 8 | 5 | 3 | 3 | 3 | 4 | 6 | 6 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 711 Orange | 46 | 4 | 3 | 4 | 5 | 5 | 8 | 6 | 4 | 6 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Wig | 45 | 6 | 4 | 5 | 3 | 6 | 5 | 6 | 5 | 4 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| QUE THIS BITCH UP | 45 | 8 | 5 | 4 | 6 | | 5 | 5 | 6 | 6 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Larry's Losers | 45 | 7 | 6 | 7 | 2 | 6 | | 7 | 6 | 3 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Juicy | 45 | 9 | 4 | 4 | 1 | 5 | 4 | 7 | 5 | 5 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Jeremy717 | 45 | 3 | 3 | 5 | 5 | 4 | 7 | 6 | 5 | 4 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| DPoker52 | 45 | 6 | 6 | 4 | 8 | 6 | 8 | 1 | 3 | 3 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Josh Collins | 43 | 4 | 6 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Captain Trips | 43 | | 3 | 3 | 7 | 3 | 6 | 7 | 6 | 6 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Rick Nelson: Bama-After-Saban | 42 | 6 | 5 | 5 | 4 | 8 | 5 | 5 | 4 | 2 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Jack McDowell | 42 | | | 5 | 7 | 7 | 7 | 5 | 6 | 4 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mountain Mama | 41 | 7 | 6 | 3 | 2 | 4 | 7 | 3 | 7 | 5 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Joe Mack | 41 | 8 | 6 | | 5 | 7 | 5 | 4 | 4 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Troy Moses | 40 | 6 | 5 | 3 | 6 | 4 | | 4 | 5 | 5 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Connor Stallions | 40 | | 6 | 4 | 3 | 7 | 6 | 6 | 4 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Chris Gregory | 40 | 7 | 7 | 6 | 5 | 6 | 6 | 4 | 3 | 6 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| bc1997 | 40 | 2 | 6 | 7 | 3 | 6 | 3 | 5 | 4 | 3 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Greg's Boiled Peanuts | 37 | 3 | 2 | 8 | 6 | 6 | 4 | 2 | 5 | 3 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Carolina Panthers | 37 | | | 3 | 5 | 4 | 8 | 5 | 6 | 6 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Brandon Swann | 37 | 5 | 2 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tennesseeboy | 36 | | | | | 5 | 9 | 7 | 5 | 6 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tabitha Chavous | 35 | | 8 | | 6 | 4 | 4 | 3 | 4 | 4 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lee Dial | 35 | | | 6 | 5 | 3 | 4 | 4 | 7 | 3 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| William Marsh | 34 | | | | 2 | 7 | 7 | 5 | 6 | 6 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| RobHasASECbias | 32 | | | 7 | | 5 | 7 | 4 | 5 | 5 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Rob is an idiot, Go Vols! | 32 | | | 5 | 6 | | 4 | 5 | 7 | 5 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| ClemsonCurt | 31 | | 6 | 4 | 3 | | 6 | 3 | 5 | 1 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tristin Smith | 30 | | | | 8 | 6 | | 4 | 4 | 6 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Michael Gentry | 28 | | | | 3 | | 7 | 7 | 6 | 3 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Ben Simmons | 27 | | | | | 4 | 8 | 4 | 6 | 4 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Wayne Campbell | 26 | | | | 7 | 4 | | 5 | 3 | 6 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| UP CLOSE AND PERSONAL | 24 | | | | | | 6 | 6 | 4 | 5 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Josh Harmon | 21 | | | | | | 3 | 5 | 7 | 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sean Fletcher | 18 | | | | | | 7 | | 3 | 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Kentucky Durbin's Ball and Chain | 10 | | | | | | | | 5 | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Kentucky Durbin | 9 | | | | | | | | 4 | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
