Final Standings for the Calloway's Pick Em Challenge
Total | Week 15 | Week 14 | Week 13 | Week 12 | Week 11 | Week 10 | Week 9 | Week 8 | Week 7 | Week 6 | Week 5 | Week 4 | Week 3 | Week 2 | Week 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perfect Score | 166 | 8 | 19 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 7 | |
Ray Bob | 99 | 4 | 10 | 7 | 6 | 7 | 3 | 6 | 7 | 5 | 9 | 8 | 7 | 6 | 7 | 5 | |
Chip Smith | 96 | 7 | 11 | 6 | 8 | 7 | 5 | 4 | 6 | 5 | 8 | 7 | 4 | 7 | 8 | 3 | |
Rob Sanders | 96 | 4 | 13 | 8 | 8 | 5 | 6 | 6 | 6 | 2 | 5 | 9 | 7 | 8 | 6 | 3 | |
BigGameBowers | 94 | 2 | 14 | 4 | 6 | 8 | 8 | 3 | 6 | 6 | 8 | 5 | 7 | 8 | 6 | 3 | |
Kelly Ethridge | 94 | 2 | 10 | 6 | 8 | 8 | 5 | 4 | 4 | 5 | 6 | 9 | 8 | 9 | 5 | 5 | |
Kyle Tallent | 94 | 3 | 8 | 4 | 8 | 5 | 5 | 6 | 6 | 7 | 9 | 8 | 9 | 7 | 6 | 3 | |
Big Barney Ross | 93 | 3 | 10 | 10 | 5 | 5 | 4 | 6 | 7 | 3 | 7 | 8 | 5 | 6 | 10 | 4 | |
Clemson Dillon | 93 | 5 | 8 | 6 | 6 | 6 | 4 | 4 | 7 | 5 | 7 | 10 | 6 | 10 | 6 | 3 | |
Troy Moses | 93 | 3 | 8 | 7 | 8 | 5 | 6 | 4 | 6 | 7 | 6 | 8 | 9 | 7 | 5 | 4 | |
Larry Elsass | 92 | 5 | 10 | 7 | 7 | 6 | 3 | 5 | 6 | 4 | 8 | 8 | 7 | 8 | 7 | ||
Nichi2013 | 92 | 6 | 8 | 6 | 5 | 5 | 8 | 1 | 4 | 5 | 5 | 7 | 7 | 7 | 5 | 3 | |
Scott Gentry | 92 | 4 | 8 | 6 | 9 | 5 | 5 | 6 | 5 | 4 | 7 | 8 | 5 | 6 | 5 | 5 | |
Tiger In The Boro | 92 | 5 | 10 | 9 | 9 | 6 | 2 | 3 | 6 | 3 | 9 | 7 | 6 | 7 | 6 | 4 | |
Seth Stine | 91 | 1 | 11 | 5 | 6 | 7 | 5 | 8 | 6 | 7 | 6 | 9 | 6 | 5 | 5 | 4 | |
SirUgaa | 91 | 6 | 8 | 7 | 7 | 5 | 5 | 5 | 7 | 6 | 6 | 9 | 4 | 8 | 5 | 3 | |
Christian Young | 90 | 1 | 11 | 6 | 7 | 6 | 5 | 7 | 6 | 5 | 5 | 8 | 7 | 7 | 5 | 4 | |
Dr. Bark | 90 | 6 | 13 | 8 | 7 | 5 | 6 | 3 | 7 | 4 | 4 | 6 | 6 | 7 | 5 | 3 | |
BorninClemson78 | 88 | 2 | 8 | 7 | 8 | 6 | 6 | 4 | 6 | 4 | 7 | 8 | 7 | 6 | 4 | 5 | |
Comrade 31-30 | 88 | 4 | 12 | 9 | 5 | 3 | 7 | 4 | 4 | 6 | 5 | 8 | 6 | 7 | 5 | 2 | |
Gary Mills | 88 | 5 | 8 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 8 | 6 | 5 | 10 | 6 | 4 | |
Marty Smith | 88 | 4 | 9 | 6 | 6 | 4 | 5 | 6 | 4 | 6 | 6 | 9 | 5 | 9 | 5 | 4 | |
Uncle Rico | 88 | 1 | 10 | 9 | 8 | 9 | 2 | 3 | 6 | 5 | 6 | 7 | 5 | 8 | 6 | 3 | |
Eddie Hicks | 87 | 3 | 9 | 5 | 7 | 6 | 4 | 4 | 5 | 4 | 8 | 7 | 8 | 7 | 7 | 3 | |
Rich Long | 87 | 4 | 8 | 5 | 7 | 6 | 4 | 4 | 6 | 4 | 8 | 7 | 7 | 8 | 5 | 4 | |
Ted McNair | 87 | 5 | 9 | 6 | 7 | 9 | 1 | 3 | 6 | 5 | 8 | 7 | 6 | 6 | 7 | 2 | |
Zona Tuscon | 87 | 3 | 7 | 5 | 7 | 9 | 3 | 6 | 7 | 6 | 6 | 8 | 5 | 6 | 7 | 2 | |
Chris Smith | 86 | 3 | 10 | 7 | 4 | 7 | 7 | 6 | 7 | 3 | 4 | 6 | 5 | 8 | 6 | 3 | |
Club bon | 86 | 2 | 12 | 8 | 8 | 6 | 4 | 5 | 5 | 5 | 5 | 8 | 4 | 7 | 5 | 2 | |
Larry J Elsass Jr | 86 | 3 | 11 | 7 | 7 | 7 | 4 | 4 | 7 | 6 | 3 | 8 | 7 | 7 | 5 | ||
Bob Rutherford | 85 | 4 | 9 | 7 | 7 | 5 | 6 | 4 | 4 | 6 | 4 | 7 | 8 | 7 | 6 | 1 | |
Lisa Sistare-Harkins | 85 | 5 | 10 | 5 | 7 | 6 | 3 | 5 | 7 | 4 | 8 | 6 | 5 | 5 | 5 | 4 | |
Matt Frye | 85 | 4 | 9 | 7 | 5 | 7 | 7 | 4 | 6 | 1 | 5 | 5 | 6 | 8 | 8 | 3 | |
Mountain Mama | 85 | 4 | 8 | 6 | 7 | 6 | 6 | 5 | 5 | 3 | 6 | 9 | 7 | 4 | 7 | 2 | |
Sally Fleming | 85 | 3 | 8 | 6 | 9 | 4 | 9 | 7 | 5 | 1 | 5 | 6 | 7 | 6 | 6 | 3 | |
Thesly1 | 85 | 10 | 6 | 7 | 7 | 4 | 4 | 9 | 4 | 6 | 9 | 8 | 4 | 5 | 2 | ||
Twisted Rooster | 85 | 2 | 12 | 8 | 7 | 5 | 4 | 6 | 6 | 2 | 5 | 7 | 4 | 8 | 5 | 4 | |
Walker Waldroup | 85 | 2 | 8 | 6 | 9 | 5 | 4 | 4 | 5 | 7 | 4 | 6 | 6 | 8 | 8 | 3 | |
Dakotavfl | 84 | 10 | 3 | 6 | 5 | 4 | 5 | 6 | 7 | 8 | 9 | 5 | 9 | 4 | 3 | ||
Little Jerry Seinfeld | 84 | 4 | 7 | 8 | 7 | 5 | 7 | 4 | 4 | 4 | 6 | 8 | 7 | 5 | 6 | 2 | |
M I Z | 84 | 9 | 7 | 7 | 5 | 4 | 4 | 7 | 6 | 6 | 7 | 8 | 6 | 6 | 2 | ||
MommaTori | 84 | 4 | 11 | 5 | 7 | 5 | 5 | 8 | 6 | 4 | 4 | 6 | 4 | 6 | 5 | 4 | |
C-Rizzle | 83 | 4 | 10 | 4 | 8 | 7 | 6 | 2 | 6 | 5 | 5 | 6 | 7 | 5 | 5 | 3 | |
Carolina Jackpot | 83 | 4 | 10 | 7 | 7 | 3 | 8 | 1 | 7 | 4 | 5 | 7 | 6 | 6 | 5 | 3 | |
Cephas Dewayne Wicker | 83 | 3 | 8 | 7 | 7 | 5 | 6 | 4 | 5 | 4 | 5 | 8 | 5 | 6 | 7 | 3 | |
Cocky Tee | 83 | 2 | 5 | 3 | 9 | 6 | 7 | 5 | 4 | 7 | 6 | 5 | 7 | 7 | 5 | 3 | |
Dane Roberts | 83 | 3 | 10 | 9 | 8 | 3 | 5 | 3 | 5 | 2 | 6 | 8 | 6 | 6 | 5 | 4 | |
Ruggs Driving School | 83 | 2 | 11 | 4 | 6 | 4 | 4 | 6 | 7 | 4 | 8 | 5 | 5 | 8 | 5 | 4 | |
Alan V Troll Patrol | 82 | 4 | 7 | 7 | 5 | 6 | 3 | 5 | 5 | 5 | 5 | 8 | 4 | 11 | 5 | 2 | |
Chris Gentry | 82 | 8 | 6 | 6 | 7 | 6 | 6 | 6 | 3 | 7 | 6 | 6 | 5 | 6 | 4 | ||
Gamecock Chuck | 82 | 3 | 11 | 7 | 8 | 5 | 7 | 3 | 5 | 5 | 4 | 6 | 5 | 7 | 3 | 3 | |
Harry Legge | 82 | 3 | 9 | 9 | 6 | 6 | 4 | 4 | 6 | 4 | 3 | 9 | 4 | 8 | 5 | 2 | |
Jaquan Tucker | 82 | 5 | 10 | 5 | 4 | 6 | 5 | 6 | 5 | 6 | 3 | 7 | 8 | 5 | 7 | ||
Undercover Boss Jbsc888 | 82 | 4 | 6 | 6 | 8 | 5 | 4 | 3 | 5 | 7 | 3 | 9 | 7 | 6 | 6 | 3 | |
Beth Ingram Webb | 81 | 5 | 6 | 6 | 8 | 5 | 7 | 6 | 7 | 4 | 5 | 7 | 7 | 6 | 4 | 3 | |
Jeremy McClure | 81 | 4 | 12 | 3 | 4 | 5 | 6 | 4 | 2 | 6 | 7 | 6 | 6 | 6 | 7 | 3 | |
Kentucky Durbin | 81 | 5 | 6 | 7 | 7 | 6 | 4 | 7 | 4 | 5 | 4 | 6 | 6 | 5 | 7 | 2 | |
Mike Leaches Pet Sasquatch | 81 | 5 | 7 | 7 | 7 | 4 | 6 | 3 | 5 | 3 | 5 | 8 | 6 | 9 | 4 | 2 | |
Nathan Medlin | 81 | 9 | 6 | 4 | 5 | 5 | 5 | 3 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | ||
Patrick Beasley | 81 | 2 | 9 | 8 | 5 | 8 | 4 | 5 | 6 | 5 | 8 | 5 | 6 | 6 | 4 | ||
Ronald Jordan | 81 | 5 | 9 | 4 | 6 | 2 | 6 | 5 | 6 | 4 | 6 | 4 | 5 | 7 | 8 | 4 | |
Strippers and Cocaine | 81 | 10 | 6 | 8 | 6 | 2 | 5 | 4 | 6 | 5 | 8 | 7 | 6 | 4 | 4 | ||
VOLFAN | 81 | 2 | 11 | 6 | 6 | 5 | 2 | 4 | 6 | 5 | 7 | 8 | 3 | 6 | 6 | 4 | |
Colby DuBose | 80 | 9 | 8 | 7 | 5 | 4 | 3 | 6 | 6 | 5 | 6 | 5 | 6 | 4 | 2 | ||
Dalton DuBose | 80 | 11 | 6 | 6 | 3 | 4 | 7 | 4 | 6 | 7 | 5 | 9 | 9 | 3 | |||
Dawg's House | 80 | 6 | 9 | 5 | 7 | 3 | 4 | 5 | 7 | 4 | 6 | 5 | 4 | 9 | 4 | 2 | |
John Kevin Bell | 80 | 5 | 8 | 7 | 5 | 8 | 1 | 4 | 6 | 4 | 8 | 6 | 3 | 8 | 7 | ||
Mr USC TROY | 80 | 3 | 5 | 9 | 6 | 5 | 6 | 7 | 4 | 5 | 4 | 7 | 7 | 7 | 3 | 2 | |
Ken Bellinger | 79 | 3 | 9 | 7 | 7 | 8 | 2 | 6 | 5 | 6 | 7 | 6 | 7 | 6 | |||
Mrs. Kentucky Durbin | 79 | 3 | 8 | 6 | 6 | 4 | 4 | 4 | 3 | 6 | 7 | 6 | 6 | 6 | 7 | 3 | |
Will Eubanks | 79 | 1 | 6 | 8 | 6 | 7 | 6 | 3 | 8 | 5 | 5 | 6 | 4 | 6 | 7 | 1 | |
Berto | 78 | 2 | 9 | 6 | 7 | 7 | 4 | 2 | 6 | 4 | 5 | 7 | 6 | 6 | 7 | 3 | |
Brock Lee | 78 | 4 | 10 | 5 | 5 | 4 | 5 | 3 | 8 | 3 | 4 | 8 | 5 | 6 | 5 | 3 | |
DoubleDown52 | 78 | 10 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 8 | 5 | 7 | 5 | 4 | |||
Gary Todd | 78 | 4 | 6 | 8 | 5 | 6 | 4 | 5 | 5 | 7 | 7 | 6 | 8 | 5 | 2 | ||
NYCGirl22 | 78 | 2 | 7 | 8 | 4 | 5 | 4 | 9 | 7 | 7 | 7 | 5 | 7 | 4 | 2 | ||
Secdawg | 78 | 2 | 8 | 6 | 7 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 8 | 8 | 3 | |
Viktube Productions | 78 | 4 | 9 | 5 | 5 | 7 | 3 | 8 | 5 | 7 | 7 | 5 | 5 | 4 | 4 | ||
Weilki | 78 | 3 | 9 | 4 | 7 | 7 | 5 | 4 | 7 | 5 | 6 | 5 | 6 | 6 | 4 | ||
Jay shipes | 77 | 0 | 10 | 5 | 5 | 3 | 6 | 4 | 4 | 5 | 6 | 9 | 5 | 7 | 5 | 3 | |
Magicshoes | 77 | 4 | 7 | 6 | 7 | 7 | 4 | 0 | 2 | 4 | 5 | 7 | 5 | 10 | 4 | 5 | |
Rick Nelson | 77 | 3 | 7 | 5 | 4 | 8 | 5 | 4 | 3 | 5 | 7 | 8 | 7 | 4 | 4 | 3 | |
Brian Manning | 76 | 3 | 11 | 7 | 6 | 2 | 8 | 2 | 5 | 4 | 8 | 8 | 2 | 5 | 2 | 3 | |
Michael Gentry | 76 | 3 | 6 | 4 | 5 | 6 | 5 | 5 | 7 | 4 | 6 | 5 | 5 | 7 | 5 | 3 | |
Cockthehammer | 75 | 3 | 6 | 4 | 5 | 6 | 5 | 4 | 4 | 5 | 3 | 7 | 7 | 9 | 5 | 2 | |
Baylor Man | 75 | 5 | 9 | 5 | 7 | 5 | 6 | 3 | 5 | 3 | 3 | 5 | 5 | 6 | 5 | 3 | |
Coastal Gamecock | 74 | 2 | 7 | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 3 | 9 | 4 | 4 | 4 | 4 | |
Haffey | 74 | 2 | 8 | 5 | 6 | 4 | 4 | 5 | 5 | 8 | 7 | 4 | 8 | 4 | 4 | ||
JT Turner | 74 | 2 | 6 | 4 | 5 | 5 | 7 | 5 | 7 | 4 | 5 | 9 | 10 | 6 | 6 | 3 | |
Keith Ratamess | 74 | 11 | 7 | 5 | 4 | 4 | 6 | 5 | 4 | 8 | 3 | 10 | 4 | 3 | |||
Snake Doctor | 74 | 2 | 10 | 6 | 4 | 3 | 6 | 4 | 5 | 5 | 5 | 7 | 5 | 7 | 4 | 1 | |
Big Dick Duelay | 73 | 4 | 8 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 8 | 7 | 5 | |||
Edgel Gregory/The Peanut Man | 73 | 3 | 11 | 5 | 6 | 6 | 2 | 4 | 5 | 1 | 4 | 9 | 7 | 7 | 6 | 2 | |
Quentin Broom | 73 | 2 | 9 | 5 | 5 | 4 | 7 | 4 | 8 | 4 | 4 | 9 | 7 | 2 | 3 | ||
Aaron James Pescosolido | 72 | 4 | 7 | 5 | 1 | 9 | 8 | 7 | 6 | 5 | 5 | 8 | 7 | ||||
Ben Mantooth | 72 | 3 | 7 | 4 | 6 | 6 | 2 | 4 | 4 | 6 | 6 | 7 | 7 | 7 | 3 | ||
SHERB | 71 | 7 | 7 | 5 | 7 | 4 | 5 | 9 | 4 | 7 | 7 | 6 | 3 | ||||
South Carolina | 71 | 5 | 7 | 6 | 4 | 4 | 7 | 4 | 6 | 8 | 4 | 8 | 5 | 3 | |||
Ben Simmons | 70 | 5 | 6 | 7 | 8 | 3 | 5 | 7 | 8 | 6 | 8 | 6 | 1 | ||||
Jackpot jr | 69 | 5 | 6 | 6 | 3 | 3 | 6 | 7 | 7 | 8 | 8 | 6 | 4 | ||||
Malarky | 69 | 7 | 5 | 4 | 5 | 6 | 6 | 9 | 7 | 4 | 7 | 5 | 4 | ||||
RamDawg | 69 | 5 | 5 | 6 | 4 | 5 | 3 | 2 | 6 | 4 | 9 | 5 | 7 | 5 | 3 | ||
Daquavis | 68 | 6 | 5 | 4 | 7 | 3 | 6 | 5 | 3 | 7 | 6 | 6 | 6 | 4 | |||
Mike Bridges | 68 | 6 | 3 | 6 | 5 | 5 | 3 | 3 | 6 | 6 | 4 | 5 | 9 | 4 | 3 | ||
Brandon Swann | 67 | 4 | 9 | 6 | 6 | 3 | 4 | 6 | 5 | 6 | 6 | 6 | 4 | 2 | |||
Drew Grove | 67 | 8 | 3 | 7 | 4 | 6 | 4 | 3 | 5 | 7 | 7 | 3 | 5 | 6 | 3 | ||
Karen Sanders | 66 | 6 | 6 | 5 | 6 | 2 | 4 | 4 | 8 | 6 | 5 | 9 | 3 | 2 | |||
Elizabeth O'Quinn (Banana 🍌) | 65 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 8 | 7 | 6 | 5 | 4 | 1 | |||
Daniel Gregory | 64 | 5 | 4 | 4 | 5 | 7 | 5 | 6 | 5 | 4 | 7 | 8 | 4 | ||||
Ethan Hulett | 64 | 5 | 5 | 5 | 3 | 6 | 4 | 8 | 7 | 8 | 8 | 3 | 2 | ||||
Fuckstick | 64 | 2 | 4 | 5 | 3 | 8 | 4 | 3 | 7 | 8 | 5 | 5 | 6 | 4 | |||
Klubnutz daddy 🐓 | 64 | 7 | 5 | 7 | 5 | 6 | 2 | 5 | 5 | 5 | 6 | 6 | 2 | 2 | 1 | ||
Bible Belt Beauties | 63 | 5 | 4 | 7 | 4 | 5 | 8 | 3 | 5 | 4 | 7 | 6 | 5 | ||||
Elijah Allen | 63 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 7 | 5 | 10 | 7 | 4 | ||||
Larry's Losers | 62 | 7 | 5 | 6 | 4 | 2 | 4 | 7 | 7 | 7 | 6 | 4 | 3 | ||||
Tyrone Quarles | 62 | 5 | 6 | 5 | 2 | 5 | 6 | 8 | 7 | 9 | 7 | 2 | |||||
Keith Ramsey | 60 | 8 | 2 | 6 | 5 | 3 | 4 | 5 | 8 | 4 | 8 | 3 | 3 | ||||
Matt Meadows | 58 | 6 | 7 | 3 | 4 | 6 | 2 | 4 | 7 | 2 | 9 | 5 | 3 | ||||
Keith Ricker | 56 | 5 | 4 | 4 | 6 | 4 | 8 | 6 | 8 | 6 | 5 | ||||||
Pigskin Peete | 56 | 6 | 6 | 7 | 2 | 4 | 5 | 7 | 5 | 4 | 7 | 3 | |||||
JackpotsForgottenSon | 53 | 8 | 6 | 7 | 7 | 7 | 4 | 7 | 5 | 2 | |||||||
RobHasASECbias | 52 | 8 | 4 | 5 | 5 | 10 | 6 | 7 | 4 | 3 | |||||||
The Biscuit (at least 27th place) | 52 | 5 | 6 | 5 | 3 | 2 | 4 | 7 | 9 | 3 | 5 | 3 | |||||
Charles Cameron | 50 | 7 | 5 | 7 | 4 | 9 | 7 | 7 | 4 | ||||||||
Chris Peterson (chrispy) | 48 | 7 | 4 | 4 | 3 | 6 | 8 | 7 | 5 | 3 | 1 | ||||||
James Fleming | 47 | 5 | 6 | 5 | 6 | 6 | 4 | 6 | 6 | 3 | |||||||
Juan Kline | 47 | 6 | 3 | 4 | 7 | 6 | 3 | 4 | 3 | 6 | 7 | 4 | |||||
Lee Wilder | 47 | 6 | 6 | 6 | 5 | 8 | 6 | 5 | 5 | ||||||||
Leonard Sarasota | 46 | 1 | 5 | 6 | 7 | 7 | 4 | 9 | 4 | 3 | |||||||
Cousin Craig | 45 | 2 | 6 | 4 | 5 | 7 | 4 | 7 | 4 | 5 | 1 | ||||||
Mike Hainley | 45 | 6 | 4 | 5 | 6 | 8 | 8 | 5 | 3 | ||||||||
Rattlers Repoman | 45 | 5 | 4 | 6 | 4 | 6 | 7 | 7 | 4 | 2 | |||||||
Frank Tredici | 44 | 5 | 5 | 5 | 5 | 5 | 4 | 7 | 5 | 3 | |||||||
Tommy Two Mommy | 43 | 5 | 5 | 9 | 8 | 6 | 7 | 2 | 1 | ||||||||
Zach Matthews | 43 | 4 | 3 | 5 | 5 | 4 | 5 | 8 | 5 | 4 | |||||||
Billy Muse | 39 | 6 | 5 | 6 | 6 | 4 | 7 | 5 | |||||||||
Brayden Tripp | 39 | 6 | 3 | 6 | 6 | 7 | 7 | 4 | |||||||||
Kyle Lee | 39 | 4 | 6 | 8 | 4 | 6 | 3 | 5 | 3 | ||||||||
Tiger Gerald | 38 | 6 | 4 | 5 | 5 | 4 | 7 | 5 | 2 | ||||||||
Geauxaway | 36 | 7 | 6 | 6 | 9 | 5 | 3 | ||||||||||
BigBuck2011 | 31 | 5 | 7 | 6 | 7 | 6 | |||||||||||
Roll Tide | 30 | 5 | 8 | 3 | 6 | 6 | 2 | ||||||||||
Bulldawg JC | 27 | 3 | 7 | 5 | 3 | 7 | 2 | ||||||||||
Billy Robinson | 23 | 6 | 3 | 7 | 3 | 4 | |||||||||||
Lee Dial | 22 | 6 | 6 | 4 | 2 | 4 | |||||||||||
Asher Hefner | 20 | 7 | 7 | 6 | |||||||||||||
Joe Anders | 20 | 5 | 6 | 9 | |||||||||||||
JayRocks TheParty | 18 | 7 | 6 | 5 | |||||||||||||
Hunter L Dial | 16 | 6 | 6 | 4 | |||||||||||||
Landis Williams | 16 | 9 | 4 | 3 | |||||||||||||
Don Daugherty | 9 | 5 | 4 | ||||||||||||||
Kevin Holcomb | 9 | 6 | 3 | ||||||||||||||
Jeremy Pellitier | 6 | 6 | |||||||||||||||
Blake Hood | 3 | ||||||||||||||||
Matthew Tranbarger | 3 | ||||||||||||||||
Robby Howard | 0 | ||||||||||||||||
Volunqueer | 4 | ||||||||||||||||
Comments
Post a Comment