Updated standings for Calloway's Pick Em Challenge
Total | Week 10 | Week 9 | Week 8 | Week 7 | Week 6 | Week 5 | Week 4 | Week 3 | Week 2 | Week 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Perfect Score | 106 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 7 |
Kyle Tallent | 66 | 5 | 6 | 6 | 7 | 9 | 8 | 9 | 7 | 6 | 3 |
Ray Bob | 65 | 3 | 6 | 7 | 5 | 9 | 8 | 7 | 6 | 7 | 5 |
Troy Moses | 62 | 6 | 4 | 6 | 7 | 6 | 8 | 9 | 7 | 5 | 4 |
Nichi2013 | 62 | 8 | 1 | 4 | 5 | 5 | 7 | 7 | 7 | 5 | 3 |
JT Turner | 62 | 7 | 5 | 7 | 4 | 5 | 9 | 10 | 6 | 6 | 3 |
Clemson Dillon | 62 | 4 | 4 | 7 | 5 | 7 | 10 | 6 | 10 | 6 | 3 |
Seth Stine | 61 | 5 | 8 | 6 | 7 | 6 | 9 | 6 | 5 | 5 | 4 |
Scott Gentry | 60 | 5 | 6 | 5 | 4 | 7 | 8 | 5 | 6 | 5 | 5 |
Kelly Ethridge | 60 | 5 | 4 | 4 | 5 | 6 | 9 | 8 | 9 | 5 | 5 |
Dakotavfl | 60 | 4 | 5 | 6 | 7 | 8 | 9 | 5 | 9 | 4 | 3 |
BigGameBowers | 60 | 8 | 3 | 6 | 6 | 8 | 5 | 7 | 8 | 6 | 3 |
Big Barney Ross | 60 | 4 | 6 | 7 | 3 | 7 | 8 | 5 | 6 | 10 | 4 |
Marty Smith | 59 | 5 | 6 | 4 | 6 | 6 | 9 | 5 | 9 | 5 | 4 |
Gary Mills | 59 | 5 | 5 | 6 | 4 | 8 | 6 | 5 | 10 | 6 | 4 |
Christian Young | 59 | 5 | 7 | 6 | 5 | 5 | 8 | 7 | 7 | 5 | 4 |
SirUgaa | 58 | 5 | 5 | 7 | 6 | 6 | 9 | 4 | 8 | 5 | 3 |
Rob Sanders | 58 | 6 | 6 | 6 | 2 | 5 | 9 | 7 | 8 | 6 | 3 |
Jackpot jr | 58 | 6 | 3 | 3 | 6 | 7 | 7 | 8 | 8 | 6 | 4 |
DoubleDown52 | 58 | 6 | 6 | 5 | 6 | 6 | 8 | 5 | 7 | 5 | 4 |
Rich Long | 57 | 4 | 4 | 6 | 4 | 8 | 7 | 7 | 8 | 5 | 4 |
Patrick Beasley | 57 | 8 | 4 | 5 | 6 | 5 | 8 | 5 | 6 | 6 | 4 |
NYCGirl22 | 57 | 5 | 4 | 9 | 7 | 7 | 7 | 5 | 7 | 4 | 2 |
Nathan Medlin | 57 | 5 | 5 | 3 | 6 | 6 | 6 | 7 | 7 | 6 | 6 |
Malarky | 57 | 4 | 5 | 6 | 6 | 9 | 7 | 4 | 7 | 5 | 4 |
Larry Elsass | 57 | 3 | 5 | 6 | 4 | 8 | 8 | 7 | 8 | 7 | |
Eddie Hicks | 57 | 4 | 4 | 5 | 4 | 8 | 7 | 8 | 7 | 7 | 3 |
Dalton DuBose | 57 | 3 | 4 | 7 | 4 | 6 | 7 | 5 | 9 | 9 | 3 |
Chip Smith | 57 | 5 | 4 | 6 | 5 | 8 | 7 | 4 | 7 | 8 | 3 |
BorninClemson78 | 57 | 6 | 4 | 6 | 4 | 7 | 8 | 7 | 6 | 4 | 5 |
Zona Tuscon | 56 | 3 | 6 | 7 | 6 | 6 | 8 | 5 | 6 | 7 | 2 |
Ruggs Driving School | 56 | 4 | 6 | 7 | 4 | 8 | 5 | 5 | 8 | 5 | 4 |
M I Z | 56 | 4 | 4 | 7 | 6 | 6 | 7 | 8 | 6 | 6 | 2 |
Beth Ingram Webb | 56 | 7 | 6 | 7 | 4 | 5 | 7 | 7 | 6 | 4 | 3 |
Aaron James Pescosolido | 56 | 1 | 9 | 8 | 7 | 6 | 5 | 5 | 8 | 7 | |
Walker Waldroup | 55 | 4 | 4 | 5 | 7 | 4 | 6 | 6 | 8 | 8 | 3 |
Viktube Productions | 55 | 7 | 3 | 8 | 5 | 7 | 7 | 5 | 5 | 4 | 4 |
Thesly1 | 55 | 4 | 4 | 9 | 4 | 6 | 9 | 8 | 4 | 5 | 2 |
Sally Fleming | 55 | 9 | 7 | 5 | 1 | 5 | 6 | 7 | 6 | 6 | 3 |
Ronald Jordan | 55 | 6 | 5 | 6 | 4 | 6 | 4 | 5 | 7 | 8 | 4 |
Gary Todd | 55 | 6 | 4 | 5 | 5 | 7 | 7 | 6 | 8 | 5 | 2 |
Elijah Allen | 55 | 4 | 5 | 5 | 4 | 4 | 7 | 5 | 10 | 7 | 4 |
Daniel Gregory | 55 | 4 | 5 | 7 | 5 | 6 | 5 | 4 | 7 | 8 | 4 |
Comrade 31-30 | 55 | 7 | 4 | 4 | 6 | 5 | 8 | 6 | 7 | 5 | 2 |
Chris Smith | 55 | 7 | 6 | 7 | 3 | 4 | 6 | 5 | 8 | 6 | 3 |
Chris Gentry | 55 | 6 | 6 | 6 | 3 | 7 | 6 | 6 | 5 | 6 | 4 |
Mountain Mama | 54 | 6 | 5 | 5 | 3 | 6 | 9 | 7 | 4 | 7 | 2 |
Jay shipes | 54 | 6 | 4 | 4 | 5 | 6 | 9 | 5 | 7 | 5 | 3 |
Big Dick Duelay | 54 | 4 | 6 | 6 | 6 | 6 | 6 | 8 | 7 | 5 | |
Undercover Boss Jbsc888 | 53 | 4 | 3 | 5 | 7 | 3 | 9 | 7 | 6 | 6 | 3 |
Tiger In The Boro | 53 | 2 | 3 | 6 | 3 | 9 | 7 | 6 | 7 | 6 | 4 |
South Carolina | 53 | 4 | 4 | 7 | 4 | 6 | 8 | 4 | 8 | 5 | 3 |
Matt Frye | 53 | 7 | 4 | 6 | 1 | 5 | 5 | 6 | 8 | 8 | 3 |
Little Jerry Seinfeld | 53 | 7 | 4 | 4 | 4 | 6 | 8 | 7 | 5 | 6 | 2 |
Jeremy McClure | 53 | 6 | 4 | 2 | 6 | 7 | 6 | 6 | 6 | 7 | 3 |
JackpotsForgottenSon | 53 | 8 | 6 | 7 | 7 | 7 | 4 | 7 | 5 | 2 | |
Fuckstick | 53 | 3 | 8 | 4 | 3 | 7 | 8 | 5 | 5 | 6 | 4 |
Daquavis | 53 | 7 | 3 | 6 | 5 | 3 | 7 | 6 | 6 | 6 | 4 |
Cephas Dewayne Wicker | 53 | 6 | 4 | 5 | 4 | 5 | 8 | 5 | 6 | 7 | 3 |
Bob Rutherford | 53 | 6 | 4 | 4 | 6 | 4 | 7 | 8 | 7 | 6 | 1 |
Alan V Troll Patrol | 53 | 3 | 5 | 5 | 5 | 5 | 8 | 4 | 11 | 5 | 2 |
SHERB | 52 | 7 | 4 | 5 | 9 | 4 | 7 | 7 | 6 | 3 | |
RobHasASECbias | 52 | 8 | 4 | 5 | 5 | 10 | 6 | 7 | 4 | 3 | |
Mrs. Kentucky Durbin | 52 | 4 | 4 | 3 | 6 | 7 | 6 | 6 | 6 | 7 | 3 |
Mr USC TROY | 52 | 6 | 7 | 4 | 5 | 4 | 7 | 7 | 7 | 3 | 2 |
MommaTori | 52 | 5 | 8 | 6 | 4 | 4 | 6 | 4 | 6 | 5 | 4 |
Michael Gentry | 52 | 5 | 5 | 7 | 4 | 6 | 5 | 5 | 7 | 5 | 3 |
Lisa Sistare-Harkins | 52 | 3 | 5 | 7 | 4 | 8 | 6 | 5 | 5 | 5 | 4 |
Jaquan Tucker | 52 | 5 | 6 | 5 | 6 | 3 | 7 | 8 | 5 | 7 | |
Carolina Jackpot | 52 | 8 | 1 | 7 | 4 | 5 | 7 | 6 | 6 | 5 | 3 |
Ben Simmons | 52 | 8 | 3 | 5 | 7 | 8 | 6 | 8 | 6 | 1 | |
Ben Mantooth | 52 | 6 | 2 | 4 | 4 | 6 | 6 | 7 | 7 | 7 | 3 |
Will Eubanks | 51 | 6 | 3 | 8 | 5 | 5 | 6 | 4 | 6 | 7 | 1 |
VOLFAN | 51 | 2 | 4 | 6 | 5 | 7 | 8 | 3 | 6 | 6 | 4 |
Uncle Rico | 51 | 2 | 3 | 6 | 5 | 6 | 7 | 5 | 8 | 6 | 3 |
Tyrone Quarles | 51 | 5 | 2 | 5 | 6 | 8 | 7 | 9 | 7 | 2 | |
Twisted Rooster | 51 | 4 | 6 | 6 | 2 | 5 | 7 | 4 | 8 | 5 | 4 |
Ted McNair | 51 | 1 | 3 | 6 | 5 | 8 | 7 | 6 | 6 | 7 | 2 |
Strippers and Cocaine | 51 | 2 | 5 | 4 | 6 | 5 | 8 | 7 | 6 | 4 | 4 |
Mike Leaches Pet Sasquatch | 51 | 6 | 3 | 5 | 3 | 5 | 8 | 6 | 9 | 4 | 2 |
Larry J Elsass Jr | 51 | 4 | 4 | 7 | 6 | 3 | 8 | 7 | 7 | 5 | |
Keith Ricker | 51 | 4 | 4 | 6 | 4 | 8 | 6 | 8 | 6 | 5 | |
Keith Ratamess | 51 | 4 | 4 | 6 | 5 | 4 | 8 | 3 | 10 | 4 | 3 |
Dr. Bark | 51 | 6 | 3 | 7 | 4 | 4 | 6 | 6 | 7 | 5 | 3 |
Colby DuBose | 51 | 4 | 3 | 6 | 6 | 5 | 6 | 5 | 6 | 4 | 2 |
Cocky Tee | 51 | 7 | 4 | 7 | 6 | 5 | 7 | 7 | 5 | 3 | |
Cockthehammer | 51 | 5 | 4 | 4 | 5 | 3 | 7 | 7 | 9 | 5 | 2 |
Secdawg | 50 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 8 | 8 | 3 |
Rick Nelson | 50 | 5 | 4 | 3 | 5 | 7 | 8 | 7 | 4 | 4 | 3 |
Kentucky Durbin | 50 | 4 | 7 | 4 | 5 | 4 | 6 | 6 | 5 | 7 | 2 |
Keith Ramsey | 50 | 6 | 5 | 3 | 4 | 5 | 8 | 4 | 8 | 3 | 3 |
Elizabeth O'Quinn (Banana 🍌) | 50 | 5 | 4 | 5 | 5 | 8 | 7 | 6 | 5 | 4 | 1 |
Dawg's House | 50 | 4 | 5 | 7 | 4 | 6 | 5 | 4 | 9 | 4 | 2 |
Dane Roberts | 50 | 5 | 3 | 5 | 2 | 6 | 8 | 6 | 6 | 5 | 4 |
Club bon | 50 | 4 | 5 | 5 | 5 | 5 | 8 | 4 | 7 | 5 | 2 |
Charles Cameron | 50 | 7 | 5 | 7 | 4 | 9 | 7 | 7 | 4 | ||
C-Rizzle | 50 | 6 | 2 | 6 | 5 | 5 | 6 | 7 | 5 | 5 | 3 |
Brock Lee | 50 | 5 | 3 | 8 | 3 | 4 | 8 | 5 | 6 | 5 | 3 |
Snake Doctor | 49 | 6 | 4 | 5 | 5 | 5 | 7 | 5 | 7 | 4 | 1 |
RamDawg | 49 | 5 | 3 | 2 | 6 | 4 | 9 | 5 | 7 | 5 | 3 |
Harry Legge | 49 | 4 | 4 | 6 | 4 | 3 | 9 | 4 | 8 | 5 | 2 |
Haffey | 49 | 4 | 5 | 5 | 8 | 7 | 4 | 8 | 4 | 4 | |
Ethan Hulett | 49 | 3 | 6 | 4 | 8 | 7 | 8 | 8 | 3 | 2 | |
Karen Sanders | 49 | 6 | 2 | 4 | 4 | 8 | 6 | 5 | 9 | 3 | 2 |
Weilki | 48 | 5 | 4 | 7 | 5 | 6 | 5 | 6 | 6 | 4 | |
Quentin Broom | 48 | 7 | 4 | 8 | 4 | 4 | 9 | 7 | 2 | 3 | |
Mike Bridges | 48 | 5 | 3 | 3 | 6 | 6 | 4 | 5 | 9 | 4 | 3 |
Gamecock Chuck | 48 | 7 | 3 | 5 | 5 | 4 | 6 | 5 | 7 | 3 | 3 |
Brandon Swann | 48 | 6 | 3 | 4 | 6 | 5 | 6 | 6 | 6 | 4 | 2 |
The Biscuit (at least 27th place) | 47 | 6 | 5 | 3 | 2 | 4 | 7 | 9 | 3 | 5 | 3 |
Lee Wilder | 47 | 6 | 6 | 6 | 5 | 8 | 6 | 5 | 5 | ||
John Kevin Bell | 47 | 1 | 4 | 6 | 4 | 8 | 6 | 3 | 8 | 7 | |
James Fleming | 47 | 5 | 6 | 5 | 6 | 6 | 4 | 6 | 6 | 3 | |
Edgel Gregory/The Peanut Man | 47 | 2 | 4 | 5 | 1 | 4 | 9 | 7 | 7 | 6 | 2 |
Coastal Gamecock | 47 | 4 | 5 | 5 | 5 | 3 | 9 | 4 | 4 | 4 | 4 |
Brian Manning | 47 | 8 | 2 | 5 | 4 | 8 | 8 | 2 | 5 | 2 | 3 |
Bible Belt Beauties | 47 | 4 | 5 | 8 | 3 | 5 | 4 | 7 | 6 | 5 | |
Berto | 47 | 4 | 2 | 6 | 4 | 5 | 7 | 6 | 6 | 7 | 3 |
Magicshoes | 46 | 4 | 0 | 2 | 4 | 5 | 7 | 5 | 10 | 4 | 5 |
Leonard Sarasota | 46 | 1 | 5 | 6 | 7 | 7 | 4 | 9 | 4 | 3 | |
Rattlers Repoman | 45 | 5 | 4 | 6 | 4 | 6 | 7 | 7 | 4 | 2 | |
Ken Bellinger | 45 | 2 | 6 | 5 | 6 | 7 | 6 | 7 | 6 | ||
Drew Grove | 45 | 6 | 4 | 3 | 5 | 7 | 7 | 3 | 5 | 6 | 3 |
Cousin Craig | 45 | 2 | 6 | 4 | 5 | 7 | 4 | 7 | 4 | 5 | 1 |
Larry's Losers | 44 | 4 | 2 | 4 | 7 | 7 | 7 | 6 | 4 | 3 | |
Frank Tredici | 44 | 5 | 5 | 5 | 5 | 5 | 4 | 7 | 5 | 3 | |
Baylor Man | 44 | 6 | 3 | 5 | 3 | 3 | 5 | 5 | 6 | 5 | 3 |
Zach Matthews | 43 | 4 | 3 | 5 | 5 | 4 | 5 | 8 | 5 | 4 | |
Tommy Two Mommy | 43 | 5 | 5 | 9 | 8 | 6 | 7 | 2 | 1 | ||
Matt Meadows | 42 | 4 | 6 | 2 | 4 | 7 | 2 | 9 | 5 | 3 | |
Juan Kline | 41 | 3 | 4 | 7 | 6 | 3 | 4 | 3 | 6 | 7 | 4 |
Chris Peterson (chrispy) | 41 | 4 | 4 | 3 | 6 | 8 | 7 | 5 | 3 | 1 | |
Klubnutz daddy 🐓 | 40 | 6 | 2 | 5 | 5 | 5 | 6 | 6 | 2 | 2 | 1 |
Mike Hainley | 39 | 4 | 5 | 6 | 8 | 8 | 5 | 3 | |||
Kyle Lee | 39 | 4 | 6 | 8 | 4 | 6 | 3 | 5 | 3 | ||
Brayden Tripp | 39 | 6 | 3 | 6 | 6 | 7 | 7 | 4 | |||
Tiger Gerald | 38 | 6 | 4 | 5 | 5 | 4 | 7 | 5 | 2 | ||
Pigskin Peete | 37 | 2 | 4 | 5 | 7 | 5 | 4 | 7 | 3 | ||
Geauxaway | 36 | 7 | 6 | 6 | 9 | 5 | 3 | ||||
Billy Muse | 33 | 5 | 6 | 6 | 4 | 7 | 5 | ||||
BigBuck2011 | 31 | 5 | 7 | 6 | 7 | 6 | |||||
Roll Tide | 30 | 5 | 8 | 3 | 6 | 6 | 2 | ||||
Bulldawg JC | 27 | 3 | 7 | 5 | 3 | 7 | 2 | ||||
Billy Robinson | 23 | 6 | 3 | 7 | 3 | 4 | |||||
Lee Dial | 22 | 6 | 6 | 4 | 2 | 4 | |||||
Joe Anders | 20 | 5 | 6 | 9 | |||||||
Asher Hefner | 20 | 7 | 7 | 6 | |||||||
JayRocks TheParty | 18 | 7 | 6 | 5 | |||||||
Landis Williams | 16 | 9 | 4 | 3 | |||||||
Hunter L Dial | 16 | 6 | 6 | 4 | |||||||
Kevin Holcomb | 9 | 6 | 3 | ||||||||
Don Daugherty | 9 | 5 | 4 | ||||||||
Jeremy Pellitier | 6 | 6 | |||||||||
Volunqueer | 4 | ||||||||||
Robby Howard | 0 | ||||||||||
Matthew Tranbarger | 3 | ||||||||||
Blake Hood | 3 |
Comments
Post a Comment