Perfect Score | 117 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ray Bob | 72 | 7 | 3 | 6 | 7 | 5 | 9 | 8 | 7 | 6 | 7 | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kyle Tallent | 71 | 5 | 5 | 6 | 6 | 7 | 9 | 8 | 9 | 7 | 6 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
BigGameBowers | 68 | 8 | 8 | 3 | 6 | 6 | 8 | 5 | 7 | 8 | 6 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Clemson Dillon | 68 | 6 | 4 | 4 | 7 | 5 | 7 | 10 | 6 | 10 | 6 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kelly Ethridge | 68 | 8 | 5 | 4 | 4 | 5 | 6 | 9 | 8 | 9 | 5 | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Seth Stine | 68 | 7 | 5 | 8 | 6 | 7 | 6 | 9 | 6 | 5 | 5 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
JT Turner | 67 | 5 | 7 | 5 | 7 | 4 | 5 | 9 | 10 | 6 | 6 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Nichi2013 | 67 | 5 | 8 | 1 | 4 | 5 | 5 | 7 | 7 | 7 | 5 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Troy Moses | 67 | 5 | 6 | 4 | 6 | 7 | 6 | 8 | 9 | 7 | 5 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Big Barney Ross | 65 | 5 | 4 | 6 | 7 | 3 | 7 | 8 | 5 | 6 | 10 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Christian Young | 65 | 6 | 5 | 7 | 6 | 5 | 5 | 8 | 7 | 7 | 5 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dakotavfl | 65 | 5 | 4 | 5 | 6 | 7 | 8 | 9 | 5 | 9 | 4 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Scott Gentry | 65 | 5 | 5 | 6 | 5 | 4 | 7 | 8 | 5 | 6 | 5 | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Zona Tuscon | 65 | 9 | 3 | 6 | 7 | 6 | 6 | 8 | 5 | 6 | 7 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Chip Smith | 64 | 7 | 5 | 4 | 6 | 5 | 8 | 7 | 4 | 7 | 8 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Gary Mills | 64 | 5 | 5 | 5 | 6 | 4 | 8 | 6 | 5 | 10 | 6 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
BorninClemson78 | 63 | 6 | 6 | 4 | 6 | 4 | 7 | 8 | 7 | 6 | 4 | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dalton DuBose | 63 | 6 | 3 | 4 | 7 | 4 | 6 | 7 | 5 | 9 | 9 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
DoubleDown52 | 63 | 5 | 6 | 6 | 5 | 6 | 6 | 8 | 5 | 7 | 5 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Eddie Hicks | 63 | 6 | 4 | 4 | 5 | 4 | 8 | 7 | 8 | 7 | 7 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Larry Elsass | 63 | 6 | 3 | 5 | 6 | 4 | 8 | 8 | 7 | 8 | 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Marty Smith | 63 | 4 | 5 | 6 | 4 | 6 | 6 | 9 | 5 | 9 | 5 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Rich Long | 63 | 6 | 4 | 4 | 6 | 4 | 8 | 7 | 7 | 8 | 5 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SirUgaa | 63 | 5 | 5 | 5 | 7 | 6 | 6 | 9 | 4 | 8 | 5 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Rob Sanders | 63 | 5 | 6 | 6 | 6 | 2 | 5 | 9 | 7 | 8 | 6 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Chris Gentry | 62 | 7 | 6 | 6 | 6 | 3 | 7 | 6 | 6 | 5 | 6 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Chris Smith | 62 | 7 | 7 | 6 | 7 | 3 | 4 | 6 | 5 | 8 | 6 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Cocky Tee | 62 | 6 | 7 | 5 | 4 | 7 | 6 | 5 | 7 | 7 | 5 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Malarky | 62 | 5 | 4 | 5 | 6 | 6 | 9 | 7 | 4 | 7 | 5 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Nathan Medlin | 62 | 5 | 5 | 5 | 3 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Patrick Beasley | 62 | 5 | 8 | 4 | 5 | 6 | 5 | 8 | 5 | 6 | 6 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Thesly1 | 62 | 7 | 4 | 4 | 9 | 4 | 6 | 9 | 8 | 4 | 5 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Aaron James Pescosolido | 61 | 5 | 1 | 9 | 8 | 7 | 6 | 5 | 5 | 8 | 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
M I Z | 61 | 5 | 4 | 4 | 7 | 6 | 6 | 7 | 8 | 6 | 6 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NYCGirl22 | 61 | 4 | 5 | 4 | 9 | 7 | 7 | 7 | 5 | 7 | 4 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Elijah Allen | 60 | 5 | 4 | 5 | 5 | 4 | 4 | 7 | 5 | 10 | 7 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Gary Todd | 60 | 5 | 6 | 4 | 5 | 5 | 7 | 7 | 6 | 8 | 5 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Matt Frye | 60 | 7 | 7 | 4 | 6 | 1 | 5 | 5 | 6 | 8 | 8 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Mountain Mama | 60 | 6 | 6 | 5 | 5 | 3 | 6 | 9 | 7 | 4 | 7 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ruggs Driving School | 60 | 4 | 4 | 6 | 7 | 4 | 8 | 5 | 5 | 8 | 5 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ted McNair | 60 | 9 | 1 | 3 | 6 | 5 | 8 | 7 | 6 | 6 | 7 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Uncle Rico | 60 | 9 | 2 | 3 | 6 | 5 | 6 | 7 | 5 | 8 | 6 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Viktube Productions | 60 | 5 | 7 | 3 | 8 | 5 | 7 | 7 | 5 | 5 | 4 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Walker Waldroup | 60 | 5 | 4 | 4 | 5 | 7 | 4 | 6 | 6 | 8 | 8 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Alan V Troll Patrol | 59 | 6 | 3 | 5 | 5 | 5 | 5 | 8 | 4 | 11 | 5 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ben Simmons | 59 | 7 | 8 | | 3 | 5 | 7 | 8 | 6 | 8 | 6 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Daniel Gregory | 59 | 4 | 4 | 5 | 7 | 5 | 6 | 5 | 4 | 7 | 8 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sally Fleming | 59 | 4 | 9 | 7 | 5 | 1 | 5 | 6 | 7 | 6 | 6 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
South Carolina | 59 | 6 | 4 | 4 | 7 | 4 | 6 | 8 | 4 | 8 | 5 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tiger In The Boro | 59 | 6 | 2 | 3 | 6 | 3 | 9 | 7 | 6 | 7 | 6 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ben Mantooth | 58 | 6 | 6 | 2 | 4 | 4 | 6 | 6 | 7 | 7 | 7 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Big Dick Duelay | 58 | 4 | 4 | | 6 | 6 | 6 | 6 | 6 | 8 | 7 | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Bob Rutherford | 58 | 5 | 6 | 4 | 4 | 6 | 4 | 7 | 8 | 7 | 6 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Cephas Dewayne Wicker | 58 | 5 | 6 | 4 | 5 | 4 | 5 | 8 | 5 | 6 | 7 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Comrade 31-30 | 58 | 3 | 7 | 4 | 4 | 6 | 5 | 8 | 6 | 7 | 5 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fuckstick | 58 | 5 | 3 | 8 | 4 | 3 | 7 | 8 | 5 | 5 | 6 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jackpot jr | 58 | | 6 | 3 | 3 | 6 | 7 | 7 | 8 | 8 | 6 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jaquan Tucker | 58 | 6 | 5 | 6 | 5 | 6 | 3 | 7 | 8 | 5 | 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jeremy McClure | 58 | 5 | 6 | 4 | 2 | 6 | 7 | 6 | 6 | 6 | 7 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Larry J Elsass Jr | 58 | 7 | 4 | 4 | 7 | 6 | 3 | 8 | 7 | 7 | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Lisa Sistare-Harkins | 58 | 6 | 3 | 5 | 7 | 4 | 8 | 6 | 5 | 5 | 5 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Little Jerry Seinfeld | 58 | 5 | 7 | 4 | 4 | 4 | 6 | 8 | 7 | 5 | 6 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Michael Gentry | 58 | 6 | 5 | 5 | 7 | 4 | 6 | 5 | 5 | 7 | 5 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Rick Nelson | 58 | 8 | 5 | 4 | 3 | 5 | 7 | 8 | 7 | 4 | 4 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Undercover Boss Jbsc888 | 58 | 5 | 4 | 3 | 5 | 7 | 3 | 9 | 7 | 6 | 6 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Will Eubanks | 58 | 7 | 6 | 3 | 8 | 5 | 5 | 6 | 4 | 6 | 7 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Cockthehammer | 57 | 6 | 5 | 4 | 4 | 5 | 3 | 7 | 7 | 9 | 5 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
C-Rizzle | 57 | 7 | 6 | 2 | 6 | 5 | 5 | 6 | 7 | 5 | 5 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Daquavis | 57 | 4 | 7 | 3 | 6 | 5 | 3 | 7 | 6 | 6 | 6 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jay shipes | 57 | 3 | 6 | 4 | 4 | 5 | 6 | 9 | 5 | 7 | 5 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MommaTori | 57 | 5 | 5 | 8 | 6 | 4 | 4 | 6 | 4 | 6 | 5 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Mr USC TROY | 57 | 5 | 6 | 7 | 4 | 5 | 4 | 7 | 7 | 7 | 3 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ronald Jordan | 57 | 2 | 6 | 5 | 6 | 4 | 6 | 4 | 5 | 7 | 8 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SHERB | 57 | 5 | 7 | 4 | 5 | 9 | 4 | 7 | | 7 | 6 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Strippers and Cocaine | 57 | 6 | 2 | 5 | 4 | 6 | 5 | 8 | 7 | 6 | 4 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tyrone Quarles | 57 | 6 | 5 | 2 | 5 | 6 | 8 | 7 | 9 | | 7 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Beth Ingram Webb | 56 | 5 | 7 | 6 | 7 | 4 | 5 | 7 | 7 | 6 | 4 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Club bon | 56 | 6 | 4 | 5 | 5 | 5 | 5 | 8 | 4 | 7 | 5 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Colby DuBose | 56 | 5 | 4 | 3 | 6 | 6 | 5 | 6 | 5 | 6 | 4 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dr. Bark | 56 | 5 | 6 | 3 | 7 | 4 | 4 | 6 | 6 | 7 | 5 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Keith Ratamess | 56 | 5 | 4 | 4 | 6 | 5 | 4 | 8 | 3 | 10 | 4 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Keith Ricker | 56 | 5 | | 4 | 4 | 6 | 4 | 8 | 6 | 8 | 6 | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kentucky Durbin | 56 | 6 | 4 | 7 | 4 | 5 | 4 | 6 | 6 | 5 | 7 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Mrs. Kentucky Durbin | 56 | 4 | 4 | 4 | 3 | 6 | 7 | 6 | 6 | 6 | 7 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Twisted Rooster | 56 | 5 | 4 | 6 | 6 | 2 | 5 | 7 | 4 | 8 | 5 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
VOLFAN | 56 | 5 | 2 | 4 | 6 | 5 | 7 | 8 | 3 | 6 | 6 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Carolina Jackpot | 55 | 3 | 8 | 1 | 7 | 4 | 5 | 7 | 6 | 6 | 5 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Elizabeth O'Quinn (Banana 🍌) | 55 | 5 | 5 | 4 | 5 | 5 | 8 | 7 | 6 | 5 | 4 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Harry Legge | 55 | 6 | 4 | 4 | 6 | 4 | 3 | 9 | 4 | 8 | 5 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
John Kevin Bell | 55 | 8 | 1 | 4 | 6 | 4 | 8 | 6 | 3 | 8 | 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Mike Leaches Pet Sasquatch | 55 | 4 | 6 | 3 | 5 | 3 | 5 | 8 | 6 | 9 | 4 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Secdawg | 55 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 8 | 8 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Weilki | 55 | 7 | 5 | 4 | | 7 | 5 | 6 | 5 | 6 | 6 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Berto | 54 | 7 | 4 | 2 | 6 | 4 | 5 | 7 | 6 | 6 | 7 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Bible Belt Beauties | 54 | 7 | 4 | 5 | 8 | 3 | 5 | 4 | 7 | 6 | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Brandon Swann | 54 | 6 | 6 | 3 | 4 | 6 | 5 | 6 | 6 | 6 | 4 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Brock Lee | 54 | 4 | 5 | 3 | 8 | 3 | 4 | 8 | 5 | 6 | 5 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ethan Hulett | 54 | 5 | | 3 | 6 | 4 | 8 | 7 | 8 | 8 | 3 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Karen Sanders | 54 | 5 | 6 | 2 | 4 | 4 | 8 | 6 | 5 | 9 | 3 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Coastal Gamecock | 53 | 6 | 4 | 5 | 5 | 5 | 3 | 9 | 4 | 4 | 4 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dane Roberts | 53 | 3 | 5 | 3 | 5 | 2 | 6 | 8 | 6 | 6 | 5 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dawg's House | 53 | 3 | 4 | 5 | 7 | 4 | 6 | 5 | 4 | 9 | 4 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Edgel Gregory/The Peanut Man | 53 | 6 | 2 | 4 | 5 | 1 | 4 | 9 | 7 | 7 | 6 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Gamecock Chuck | 53 | 5 | 7 | 3 | 5 | 5 | 4 | 6 | 5 | 7 | 3 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Haffey | 53 | 4 | 4 | | 5 | 5 | 8 | 7 | 4 | 8 | 4 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
JackpotsForgottenSon | 53 | | | 8 | 6 | 7 | 7 | 7 | 4 | 7 | 5 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ken Bellinger | 53 | 8 | 2 | 6 | 5 | 6 | | 7 | 6 | 7 | 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Magicshoes | 53 | 7 | 4 | 0 | 2 | 4 | 5 | 7 | 5 | 10 | 4 | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Mike Bridges | 53 | 5 | 5 | 3 | 3 | 6 | 6 | 4 | 5 | 9 | 4 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RamDawg | 53 | 4 | 5 | 3 | 2 | 6 | 4 | 9 | 5 | 7 | 5 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Keith Ramsey | 52 | 2 | 6 | 5 | 3 | 4 | 5 | 8 | 4 | 8 | 3 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Quentin Broom | 52 | 4 | 7 | 4 | 8 | 4 | 4 | 9 | 7 | 2 | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RobHasASECbias | 52 | | 8 | 4 | 5 | | 5 | 10 | 6 | 7 | 4 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Snake Doctor | 52 | 3 | 6 | 4 | 5 | 5 | 5 | 7 | 5 | 7 | 4 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
The Biscuit (at least 27th place) | 52 | 5 | 6 | 5 | 3 | 2 | 4 | 7 | 9 | 3 | 5 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Charles Cameron | 50 | | 7 | | 5 | 7 | 4 | 9 | 7 | 7 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Larry's Losers | 50 | 6 | 4 | 2 | 4 | 7 | 7 | | 7 | 6 | 4 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Baylor Man | 49 | 5 | 6 | 3 | 5 | 3 | 3 | 5 | 5 | 6 | 5 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Brian Manning | 49 | 2 | 8 | 2 | 5 | 4 | 8 | 8 | 2 | 5 | 2 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Drew Grove | 49 | 4 | 6 | 4 | 3 | 5 | 7 | 7 | 3 | 5 | 6 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Chris Peterson (chrispy) | 48 | 7 | 4 | | 4 | 3 | 6 | 8 | 7 | 5 | 3 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
James Fleming | 47 | | | 5 | 6 | 5 | 6 | 6 | 4 | 6 | 6 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Juan Kline | 47 | 6 | 3 | 4 | 7 | 6 | 3 | 4 | 3 | 6 | 7 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Lee Wilder | 47 | | | | 6 | 6 | 6 | 5 | 8 | 6 | 5 | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Leonard Sarasota | 46 | | | 1 | 5 | 6 | 7 | 7 | 4 | 9 | 4 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Cousin Craig | 45 | | 2 | 6 | 4 | 5 | 7 | 4 | 7 | 4 | 5 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Klubnutz daddy 🐓 | 45 | 5 | 6 | 2 | 5 | 5 | 5 | 6 | 6 | 2 | 2 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Matt Meadows | 45 | 3 | 4 | 6 | 2 | 4 | | 7 | 2 | 9 | 5 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Rattlers Repoman | 45 | | 5 | | 4 | 6 | 4 | 6 | 7 | 7 | 4 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Frank Tredici | 44 | | | 5 | 5 | 5 | 5 | 5 | 4 | 7 | 5 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Pigskin Peete | 44 | 7 | 2 | 4 | | 5 | 7 | 5 | 4 | | 7 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tommy Two Mommy | 43 | | | 5 | | 5 | 9 | 8 | 6 | 7 | 2 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Zach Matthews | 43 | | | 4 | 3 | 5 | 5 | 4 | 5 | 8 | 5 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Brayden Tripp | 39 | | | | | 6 | 3 | 6 | 6 | 7 | 7 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kyle Lee | 39 | | | 4 | | 6 | 8 | 4 | 6 | 3 | 5 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Mike Hainley | 39 | | 4 | 5 | | | 6 | 8 | | 8 | 5 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tiger Gerald | 38 | | | | 6 | 4 | 5 | 5 | 4 | 7 | 5 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Geauxaway | 36 | | | | | | 7 | 6 | 6 | 9 | 5 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Billy Muse | 33 | | | | 5 | | 6 | 6 | 4 | 7 | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
BigBuck2011 | 31 | | | | | | 5 | 7 | 6 | 7 | 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Roll Tide | 30 | | | | | | 5 | 8 | 3 | 6 | 6 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Bulldawg JC | 27 | | | | | | 3 | 7 | 5 | 3 | 7 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Billy Robinson | 23 | | | 6 | | | 3 | | | 7 | 3 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Lee Dial | 22 | | | | | | 6 | | 6 | 4 | 2 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Asher Hefner | 20 | | | | | | | 7 | 7 | 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Joe Anders | 20 | | | | | | | | 5 | 6 | 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
JayRocks TheParty | 18 | | | | | | | | 7 | 6 | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hunter L Dial | 16 | | | | | | 6 | | | 6 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Landis Williams | 16 | | | | | | | | | 9 | 4 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Don Daugherty | 9 | | | | | 5 | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kevin Holcomb | 9 | | | | | | | | | | 6 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jeremy Pellitier | 6 | | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Blake Hood | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Matthew Tranbarger | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Robby Howard | | | | | | | | | | | | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Volunqueer | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Comments
Post a Comment