Updated standings for the Calloway's Pick Em Challenge
Total | Week 9 | Week 8 | Week 7 | Week 6 | Week 5 | Week 4 | Week 3 | Week 2 | Week 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Perfect Score | 95 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 7 |
Kyle Tallent | 61 | 6 | 6 | 7 | 9 | 8 | 9 | 7 | 6 | 3 |
Ray Bob | 60 | 6 | 7 | 5 | 9 | 8 | 7 | 6 | 7 | 5 |
Clemson Dillon | 58 | 4 | 7 | 5 | 7 | 10 | 6 | 10 | 6 | 3 |
Big Barney Ross | 56 | 6 | 7 | 3 | 7 | 8 | 5 | 6 | 10 | 4 |
Dakotavfl | 56 | 5 | 6 | 7 | 8 | 9 | 5 | 9 | 4 | 3 |
Seth Stine | 56 | 8 | 6 | 7 | 6 | 9 | 6 | 5 | 5 | 4 |
Troy Moses | 56 | 4 | 6 | 7 | 6 | 8 | 9 | 7 | 5 | 4 |
Aaron James Pescosolido | 55 | 9 | 8 | 7 | 6 | 5 | 5 | 8 | 7 | |
JT Turner | 55 | 5 | 7 | 4 | 5 | 9 | 10 | 6 | 6 | 3 |
Kelly Ethridge | 55 | 4 | 4 | 5 | 6 | 9 | 8 | 9 | 5 | 5 |
Christian Young | 54 | 7 | 6 | 5 | 5 | 8 | 7 | 7 | 5 | 4 |
Dalton DuBose | 54 | 4 | 7 | 4 | 6 | 7 | 5 | 9 | 9 | 3 |
Gary Mills | 54 | 5 | 6 | 4 | 8 | 6 | 5 | 10 | 6 | 4 |
Larry Elsass | 54 | 5 | 6 | 4 | 8 | 8 | 7 | 8 | 7 | |
Marty Smith | 54 | 6 | 4 | 6 | 6 | 9 | 5 | 9 | 5 | 4 |
Nichi2013 | 54 | 1 | 4 | 5 | 5 | 7 | 7 | 7 | 5 | 3 |
Eddie Hicks | 53 | 4 | 5 | 4 | 8 | 7 | 8 | 7 | 7 | 3 |
JackpotsForgottenSon | 53 | 8 | 6 | 7 | 7 | 7 | 4 | 7 | 5 | 2 |
Malarky | 53 | 5 | 6 | 6 | 9 | 7 | 4 | 7 | 5 | 4 |
Rich Long | 53 | 4 | 6 | 4 | 8 | 7 | 7 | 8 | 5 | 4 |
SirUgaa | 53 | 5 | 7 | 6 | 6 | 9 | 4 | 8 | 5 | 3 |
Zona Tuscon | 53 | 6 | 7 | 6 | 6 | 8 | 5 | 6 | 7 | 2 |
BigGameBowers | 52 | 3 | 6 | 6 | 8 | 5 | 7 | 8 | 6 | 3 |
Chip Smith | 52 | 4 | 6 | 5 | 8 | 7 | 4 | 7 | 8 | 3 |
DoubleDown52 | 52 | 6 | 5 | 6 | 6 | 8 | 5 | 7 | 5 | 4 |
Jackpot jr | 52 | 3 | 3 | 6 | 7 | 7 | 8 | 8 | 6 | 4 |
M I Z | 52 | 4 | 7 | 6 | 6 | 7 | 8 | 6 | 6 | 2 |
Nathan Medlin | 52 | 5 | 3 | 6 | 6 | 6 | 7 | 7 | 6 | 6 |
NYCGirl22 | 52 | 4 | 9 | 7 | 7 | 7 | 5 | 7 | 4 | 2 |
Rob Sanders | 52 | 6 | 6 | 2 | 5 | 9 | 7 | 8 | 6 | 3 |
Ruggs Driving School | 52 | 6 | 7 | 4 | 8 | 5 | 5 | 8 | 5 | 4 |
BorninClemson78 | 51 | 4 | 6 | 4 | 7 | 8 | 7 | 6 | 4 | 5 |
Daniel Gregory | 51 | 5 | 7 | 5 | 6 | 5 | 4 | 7 | 8 | 4 |
Elijah Allen | 51 | 5 | 5 | 4 | 4 | 7 | 5 | 10 | 7 | 4 |
Keith Ricker | 51 | 4 | 4 | 6 | 4 | 8 | 6 | 8 | 6 | 5 |
Scott Gentry | 51 | 6 | 5 | 4 | 7 | 8 | 5 | 6 | 5 | 5 |
Thesly1 | 51 | 4 | 9 | 4 | 6 | 9 | 8 | 4 | 5 | 2 |
Tiger In The Boro | 51 | 3 | 6 | 3 | 9 | 7 | 6 | 7 | 6 | 4 |
Walker Waldroup | 51 | 4 | 5 | 7 | 4 | 6 | 6 | 8 | 8 | 3 |
Alan V Troll Patrol | 50 | 5 | 5 | 5 | 5 | 8 | 4 | 11 | 5 | 2 |
Big Dick Duelay | 50 | 6 | 6 | 6 | 6 | 6 | 8 | 7 | 5 | |
Fuckstick | 50 | 8 | 4 | 3 | 7 | 8 | 5 | 5 | 6 | 4 |
Ted McNair | 50 | 3 | 6 | 5 | 8 | 7 | 6 | 6 | 7 | 2 |
Beth Ingram Webb | 49 | 6 | 7 | 4 | 5 | 7 | 7 | 6 | 4 | 3 |
Chris Gentry | 49 | 6 | 6 | 3 | 7 | 6 | 6 | 5 | 6 | 4 |
Ethan Hulett | 49 | 3 | 6 | 4 | 8 | 7 | 8 | 8 | 3 | 2 |
Gary Todd | 49 | 4 | 5 | 5 | 7 | 7 | 6 | 8 | 5 | 2 |
Lisa Sistare-Harkins | 49 | 5 | 7 | 4 | 8 | 6 | 5 | 5 | 5 | 4 |
Mountain Mama | 49 | 5 | 5 | 3 | 6 | 9 | 7 | 4 | 7 | 2 |
Patrick Beasley | 49 | 4 | 5 | 6 | 5 | 8 | 5 | 6 | 6 | 4 |
Ronald Jordan | 49 | 5 | 6 | 4 | 6 | 4 | 5 | 7 | 8 | 4 |
South Carolina | 49 | 4 | 7 | 4 | 6 | 8 | 4 | 8 | 5 | 3 |
Strippers and Cocaine | 49 | 5 | 4 | 6 | 5 | 8 | 7 | 6 | 4 | 4 |
Uncle Rico | 49 | 3 | 6 | 5 | 6 | 7 | 5 | 8 | 6 | 3 |
Undercover Boss Jbsc888 | 49 | 3 | 5 | 7 | 3 | 9 | 7 | 6 | 6 | 3 |
VOLFAN | 49 | 4 | 6 | 5 | 7 | 8 | 3 | 6 | 6 | 4 |
Comrade 31-30 | 48 | 48 | 4 | 6 | 5 | 8 | 6 | 7 | 5 | 2 |
Jay shipes | 48 | 4 | 4 | 5 | 6 | 9 | 5 | 7 | 5 | 3 |
Mrs. Kentucky Durbin | 48 | 4 | 3 | 6 | 7 | 6 | 6 | 6 | 7 | 3 |
Viktube Productions | 48 | 3 | 8 | 5 | 7 | 7 | 5 | 5 | 4 | 4 |
Bob Rutherford | 47 | 4 | 4 | 6 | 4 | 7 | 8 | 7 | 6 | 1 |
Cephas Dewayne Wicker | 47 | 4 | 5 | 4 | 5 | 8 | 5 | 6 | 7 | 3 |
James Fleming | 47 | 5 | 6 | 5 | 6 | 6 | 4 | 6 | 6 | 3 |
Jaquan Tucker | 47 | 6 | 5 | 6 | 3 | 7 | 8 | 5 | 7 | |
Jeremy McClure | 47 | 4 | 2 | 6 | 7 | 6 | 6 | 6 | 7 | 3 |
Keith Ratamess | 47 | 4 | 6 | 5 | 4 | 8 | 3 | 10 | 4 | 3 |
Larry J Elsass Jr | 47 | 4 | 7 | 6 | 3 | 8 | 7 | 7 | 5 | |
Lee Wilder | 47 | 6 | 6 | 6 | 5 | 8 | 6 | 5 | 5 | |
Michael Gentry | 47 | 5 | 7 | 4 | 6 | 5 | 5 | 7 | 5 | 3 |
MommaTori | 47 | 8 | 6 | 4 | 4 | 6 | 4 | 6 | 5 | 4 |
Twisted Rooster | 47 | 6 | 6 | 2 | 5 | 7 | 4 | 8 | 5 | 4 |
Cockthehammer | 46 | 4 | 4 | 5 | 3 | 7 | 7 | 9 | 5 | 2 |
Ben Mantooth | 46 | 2 | 4 | 4 | 6 | 6 | 7 | 7 | 7 | 3 |
Club bon | 46 | 5 | 5 | 5 | 5 | 8 | 4 | 7 | 5 | 2 |
Daquavis | 46 | 3 | 6 | 5 | 3 | 7 | 6 | 6 | 6 | 4 |
Dawg's House | 46 | 5 | 7 | 4 | 6 | 5 | 4 | 9 | 4 | 2 |
John Kevin Bell | 46 | 4 | 6 | 4 | 8 | 6 | 3 | 8 | 7 | |
Kentucky Durbin | 46 | 7 | 4 | 5 | 4 | 6 | 6 | 5 | 7 | 2 |
Leonard Sarasota | 46 | 1 | 5 | 6 | 7 | 7 | 4 | 9 | 4 | 3 |
Little Jerry Seinfeld | 46 | 4 | 4 | 4 | 6 | 8 | 7 | 5 | 6 | 2 |
Matt Frye | 46 | 4 | 6 | 1 | 5 | 5 | 6 | 8 | 8 | 3 |
Mr USC TROY | 46 | 7 | 4 | 5 | 4 | 7 | 7 | 7 | 3 | 2 |
Sally Fleming | 46 | 7 | 5 | 1 | 5 | 6 | 7 | 6 | 6 | 3 |
Tyrone Quarles | 46 | 2 | 5 | 6 | 8 | 7 | 9 | 7 | 2 | |
Edgel Gregory/The Peanut Man | 45 | 4 | 5 | 1 | 4 | 9 | 7 | 7 | 6 | 2 |
Brock Lee | 45 | 3 | 8 | 3 | 4 | 8 | 5 | 6 | 5 | 3 |
Dane Roberts | 45 | 3 | 5 | 2 | 6 | 8 | 6 | 6 | 5 | 4 |
Dr. Bark | 45 | 3 | 7 | 4 | 4 | 6 | 6 | 7 | 5 | 3 |
Elizabeth O'Quinn (Banana 🍌) | 45 | 4 | 5 | 5 | 8 | 7 | 6 | 5 | 4 | 1 |
Haffey | 45 | 5 | 5 | 8 | 7 | 4 | 8 | 4 | 4 | |
Harry Legge | 45 | 4 | 6 | 4 | 3 | 9 | 4 | 8 | 5 | 2 |
Mike Leaches Pet Sasquatch | 45 | 3 | 5 | 3 | 5 | 8 | 6 | 9 | 4 | 2 |
Rick Nelson | 45 | 4 | 3 | 5 | 7 | 8 | 7 | 4 | 4 | 3 |
Secdawg | 45 | 4 | 3 | 5 | 5 | 5 | 4 | 8 | 8 | 3 |
SHERB | 45 | 4 | 5 | 9 | 4 | 7 | 7 | 6 | 3 | |
Will Eubanks | 45 | 3 | 8 | 5 | 5 | 6 | 4 | 6 | 7 | 1 |
Ben Simmons | 44 | 3 | 5 | 7 | 8 | 6 | 8 | 6 | 1 | |
C-Rizzle | 44 | 2 | 6 | 5 | 5 | 6 | 7 | 5 | 5 | 3 |
Carolina Jackpot | 44 | 1 | 7 | 4 | 5 | 7 | 6 | 6 | 5 | 3 |
Cocky Tee | 44 | 4 | 7 | 6 | 5 | 7 | 7 | 5 | 3 | |
Frank Tredici | 44 | 5 | 5 | 5 | 5 | 5 | 4 | 7 | 5 | 3 |
Keith Ramsey | 44 | 5 | 3 | 4 | 5 | 8 | 4 | 8 | 3 | 3 |
RamDawg | 44 | 3 | 2 | 6 | 4 | 9 | 5 | 7 | 5 | 3 |
RobHasASECbias | 44 | 4 | 5 | 5 | 10 | 6 | 7 | 4 | 3 | |
Berto | 43 | 2 | 6 | 4 | 5 | 7 | 6 | 6 | 7 | 3 |
Bible Belt Beauties | 43 | 5 | 8 | 3 | 5 | 4 | 7 | 6 | 5 | |
Charles Cameron | 43 | 5 | 7 | 4 | 9 | 7 | 7 | 4 | ||
Coastal Gamecock | 43 | 5 | 5 | 5 | 3 | 9 | 4 | 4 | 4 | 4 |
Colby DuBose | 43 | 3 | 6 | 6 | 5 | 6 | 5 | 6 | 4 | 2 |
Cousin Craig | 43 | 6 | 4 | 5 | 7 | 4 | 7 | 4 | 5 | 1 |
Karen Sanders | 43 | 2 | 4 | 4 | 8 | 6 | 5 | 9 | 3 | 2 |
Ken Bellinger | 43 | 6 | 5 | 6 | 7 | 6 | 7 | 6 | ||
Mike Bridges | 43 | 3 | 3 | 6 | 6 | 4 | 5 | 9 | 4 | 3 |
Snake Doctor | 43 | 4 | 5 | 5 | 5 | 7 | 5 | 7 | 4 | 1 |
Tommy Two Mommy | 43 | 5 | 5 | 9 | 8 | 6 | 7 | 2 | 1 | |
Weilki | 43 | 4 | 7 | 5 | 6 | 5 | 6 | 6 | 4 | |
Zach Matthews | 43 | 4 | 3 | 5 | 5 | 4 | 5 | 8 | 5 | 4 |
Brandon Swann | 42 | 3 | 4 | 6 | 5 | 6 | 6 | 6 | 4 | 2 |
Chris Smith | 42 | 7 | 3 | 4 | 6 | 5 | 8 | 6 | 3 | |
Magicshoes | 42 | 0 | 2 | 4 | 5 | 7 | 5 | 10 | 4 | 5 |
Gamecock Chuck | 41 | 3 | 5 | 5 | 4 | 6 | 5 | 7 | 3 | 3 |
Quentin Broom | 41 | 4 | 8 | 4 | 4 | 9 | 7 | 2 | 3 | |
The Biscuit (at least 27th place) | 41 | 5 | 3 | 2 | 4 | 7 | 9 | 3 | 5 | 3 |
Larry's Losers | 40 | 2 | 4 | 7 | 7 | 7 | 6 | 4 | 3 | |
Rattlers Repoman | 40 | 4 | 6 | 4 | 6 | 7 | 7 | 4 | 2 | |
Brayden Tripp | 39 | 6 | 3 | 6 | 6 | 7 | 7 | 4 | ||
Brian Manning | 39 | 2 | 5 | 4 | 8 | 8 | 2 | 5 | 2 | 3 |
Drew Grove | 39 | 4 | 3 | 5 | 7 | 7 | 3 | 5 | 6 | 3 |
Kyle Lee | 39 | 4 | 6 | 8 | 4 | 6 | 3 | 5 | 3 | |
Baylor Man | 38 | 3 | 5 | 3 | 3 | 5 | 5 | 6 | 5 | 3 |
Juan Kline | 38 | 4 | 7 | 6 | 3 | 4 | 3 | 6 | 7 | 4 |
Matt Meadows | 38 | 6 | 2 | 4 | 7 | 2 | 9 | 5 | 3 | |
Tiger Gerald | 38 | 6 | 4 | 5 | 5 | 4 | 7 | 5 | 2 | |
Chris Peterson (chrispy) | 37 | 4 | 3 | 6 | 8 | 7 | 5 | 3 | 1 | |
Geauxaway | 36 | 7 | 6 | 6 | 9 | 5 | 3 | |||
Mike Hainley | 35 | 5 | 6 | 8 | 8 | 5 | 3 | |||
Pigskin Peete | 35 | 4 | 5 | 7 | 5 | 4 | 7 | 3 | ||
Klubnutz daddy 🐓 | 34 | 2 | 5 | 5 | 5 | 6 | 6 | 2 | 2 | 1 |
Billy Muse | 33 | 5 | 6 | 6 | 4 | 7 | 5 | |||
BigBuck2011 | 31 | 5 | 7 | 6 | 7 | 6 | ||||
Roll Tide | 30 | 5 | 8 | 3 | 6 | 6 | 2 | |||
Bulldawg JC | 27 | 3 | 7 | 5 | 3 | 7 | 2 | |||
Billy Robinson | 23 | 6 | 3 | 7 | 3 | 4 | ||||
Lee Dial | 22 | 6 | 6 | 4 | 2 | 4 | ||||
Asher Hefner | 20 | 7 | 7 | 6 | ||||||
Joe Anders | 20 | 5 | 6 | 9 | ||||||
JayRocks TheParty | 18 | 7 | 6 | 5 | ||||||
Hunter L Dial | 16 | 6 | 6 | 4 | ||||||
Landis Williams | 16 | 9 | 4 | 3 | ||||||
Don Daugherty | 9 | 5 | 4 | |||||||
Kevin Holcomb | 9 | 6 | 3 | |||||||
Jeremy Pellitier | 6 | 6 | ||||||||
Blake Hood | 3 | |||||||||
Matthew Tranbarger | 3 | |||||||||
Robby Howard | 0 | |||||||||
Volunqueer | 4 |
Comments
Post a Comment