Updated Standings for Calloway's Pick Em Challenge
Total | Week 6 | Week 5 | Week 4 | Week 3 | Week 2 | Week 1 | |
---|---|---|---|---|---|---|---|
Perfect Score | 62 | 11 | 11 | 11 | 11 | 11 | 7 |
Clemson Dillon | 42 | 7 | 10 | 6 | 10 | 6 | 3 |
Kelly Ethridge | 42 | 6 | 9 | 8 | 9 | 5 | 5 |
Kyle Tallent | 42 | 9 | 8 | 9 | 7 | 6 | 3 |
Ray Bob | 41 | 8 | 8 | 7 | 6 | 7 | 5 |
Big Barney Ross | 40 | 7 | 8 | 5 | 6 | 10 | 4 |
Eddie Hicks | 40 | 8 | 7 | 8 | 7 | 7 | 3 |
Dalton DuBose | 39 | 6 | 7 | 5 | 9 | 9 | 3 |
Jackpot jr | 39 | 6 | 7 | 8 | 8 | 6 | 4 |
JT Turner | 39 | 5 | 9 | 10 | 6 | 6 | 3 |
Rich Long | 39 | 8 | 7 | 7 | 8 | 5 | 4 |
Troy Moses | 39 | 6 | 8 | 9 | 7 | 5 | 4 |
Dakotavfl | 38 | 8 | 9 | 5 | 9 | 4 | 3 |
Gary Mills | 38 | 7 | 6 | 5 | 10 | 6 | 4 |
Larry Elsass | 38 | 8 | 8 | 7 | 8 | 7 | |
Marty Smith | 38 | 6 | 9 | 5 | 9 | 5 | 4 |
Nathan Medlin | 38 | 6 | 6 | 7 | 7 | 6 | 6 |
Rob Sanders | 38 | 5 | 9 | 7 | 8 | 6 | 3 |
Tiger In The Boro | 38 | 8 | 7 | 6 | 7 | 6 | 4 |
BorninClemson78 | 37 | 7 | 8 | 7 | 6 | 4 | 5 |
Big Dick Duelay | 37 | 5 | 6 | 6 | 8 | 7 | 5 |
Chip Smith | 37 | 8 | 7 | 4 | 7 | 8 | 3 |
Elijah Allen | 37 | 4 | 7 | 5 | 10 | 7 | 4 |
Keith Ricker | 37 | 4 | 8 | 6 | 8 | 6 | 5 |
Ben Mantooth | 36 | 6 | 6 | 7 | 7 | 7 | 3 |
Ben Simmons | 36 | 7 | 8 | 6 | 8 | 6 | 1 |
BigGameBowers | 36 | 7 | 5 | 7 | 8 | 6 | 3 |
Christian Young | 36 | 5 | 8 | 7 | 7 | 5 | 4 |
Ethan Hulett | 36 | 8 | 7 | 8 | 8 | 3 | 2 |
Geauxaway | 36 | 7 | 6 | 6 | 9 | 5 | 3 |
Magicshoes | 36 | 5 | 7 | 5 | 10 | 4 | 5 |
Malarky | 36 | 9 | 7 | 4 | 7 | 5 | 4 |
Mountain Mama | 36 | 6 | 9 | 7 | 4 | 7 | 2 |
Scott Gentry | 36 | 7 | 8 | 5 | 6 | 5 | 5 |
Ted McNair | 36 | 8 | 7 | 6 | 6 | 7 | 2 |
Edgel Gregory/ The Peanut Man | 35 | 4 | 9 | 7 | 7 | 6 | 2 |
Alan V Troll Patrol | 35 | 5 | 8 | 4 | 11 | 5 | 2 |
Dane Roberts | 35 | 6 | 8 | 6 | 6 | 5 | 4 |
DoubleDown52 | 35 | 6 | 8 | 5 | 7 | 5 | 4 |
Fuckstick | 35 | 7 | 8 | 5 | 5 | 6 | 4 |
Gary Todd | 35 | 7 | 7 | 6 | 8 | 5 | 2 |
Jay shipes | 35 | 6 | 9 | 5 | 7 | 5 | 3 |
Lee Wilder | 35 | 6 | 5 | 8 | 6 | 5 | 5 |
M I Z | 35 | 6 | 7 | 8 | 6 | 6 | 2 |
Matt Frye | 35 | 5 | 5 | 6 | 8 | 8 | 3 |
RobHasASECbias | 35 | 5 | 10 | 6 | 7 | 4 | 3 |
Ruggs Driving School | 35 | 8 | 5 | 5 | 8 | 5 | 4 |
Seth Stine | 35 | 6 | 9 | 6 | 5 | 5 | 4 |
SirUgaa | 35 | 6 | 9 | 4 | 8 | 5 | 3 |
Uncle Rico | 35 | 6 | 7 | 5 | 8 | 6 | 3 |
Walker Waldroup | 35 | 4 | 6 | 6 | 8 | 8 | 3 |
Cephas Dewayne Wicker | 34 | 5 | 8 | 5 | 6 | 7 | 3 |
Chris Gentry | 34 | 7 | 6 | 6 | 5 | 6 | 4 |
Haffey | 34 | 7 | 7 | 4 | 8 | 4 | 4 |
Jeremy McClure | 34 | 6 | 6 | 6 | 6 | 7 | 3 |
Leonard Sarasota | 34 | 7 | 7 | 4 | 9 | 4 | 3 |
Little Jerry Seinfeld | 34 | 6 | 8 | 7 | 5 | 6 | 2 |
Mike Leaches Pet Sasquatch | 34 | 5 | 8 | 6 | 9 | 4 | 2 |
Mrs. Kentucky Durbin | 34 | 6 | 6 | 6 | 6 | 7 | 3 |
Nichi2013 | 34 | 5 | 7 | 7 | 7 | 5 | 3 |
Patrick Beasley | 34 | 5 | 8 | 5 | 6 | 6 | 4 |
Ronald Jordan | 34 | 6 | 4 | 5 | 7 | 8 | 4 |
South Carolina | 34 | 6 | 8 | 4 | 8 | 5 | 3 |
Strippers and Cocaine | 34 | 5 | 8 | 7 | 6 | 4 | 4 |
Thesly1 | 34 | 6 | 9 | 8 | 4 | 5 | 2 |
Undercover Boss Jbsc888 | 34 | 3 | 9 | 7 | 6 | 6 | 3 |
VOLFAN | 34 | 7 | 8 | 3 | 6 | 6 | 4 |
Zona Tuscon | 34 | 6 | 8 | 5 | 6 | 7 | 2 |
Bob Rutherford | 33 | 4 | 7 | 8 | 7 | 6 | 1 |
Brayden Tripp | 33 | 3 | 6 | 6 | 7 | 7 | 4 |
Cocky Tee | 33 | 6 | 5 | 7 | 7 | 5 | 3 |
Daniel Gregory | 33 | 5 | 5 | 4 | 7 | 8 | 4 |
Karen Sanders | 33 | 8 | 6 | 5 | 9 | 3 | 2 |
Lisa Sistare-Harkins | 33 | 8 | 6 | 5 | 5 | 5 | 4 |
RamDawg | 33 | 4 | 9 | 5 | 7 | 5 | 3 |
Rick Nelson | 33 | 7 | 8 | 7 | 4 | 4 | 3 |
Secdawg | 33 | 5 | 5 | 4 | 8 | 8 | 3 |
Tommy Two Mommy | 33 | 9 | 8 | 6 | 7 | 2 | 1 |
Twisted Rooster | 33 | 5 | 7 | 4 | 8 | 5 | 4 |
Cockthehammer | 32 | 2 | 7 | 7 | 9 | 5 | 2 |
Beth Ingram Webb | 32 | 5 | 7 | 7 | 6 | 4 | 3 |
Carolina Jackpot | 32 | 5 | 7 | 6 | 6 | 5 | 3 |
Chris Smith | 32 | 4 | 6 | 5 | 8 | 6 | 3 |
Daquavis | 32 | 3 | 7 | 6 | 6 | 6 | 4 |
JackpotsForgottenSon | 32 | 7 | 7 | 4 | 7 | 5 | 2 |
John Kevin Bell | 32 | 8 | 6 | 3 | 8 | 7 | |
Keith Ratamess | 32 | 4 | 8 | 3 | 10 | 4 | 3 |
NYCGirl22 | 32 | 7 | 7 | 5 | 7 | 4 | 2 |
Sally Fleming | 32 | 4 | 6 | 7 | 6 | 6 | 3 |
Tyrone Quarles | 32 | 7 | 7 | 9 | 7 | 2 | |
Viktube Productions | 32 | 7 | 7 | 5 | 5 | 4 | 4 |
Weilki | 32 | 5 | 6 | 5 | 6 | 6 | 4 |
Aaron James Pescosolido | 31 | 6 | 5 | 5 | 8 | 7 | |
Berto | 31 | 5 | 7 | 6 | 6 | 7 | 3 |
Brock Lee | 31 | 4 | 8 | 5 | 6 | 5 | 3 |
C-Rizzle | 31 | 5 | 6 | 7 | 5 | 5 | 3 |
Charles Cameron | 31 | 4 | 9 | 7 | 7 | 4 | |
Club bon | 31 | 5 | 8 | 4 | 7 | 5 | 2 |
Comrade 31-30 | 31 | 3 | 8 | 6 | 7 | 5 | 2 |
Dr. Bark | 31 | 4 | 6 | 6 | 7 | 5 | 3 |
Drew Grove | 31 | 7 | 7 | 3 | 5 | 6 | 3 |
Elizabeth O'Quinn (Banana 🍌) | 31 | 8 | 7 | 6 | 5 | 4 | 1 |
Harry Legge | 31 | 3 | 9 | 4 | 8 | 5 | 2 |
James Fleming | 31 | 6 | 6 | 4 | 6 | 6 | 3 |
Keith Ramsey | 31 | 5 | 8 | 4 | 8 | 3 | 3 |
BigBuck2011 | 31 | 5 | 7 | 6 | 7 | 6 | |
Michael Gentry | 31 | 6 | 5 | 5 | 7 | 5 | 3 |
Mike Bridges | 31 | 6 | 4 | 5 | 9 | 4 | 3 |
The Biscuit (at least 27th place) | 31 | 4 | 7 | 9 | 3 | 5 | 3 |
Zach Matthews | 31 | 5 | 4 | 5 | 8 | 5 | 4 |
MR USC TROY | 30 | 4 | 7 | 7 | 7 | 3 | 2 |
Chris Peterson (chrispy) | 30 | 6 | 8 | 7 | 5 | 3 | 1 |
Dawg's House | 30 | 6 | 5 | 4 | 9 | 4 | 2 |
Jaquan Tucker | 30 | 3 | 7 | 8 | 5 | 7 | |
Kentucky Durbin | 30 | 4 | 6 | 6 | 5 | 7 | 2 |
Larry J Elsass Jr | 30 | 3 | 8 | 7 | 7 | 5 | |
Mike Hainley | 30 | 6 | 8 | 8 | 5 | 3 | |
Rattlers Repoman | 30 | 4 | 6 | 7 | 7 | 4 | 2 |
Roll Tide | 30 | 5 | 8 | 3 | 6 | 6 | 2 |
Brandon Swann | 29 | 5 | 6 | 6 | 6 | 4 | 2 |
Frank Tredici | 29 | 5 | 5 | 4 | 7 | 5 | 3 |
Kyle Lee | 29 | 8 | 4 | 6 | 3 | 5 | 3 |
MommaTori | 29 | 4 | 6 | 4 | 6 | 5 | 4 |
Will Eubanks | 29 | 5 | 6 | 4 | 6 | 7 | 1 |
Billy Muse | 28 | 6 | 6 | 4 | 7 | 5 | |
Brian Manning | 28 | 8 | 8 | 2 | 5 | 2 | 3 |
Coastal Gamecock | 28 | 3 | 9 | 4 | 4 | 4 | 4 |
Colby DuBose | 28 | 5 | 6 | 5 | 6 | 4 | 2 |
Cousin Craig | 28 | 7 | 4 | 7 | 4 | 5 | 1 |
Gamecock Chuck | 28 | 4 | 6 | 5 | 7 | 3 | 3 |
Snake Doctor | 28 | 4 | 7 | 5 | 7 | 4 | 1 |
Tiger Gerald | 28 | 5 | 5 | 4 | 7 | 5 | 2 |
Baylor Man | 27 | 3 | 5 | 5 | 6 | 5 | 3 |
Bible Belt Beauties | 27 | 5 | 4 | 7 | 6 | 5 | |
Bulldawg JC | 27 | 3 | 7 | 5 | 3 | 7 | 2 |
Juan Kline | 27 | 3 | 4 | 3 | 6 | 7 | 4 |
SHERB | 27 | 4 | 7 | 7 | 6 | 3 | |
Larry's Losers | 26 | 6 | 7 | 6 | 4 | 3 | |
Matt Meadows | 26 | 7 | 2 | 9 | 5 | 3 | |
Pigskin Peete | 26 | 7 | 5 | 4 | 7 | 3 | |
Quentin Broom | 25 | 4 | 9 | 7 | 2 | 3 | |
Lee Dial | 22 | 6 | 6 | 4 | 2 | 4 | |
Klubnutz daddy 🐓 | 21 | 4 | 6 | 6 | 2 | 2 | 1 |
Asher Hefner | 20 | 7 | 7 | 6 | |||
Joe Anders | 20 | 5 | 6 | 9 | |||
JayRocks TheParty | 18 | 7 | 6 | 5 | |||
Billy Robinson | 17 | 3 | 7 | 3 | 4 | ||
Hunter L Dial | 16 | 6 | 6 | 4 | |||
Landis Williams | 16 | 9 | 4 | 3 | |||
Kevin Holcomb | 9 | 6 | 3 | ||||
Jeremy Pellitier | 6 | 6 | |||||
Don Daugherty | 4 | 4 | |||||
Blake Hood | 3 | ||||||
Matthew Tranbarger | 3 | ||||||
Robby Howard | 0 | ||||||
Volunqueer | 4 |
Comments
Post a Comment