Update 2 Calloway's Bowl Challenge
| Update 1 12-18 | Update 2 12-29 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Wilson | 5 | 17 | |||||||||||||||||||||||
| Jayrockstheparty | 3 | 15 | |||||||||||||||||||||||
| James Fleming | 6 | 15 | |||||||||||||||||||||||
| Gary Todd | 4 | 15 | |||||||||||||||||||||||
| Eddie Hicks | 5 | 15 | |||||||||||||||||||||||
| Carolina Jackpot | 4 | 15 | |||||||||||||||||||||||
| VOLFAN | 3 | 14 | |||||||||||||||||||||||
| Sally Fleming | 4 | 14 | |||||||||||||||||||||||
| Kelly Etheridge | 6 | 14 | |||||||||||||||||||||||
| Aaron Pescoslido | 4 | 14 | |||||||||||||||||||||||
| Rick Nelson | 4 | 13 | |||||||||||||||||||||||
| Ray Bob | 5 | 13 | |||||||||||||||||||||||
| Larry Senterfeit | 2 | 13 | |||||||||||||||||||||||
| Kentucky Durbin | 5 | 13 | |||||||||||||||||||||||
| Jackpot Jr. | 4 | 13 | |||||||||||||||||||||||
| Doug Davidson | 5 | 13 | |||||||||||||||||||||||
| Doug Chasteen | 3 | 13 | |||||||||||||||||||||||
| Comrade | 4 | 13 | |||||||||||||||||||||||
| Bill Muse | 5 | 13 | |||||||||||||||||||||||
| Baylor Man | 5 | 13 | |||||||||||||||||||||||
| Andrew Hall | 5 | 13 | |||||||||||||||||||||||
| Keith Ratamess | 4 | 13 | |||||||||||||||||||||||
| Mountain Mama | 5 | 12 | |||||||||||||||||||||||
| Kathy Shillaber | 2 | 12 | |||||||||||||||||||||||
| Joseph Martin | 5 | 12 | |||||||||||||||||||||||
| Harry Legge | 4 | 12 | |||||||||||||||||||||||
| Aidan M | 5 | 12 | |||||||||||||||||||||||
| Viktube Productions | 4 | 11 | |||||||||||||||||||||||
| Lee Wilder | 3 | 11 | |||||||||||||||||||||||
| Ken Bellinger | 2 | 11 | |||||||||||||||||||||||
| Daydrinker | 2 | 11 | |||||||||||||||||||||||
| Big Barney Ross | 5 | 11 | |||||||||||||||||||||||
| Rob Sanders | 4 | 10 | |||||||||||||||||||||||
| Governor | 3 | 10 | |||||||||||||||||||||||
| Daydreamer | 3 | 10 | |||||||||||||||||||||||
| Beth Ingram Webb | 3 | 10 | |||||||||||||||||||||||
| Quentin Stewart Broom III | 3 | 9 | |||||||||||||||||||||||
| Mason Cashman | 4 | 9 | |||||||||||||||||||||||
| Joshua Collins | 4 | 9 | |||||||||||||||||||||||
| Dr. Bark | 4 | 9 | |||||||||||||||||||||||
| DanieL Burton | 4 | 9 | |||||||||||||||||||||||
| Uncle Lou | 3 | 8 | |||||||||||||||||||||||
| Ronald Jordan | 4 | 8 | |||||||||||||||||||||||
| Jaquan Tucker | 2 | 8 | |||||||||||||||||||||||
| Gary Mills | 2 | 8 | |||||||||||||||||||||||
| Chris Smith | 2 | 8 | |||||||||||||||||||||||
| Captain Trips | 4 | 8 | |||||||||||||||||||||||
| M.R. Frye | 3 | 7 |


Comments
Post a Comment