Updated standings in the Calloway's pick em challenge
Total Wins | Week 9 | Week 8 | Week 7 | Week 6 | Week 5 | Week 4 | Week 3 | Week 2 | Week 1 | Week 0 | ||
Perfect Score | 106 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 7 | |
Rick Nelson | 66 | 8 | 9 | 6 | 2 | 6 | 5 | 10 | 3 | 6 | 6 | |
Carlos Kline | 66 | 5 | 7 | 7 | 10 | 6 | 7 | 9 | 3 | 5 | 7 | |
Carey Crowe | 65 | 8 | 5 | 9 | 7 | 7 | 6 | 6 | 8 | 7 | 2 | |
Kentucky Durbin | 64 | 5 | 8 | 5 | 7 | 7 | 7 | 8 | 8 | 3 | 6 | |
Daniel Gregory | 63 | 5 | 7 | 8 | 8 | 7 | 4 | 7 | 7 | 4 | 6 | |
Jeremy Pelletier | 62 | 6 | 6 | 8 | 7 | 4 | 7 | 7 | 5 | 7 | 5 | |
Gary Todd | 62 | 5 | 7 | 7 | 7 | 6 | 8 | 6 | 4 | 7 | 5 | |
SirUgaa | 62 | 4 | 7 | 2 | 8 | 7 | 6 | 8 | 7 | 6 | 7 | |
The Stetson Bennett’s Pet Sasquatch | 62 | 3 | 8 | 6 | 10 | 8 | 7 | 5 | 3 | 7 | 5 | |
Brady Snow | 62 | 2 | 8 | 6 | 6 | 7 | 7 | 9 | 6 | 6 | 5 | |
Jeremy McClure | 61 | 8 | 2 | 7 | 7 | 7 | 5 | 9 | 7 | 6 | 3 | |
Douglas Chasteen | 61 | 8 | 6 | 6 | 7 | 7 | 5 | 8 | 4 | 5 | 5 | |
Lee Wilder | 61 | 7 | 7 | 7 | 9 | 7 | 6 | 7 | 3 | 1 | 7 | |
Drillerdeep | 61 | 6 | 7 | 5 | 6 | 7 | 5 | 6 | 7 | 7 | 5 | |
Sally Fleming | 61 | 5 | 8 | 8 | 6 | 7 | 6 | 7 | 4 | 8 | 2 | |
Harry Legge | 61 | 4 | 7 | 5 | 8 | 8 | 6 | 7 | 6 | 5 | 5 | |
Zach Matthews | 60 | 5 | 6 | 7 | 6 | 5 | 6 | 7 | 6 | 7 | 5 | |
Tiger In The Boro | 60 | 5 | 8 | 6 | 3 | 9 | 6 | 8 | 6 | 7 | 2 | |
Carolina Jackpot | 59 | 8 | 7 | 6 | 5 | 5 | 7 | 9 | 3 | 5 | 4 | |
Snake Doctor | 59 | 6 | 4 | 7 | 8 | 6 | 7 | 8 | 4 | 4 | 5 | |
Bob Rutherford | 59 | 6 | 7 | 5 | 7 | 5 | 6 | 8 | 5 | 5 | 5 | |
Comrade | 59 | 5 | 9 | 5 | 7 | 6 | 8 | 6 | 4 | 5 | 4 | |
Willie hester | 59 | 4 | 6 | 5 | 7 | 7 | 6 | 7 | 8 | 4 | 5 | |
Strippers and Cocaine | 59 | 4 | 10 | 5 | 9 | 7 | 2 | 4 | 6 | 7 | 5 | |
Kelly Ethridge | 59 | 4 | 5 | 8 | 7 | 4 | 8 | 10 | 4 | 3 | 6 | |
The Biscuit | 59 | 3 | 7 | 7 | 5 | 6 | 8 | 7 | 4 | 7 | 5 | |
Michael Gentry | 58 | 6 | 8 | 5 | 8 | 7 | 7 | 6 | 3 | 3 | 5 | |
Ken Bellinger | 58 | 6 | 8 | 8 | 7 | 7 | 5 | 5 | 2 | 6 | 4 | |
Sara Bell | 58 | 5 | 7 | 5 | 5 | 5 | 6 | 7 | 3 | 8 | 3 | |
Marlon Kirven | 58 | 5 | 5 | 6 | 9 | 5 | 7 | 5 | 4 | 7 | 5 | |
Bill Muse | 58 | 5 | 7 | 5 | 7 | 7 | 4 | 7 | 7 | 5 | 4 | |
Big Barney Ross | 58 | 4 | 8 | 4 | 9 | 7 | 6 | 6 | 3 | 6 | 5 | |
Troy Moses | 57 | 6 | 6 | 8 | 6 | 5 | 6 | 8 | 5 | 4 | 3 | |
Alan V Troll Patrol | 57 | 6 | 5 | 7 | 6 | 9 | 4 | 6 | 5 | 4 | 5 | |
Secdawg | 57 | 5 | 6 | 7 | 4 | 6 | 7 | 7 | 5 | 6 | 4 | |
Herbert Bradford | 57 | 5 | 9 | 3 | 8 | 6 | 5 | 6 | 7 | 5 | 3 | |
Foxy Lady | 57 | 4 | 6 | 5 | 5 | 7 | 5 | 7 | 5 | 7 | 6 | |
Ethan Hulett | 57 | 3 | 7 | 5 | 6 | 7 | 5 | 8 | 7 | 5 | 4 | |
JayRockstheParty | 57 | 2 | 6 | 7 | 8 | 9 | 5 | 9 | 2 | 4 | 5 | |
Joe A | 56 | 6 | 8 | 7 | 7 | 4 | 6 | 4 | 3 | 6 | 5 | |
Jefferson Penilla | 56 | 6 | 7 | 3 | 8 | 7 | 5 | 7 | 4 | 6 | 3 | |
RackDawg | 56 | 5 | 4 | 4 | 7 | 6 | 8 | 7 | 6 | 4 | 5 | |
Mountain Mama | 56 | 5 | 6 | 6 | 7 | 5 | 6 | 10 | 2 | 5 | 4 | |
Little Jerry Seinfeld | 56 | 5 | 6 | 7 | 7 | 6 | 6 | 8 | 2 | 4 | 5 | |
Ben Simmons | 56 | 5 | 5 | 5 | 7 | 6 | 6 | 8 | 5 | 4 | 5 | |
troy bowers | 56 | 4 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 4 | |
Vi$0r | 56 | 3 | 6 | 5 | 7 | 8 | 7 | 8 | 4 | 6 | 2 | |
Bryan Tallent/Uncle Rico | 56 | 3 | 7 | 4 | 7 | 9 | 4 | 7 | 6 | 6 | 3 | |
Undercover Boss Jbsc888 | 56 | 1 | 8 | 5 | 6 | 7 | 9 | 9 | 4 | 3 | 4 | |
Harold Johnson | 55 | 7 | 8 | 4 | 6 | 6 | 7 | 7 | 5 | 1 | 4 | |
Ted McNair | 55 | 5 | 3 | 5 | 6 | 6 | 6 | 8 | 7 | 5 | 4 | |
Dr. Bark | 55 | 5 | 9 | 3 | 7 | 5 | 6 | 7 | 4 | 4 | 5 | |
Andrew Wright | 55 | 5 | 6 | 5 | 5 | 7 | 7 | 5 | 5 | 5 | 5 | |
Ronald Jordan | 55 | 3 | 6 | 7 | 7 | 6 | 5 | 7 | 6 | 4 | 4 | |
Brian Peake | 54 | 7 | 4 | 7 | 8 | 5 | 3 | 6 | 3 | 6 | 5 | |
Chris Smith | 54 | 6 | 6 | 6 | 7 | 3 | 5 | 4 | 7 | 5 | 5 | |
Eeleea | 54 | 5 | 5 | 6 | 8 | 5 | 6 | 6 | 5 | 5 | 3 | |
Dustin Dorroh | 54 | 5 | 8 | 6 | 5 | 5 | 7 | 7 | 1 | 6 | 4 | |
C daddy | 54 | 4 | 8 | 5 | 8 | 6 | 5 | 8 | 5 | 2 | 3 | |
Aaron Hughes | 54 | 3 | 5 | 6 | 6 | 6 | 7 | 6 | 5 | 5 | 5 | |
Daniel Burton | 54 | 2 | 7 | 3 | 9 | 8 | 5 | 6 | 5 | 5 | 4 | |
Leonard Sarasota | 53 | 8 | 6 | 6 | 7 | 5 | 5 | 5 | 6 | 5 | ||
Lee Dial | 53 | 6 | 6 | 4 | 4 | 7 | 9 | 4 | 5 | 4 | 4 | |
JT Turner | 53 | 6 | 8 | 5 | 6 | 8 | 7 | 2 | 6 | 5 | ||
South Carolina | 53 | 4 | 5 | 2 | 7 | 6 | 9 | 5 | 5 | 5 | 5 | |
Carolina Chuck | 53 | 4 | 7 | 4 | 7 | 5 | 7 | 6 | 4 | 4 | 5 | |
Baylor Man | 53 | 4 | 7 | 3 | 7 | 4 | 6 | 8 | 6 | 6 | 2 | |
Robert Wingard | 53 | 3 | 6 | 5 | 7 | 8 | 4 | 8 | 4 | 5 | 3 | |
Christopher Gentry | 53 | 3 | 8 | 4 | 4 | 6 | 6 | 6 | 5 | 6 | 5 | |
Terry Turner | 53 | 2 | 8 | 8 | 6 | 6 | 5 | 8 | 5 | 3 | 2 | |
Dalton DuBose | 53 | 2 | 7 | 4 | 9 | 6 | 5 | 7 | 3 | 5 | 5 | |
Sancho | 52 | 7 | 7 | 3 | 8 | 1 | 4 | 7 | 5 | 4 | 4 | |
SHERB | 52 | 5 | 8 | 5 | 8 | 7 | 4 | 5 | 4 | 3 | 3 | |
Christian Young | 52 | 5 | 3 | 10 | 6 | 5 | 6 | 7 | 4 | 3 | 3 | |
VOLFAN | 52 | 4 | 4 | 6 | 7 | 6 | 5 | 7 | 6 | 3 | 4 | |
Rich Long | 52 | 3 | 2 | 6 | 7 | 7 | 6 | 6 | 6 | 5 | 4 | |
Justin Hembree | 52 | 3 | 5 | 5 | 6 | 5 | 4 | 9 | 4 | 7 | 4 | |
James Fleming | 52 | 3 | 5 | 5 | 8 | 6 | 5 | 7 | 5 | 6 | 2 | |
Chad Tomlinson | 52 | 3 | 4 | 3 | 9 | 8 | 4 | 8 | 2 | 5 | 6 | |
Brock Lee | 52 | 1 | 8 | 5 | 8 | 5 | 6 | 8 | 3 | 4 | 4 | |
Kevin Shuler | 51 | 6 | 9 | 6 | 6 | 4 | 5 | 5 | 3 | 5 | 2 | |
Dennis Wilson | 51 | 6 | 6 | 6 | 6 | 4 | 5 | 5 | 2 | 8 | 3 | |
Que this bitch up | 51 | 4 | 6 | 3 | 8 | 6 | 4 | 6 | 4 | 5 | 5 | |
Hunter Dial | 51 | 4 | 4 | 3 | 8 | 7 | 6 | 5 | 3 | 5 | 6 | |
Club Bon | 51 | 4 | 7 | 1 | 8 | 5 | 4 | 8 | 4 | 4 | 6 | |
Cocky Tee | 50 | 7 | 5 | 3 | 6 | 4 | 10 | 6 | 4 | 2 | 3 | |
Rob Sanders | 50 | 5 | 7 | 3 | 7 | 7 | 6 | 4 | 3 | 5 | 3 | |
Robert Davis | 50 | 4 | 7 | 6 | 5 | 8 | 7 | 4 | 4 | 5 | ||
DayDreamer | 50 | 4 | 2 | 8 | 7 | 2 | 6 | 6 | 7 | 5 | 3 | |
MR Frye | 50 | 3 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 3 | ||
Chip Smith | 50 | 3 | 6 | 2 | 4 | 7 | 8 | 6 | 7 | 3 | 4 | |
Cocky's left foot | 49 | 4 | 7 | 5 | 8 | 5 | 5 | 7 | 3 | 5 | ||
Hashtag | 49 | 3 | 7 | 6 | 7 | 6 | 6 | 6 | 4 | 4 | ||
Larry Senterfeit | 49 | 5 | 5 | 6 | 5 | 7 | 6 | 5 | 6 | 4 | ||
Keith Ramsey | 48 | 4 | 7 | 3 | 7 | 4 | 6 | 5 | 3 | 5 | 4 | |
Jackpot jr | 48 | 4 | 6 | 4 | 7 | 4 | 6 | 6 | 3 | 4 | 4 | |
Edwin Reeves | 48 | 3 | 6 | 4 | 4 | 4 | 7 | 9 | 3 | 3 | 4 | |
Gary Mills | 48 | 2 | 7 | 7 | 9 | 8 | 6 | 7 | 4 | 5 | 3 | |
Drew G | 47 | 6 | 7 | 6 | 8 | 5 | 4 | 4 | 3 | 4 | ||
DayDrinker | 47 | 4 | 5 | 4 | 8 | 2 | 4 | 7 | 3 | 6 | 4 | |
DAKOTAVFL | 47 | 4 | 7 | 5 | 8 | 5 | 6 | 5 | 2 | 5 | ||
Kathy Shillaber | 47 | 3 | 6 | 5 | 5 | 4 | 4 | 8 | 4 | 5 | 3 | |
Karen Sanders | 47 | 3 | 6 | 4 | 7 | 4 | 6 | 8 | 5 | 4 | ||
Daddy-O | 46 | 4 | 7 | 1 | 7 | 6 | 7 | 3 | 7 | 4 | ||
Jay shipes | 46 | 3 | 5 | 5 | 6 | 5 | 8 | 6 | 3 | 5 | ||
Eddie Hicks | 45 | 6 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 6 | 3 | |
Patrick Beasley | 45 | 5 | 2 | 2 | 7 | 6 | 7 | 5 | 7 | 4 | ||
Beth Ingram Webb | 45 | 4 | 5 | 5 | 3 | 7 | 5 | 6 | 4 | 3 | 3 | |
Chance Baxley | 45 | 3 | 7 | 4 | 6 | 7 | 3 | 6 | 5 | 4 | ||
SmokeyDog | 45 | 5 | 6 | 7 | 5 | 6 | 5 | 5 | 6 | |||
Bible Belt Beauties | 45 | 6 | 7 | 7 | 7 | 8 | 4 | 1 | 5 | |||
Quentin Stewart Broom II | 44 | 4 | 4 | 5 | 7 | 6 | 5 | 6 | 3 | 4 | ||
Brayden Tripp | 44 | 4 | 5 | 3 | 5 | 8 | 5 | 5 | 5 | 4 | ||
Victor Kalla | 42 | 5 | 6 | 6 | 7 | 7 | 5 | 3 | 3 | |||
Tyrone Quarles | 41 | 2 | 3 | 1 | 5 | 5 | 4 | 8 | 4 | 5 | 4 | |
Dixie Normus | 40 | 3 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | |||
James Matthews | 37 | 3 | 6 | 6 | 3 | 6 | 4 | 3 | 6 | |||
Keith Ratamess | 35 | 3 | 8 | 7 | 6 | 6 | 5 | |||||
RJ Lane | 32 | 6 | 8 | 6 | 5 | 3 | 4 | |||||
Tristin Smith | 29 | 6 | 4 | 9 | 5 | 2 | 3 | |||||
Justin Ellis | 29 | 2 | 4 | 6 | 6 | 2 | 5 | 4 | ||||
Magicshoes | 18 | 4 | 4 | 5 | 5 | |||||||
Mcbeat | 8 | 8 | ||||||||||
Mitchell Moore | 6 | 6 | ||||||||||
Andrew Hall | 5 | 5 | ||||||||||
Luke Allen | 4 | 4 | ||||||||||
Jordan Riley | 3 | 3 | ||||||||||
Jack Nilsson | 3 | 3 | ||||||||||
Hunter Keel | 3 | 3 | ||||||||||
Friends and Family | 3 | 3 | ||||||||||
Elijah Allen | 3 | 3 | ||||||||||
joseph rochester | 2 | 2 | ||||||||||
Gabe B | 2 | 2 | ||||||||||
Ethan cohl (vols) Dalton | 2 | 2 | ||||||||||
PEGGIN MEGAN | 0 Dead Fucking last | |||||||||||
- Get link
- Other Apps
Comments
Post a Comment