Standings after Week 5 Calloway's Pick Em Challenge
Total Wins | Week 5 | Week 4 | Week 3 | Week 2 | Week 1 | Week 0 | |||||||||||||||||||||||
Perfect Score | 62 | 11 | 11 | 11 | 11 | 11 | 7 | ||||||||||||||||||||||
SirUgaa | 41 | 7 | 6 | 8 | 7 | 6 | 7 | ||||||||||||||||||||||
Brady Snow | 40 | 7 | 7 | 9 | 6 | 6 | 5 | ||||||||||||||||||||||
Kentucky Durbin | 39 | 7 | 7 | 8 | 8 | 3 | 6 | ||||||||||||||||||||||
Tiger In The Boro | 38 | 9 | 6 | 8 | 6 | 7 | 2 | ||||||||||||||||||||||
Willie hester | 37 | 7 | 6 | 7 | 8 | 4 | 5 | ||||||||||||||||||||||
The Biscuit | 37 | 6 | 8 | 7 | 4 | 7 | 5 | ||||||||||||||||||||||
Michael Gentry | 37 | 7 | 7 | 6 | 3 | 3 | 5 | ||||||||||||||||||||||
Jeremy McClure | 37 | 7 | 5 | 9 | 7 | 6 | 3 | ||||||||||||||||||||||
Harry Legge | 37 | 8 | 6 | 7 | 6 | 5 | 5 | ||||||||||||||||||||||
Foxy Lady | 37 | 7 | 5 | 7 | 5 | 7 | 6 | ||||||||||||||||||||||
Drillerdeep | 37 | 7 | 5 | 6 | 7 | 7 | 5 | ||||||||||||||||||||||
Carlos Kline | 37 | 6 | 7 | 9 | 3 | 5 | 7 | ||||||||||||||||||||||
Zach Matthews | 36 | 5 | 6 | 7 | 6 | 7 | 5 | ||||||||||||||||||||||
Undercover Boss Jbsc888 | 36 | 7 | 9 | 9 | 4 | 3 | 4 | ||||||||||||||||||||||
Ted McNair | 36 | 6 | 6 | 8 | 7 | 5 | 4 | ||||||||||||||||||||||
Sara Bell | 36 | 5 | 6 | 7 | 3 | 8 | 3 | ||||||||||||||||||||||
Rick Nelson | 36 | 6 | 5 | 10 | 3 | 6 | 6 | ||||||||||||||||||||||
RackDawg | 36 | 6 | 8 | 7 | 6 | 4 | 5 | ||||||||||||||||||||||
Gary Todd | 36 | 6 | 8 | 6 | 4 | 7 | 5 | ||||||||||||||||||||||
Ethan Hulett | 36 | 7 | 5 | 8 | 7 | 5 | 4 | ||||||||||||||||||||||
Carey Crowe | 36 | 7 | 6 | 6 | 8 | 7 | 2 | ||||||||||||||||||||||
Vi$0r | 35 | 8 | 7 | 8 | 4 | 6 | 2 | ||||||||||||||||||||||
The Stetson Bennett’s Pet Sasquatch | 35 | 8 | 7 | 5 | 3 | 7 | 5 | ||||||||||||||||||||||
South Carolina | 35 | 6 | 9 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
Secdawg | 35 | 6 | 7 | 7 | 5 | 6 | 4 | ||||||||||||||||||||||
Kelly Ethridge | 35 | 4 | 8 | 10 | 4 | 3 | 6 | ||||||||||||||||||||||
Jeremy Pelletier | 35 | 1 | 7 | 7 | 5 | 7 | 5 | ||||||||||||||||||||||
Daniel Gregory | 35 | 7 | 4 | 7 | 7 | 4 | 6 | ||||||||||||||||||||||
Chip Smith | 35 | 7 | 8 | 6 | 7 | 3 | 4 | ||||||||||||||||||||||
Bryan Tallent/Uncle Rico | 35 | 9 | 4 | 7 | 6 | 6 | 3 | ||||||||||||||||||||||
Snake Doctor | 34 | 6 | 7 | 8 | 4 | 4 | 5 | ||||||||||||||||||||||
SmokeyDog | 34 | 7 | 5 | 6 | 5 | 5 | 6 | ||||||||||||||||||||||
Rich Long | 34 | 7 | 6 | 6 | 6 | 5 | 4 | ||||||||||||||||||||||
JayRockstheParty | 34 | 9 | 5 | 9 | 2 | 4 | 5 | ||||||||||||||||||||||
Douglas Chasteen | 34 | 7 | 5 | 8 | 4 | 5 | 5 | ||||||||||||||||||||||
Daddy-O | 34 | 7 | 6 | 7 | 3 | 7 | 4 | ||||||||||||||||||||||
Christopher Gentry | 34 | 6 | 6 | 6 | 5 | 6 | 5 | ||||||||||||||||||||||
Bob Rutherford | 34 | 5 | 6 | 8 | 5 | 5 | 5 | ||||||||||||||||||||||
Bill Muse | 34 | 7 | 4 | 7 | 7 | 5 | 4 | ||||||||||||||||||||||
Ben Simmons | 34 | 6 | 6 | 8 | 5 | 4 | 5 | ||||||||||||||||||||||
Andrew Wright | 34 | 7 | 7 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
Aaron Hughes | 34 | 6 | 7 | 6 | 5 | 5 | 5 | ||||||||||||||||||||||
troy bowers | 33 | 6 | 6 | 6 | 5 | 6 | 4 | ||||||||||||||||||||||
Marlon Kirven | 33 | 5 | 7 | 5 | 4 | 7 | 5 | ||||||||||||||||||||||
Leonard Sarasota | 33 | 7 | 5 | 5 | 5 | 6 | 5 | ||||||||||||||||||||||
Lee Dial | 33 | 7 | 9 | 4 | 5 | 4 | 4 | ||||||||||||||||||||||
Larry Senterfeit | 33 | 5 | 7 | 6 | 5 | 6 | 4 | ||||||||||||||||||||||
Justin Hembree | 33 | 5 | 4 | 9 | 4 | 7 | 4 | ||||||||||||||||||||||
Jay shipes | 33 | 6 | 5 | 8 | 6 | 3 | 5 | ||||||||||||||||||||||
Hashtag | 33 | 7 | 6 | 6 | 6 | 4 | 4 | ||||||||||||||||||||||
Gary Mills | 33 | 8 | 6 | 7 | 4 | 5 | 3 | ||||||||||||||||||||||
Daniel Burton | 33 | 8 | 5 | 6 | 5 | 5 | 4 | ||||||||||||||||||||||
Comrade | 33 | 6 | 8 | 6 | 4 | 5 | 4 | ||||||||||||||||||||||
Chad Tomlinson | 33 | 8 | 4 | 8 | 2 | 5 | 6 | ||||||||||||||||||||||
Carolina Jackpot | 33 | 5 | 7 | 9 | 3 | 5 | 4 | ||||||||||||||||||||||
Big Barney Ross | 33 | 7 | 6 | 6 | 3 | 6 | 5 | ||||||||||||||||||||||
Alan V Troll Patrol | 33 | 9 | 4 | 6 | 5 | 4 | 5 | ||||||||||||||||||||||
Sally Fleming | 32 | 7 | 6 | 7 | 4 | 8 | |||||||||||||||||||||||
Ronald Jordan | 32 | 6 | 5 | 7 | 6 | 4 | 4 | ||||||||||||||||||||||
Robert Wingard | 32 | 8 | 4 | 8 | 4 | 5 | 3 | ||||||||||||||||||||||
Mountain Mama | 32 | 5 | 6 | 10 | 2 | 5 | 4 | ||||||||||||||||||||||
Jefferson Penilla | 32 | 7 | 5 | 7 | 4 | 6 | 3 | ||||||||||||||||||||||
Hunter Dial | 32 | 7 | 6 | 5 | 3 | 5 | 6 | ||||||||||||||||||||||
Herbert Bradford | 32 | 6 | 5 | 6 | 7 | 5 | 3 | ||||||||||||||||||||||
Brayden Tripp | 32 | 5 | 8 | 5 | 5 | 5 | 4 | ||||||||||||||||||||||
Baylor Man | 32 | 4 | 6 | 8 | 6 | 6 | 2 | ||||||||||||||||||||||
VOLFAN | 31 | 6 | 5 | 7 | 6 | 3 | 4 | ||||||||||||||||||||||
Victor Kalla | 31 | 6 | 7 | 7 | 5 | 3 | 3 | ||||||||||||||||||||||
Troy Moses | 31 | 5 | 6 | 8 | 5 | 4 | 3 | ||||||||||||||||||||||
Strippers and Cocaine | 31 | 7 | 2 | 4 | 6 | 7 | 5 | ||||||||||||||||||||||
Quentin Stewart Broom II | 31 | 7 | 6 | 5 | 6 | 3 | 4 | ||||||||||||||||||||||
Little Jerry Seinfeld | 31 | 6 | 6 | 8 | 2 | 4 | 5 | ||||||||||||||||||||||
Lee Wilder | 31 | 7 | 6 | 7 | 3 | 1 | 7 | ||||||||||||||||||||||
Dr. Bark | 31 | 5 | 6 | 7 | 4 | 4 | 5 | ||||||||||||||||||||||
Dalton DuBose | 31 | 6 | 5 | 7 | 3 | 5 | 5 | ||||||||||||||||||||||
Carolina Chuck | 31 | 5 | 7 | 6 | 4 | 4 | 5 | ||||||||||||||||||||||
Club Bon | 31 | 5 | 4 | 8 | 4 | 4 | 6 | ||||||||||||||||||||||
Tyrone Quarles | 30 | 5 | 4 | 8 | 4 | 5 | 4 | ||||||||||||||||||||||
Que this bitch up | 30 | 6 | 4 | 6 | 4 | 5 | 5 | ||||||||||||||||||||||
Harold Johnson | 30 | 6 | 7 | 7 | 5 | 1 | 4 | ||||||||||||||||||||||
Eeleea | 30 | 5 | 6 | 6 | 5 | 5 | 3 | ||||||||||||||||||||||
Edwin Reeves | 30 | 4 | 7 | 9 | 3 | 3 | 4 | ||||||||||||||||||||||
Dustin Dorroh | 30 | 5 | 7 | 7 | 1 | 6 | 4 | ||||||||||||||||||||||
Brock Lee | 30 | 5 | 6 | 8 | 3 | 4 | 4 | ||||||||||||||||||||||
Terry Turner | 29 | 6 | 5 | 8 | 5 | 3 | 2 | ||||||||||||||||||||||
Patrick Beasley | 29 | 6 | 7 | 5 | 7 | 4 | |||||||||||||||||||||||
Ken Bellinger | 29 | 7 | 5 | 5 | 2 | 6 | 4 | ||||||||||||||||||||||
James Fleming | 29 | 6 | 5 | 7 | 5 | 6 | |||||||||||||||||||||||
DayDreamer | 29 | 2 | 6 | 6 | 7 | 5 | 3 | ||||||||||||||||||||||
Cocky Tee | 29 | 4 | 10 | 6 | 4 | 2 | 3 | ||||||||||||||||||||||
Chris Smith | 29 | 3 | 5 | 4 | 7 | 5 | 5 | ||||||||||||||||||||||
C daddy | 29 | 6 | 5 | 8 | 5 | 2 | 3 | ||||||||||||||||||||||
Rob Sanders | 28 | 7 | 6 | 4 | 3 | 5 | 3 | ||||||||||||||||||||||
Kathy Shillaber | 28 | 4 | 4 | 8 | 4 | 5 | 3 | ||||||||||||||||||||||
JT Turner | 28 | 8 | 7 | 2 | 6 | 5 | |||||||||||||||||||||||
Joe A | 28 | 4 | 6 | 4 | 3 | 6 | 5 | ||||||||||||||||||||||
James Matthews | 28 | 6 | 3 | 6 | 4 | 3 | 6 | ||||||||||||||||||||||
Christian Young | 28 | 5 | 6 | 7 | 4 | 3 | 3 | ||||||||||||||||||||||
Brian Peake | 28 | 5 | 3 | 6 | 3 | 6 | 5 | ||||||||||||||||||||||
Beth Ingram Webb | 28 | 7 | 5 | 6 | 4 | 3 | 3 | ||||||||||||||||||||||
Sancho | 27 | 1 | 4 | 7 | 5 | 4 | 4 | ||||||||||||||||||||||
Keith Ramsey | 27 | 4 | 6 | 5 | 3 | 5 | 4 | ||||||||||||||||||||||
Jackpot jr | 27 | 4 | 6 | 6 | 3 | 4 | 4 | ||||||||||||||||||||||
Dennis Wilson | 27 | 4 | 5 | 5 | 2 | 8 | 3 | ||||||||||||||||||||||
SHERB | 26 | 7 | 4 | 5 | 4 | 3 | 3 | ||||||||||||||||||||||
Eddie Hicks | 26 | 4 | 3 | 5 | 5 | 6 | 3 | ||||||||||||||||||||||
DayDrinker | 26 | 2 | 4 | 7 | 3 | 6 | 4 | ||||||||||||||||||||||
Cocky's left foot | 25 | 5 | 5 | 7 | 3 | 5 | |||||||||||||||||||||||
Chance Baxley | 25 | 7 | 3 | 6 | 5 | 4 | |||||||||||||||||||||||
Bible Belt Beauties | 25 | 7 | 8 | 4 | 1 | 5 | |||||||||||||||||||||||
Kevin Shuler | 24 | 4 | 5 | 5 | 3 | 5 | 2 | ||||||||||||||||||||||
Tristin Smith | 23 | 4 | 9 | 5 | 2 | 3 | |||||||||||||||||||||||
MR Frye | 23 | 6 | 7 | 7 | 3 | ||||||||||||||||||||||||
Karen Sanders | 23 | 6 | 8 | 5 | 4 | ||||||||||||||||||||||||
Justin Ellis | 23 | 6 | 6 | 2 | 5 | 4 | |||||||||||||||||||||||
DAKOTAVFL | 23 | 5 | 6 | 5 | 2 | 5 | |||||||||||||||||||||||
Dixie Normus | 21 | 5 | 5 | 6 | 5 | ||||||||||||||||||||||||
Robert Davis | 20 | 7 | 4 | 4 | 5 | ||||||||||||||||||||||||
Drew G | 20 | 5 | 4 | 4 | 3 | 4 | |||||||||||||||||||||||
Magicshoes | 18 | 4 | 4 | 5 | 5 | ||||||||||||||||||||||||
Keith Ratamess | 17 | 6 | 6 | 5 | |||||||||||||||||||||||||
RJ Lane | 12 | 5 | 3 | 4 | |||||||||||||||||||||||||
Mcbeat | 8 | 8 | |||||||||||||||||||||||||||
Mitchell Moore | 6 | 6 | |||||||||||||||||||||||||||
Andrew Hall | 5 | 5 | |||||||||||||||||||||||||||
Luke Allen | 4 | 4 | |||||||||||||||||||||||||||
Jordan Riley | 3 | 3 | |||||||||||||||||||||||||||
Jack Nilsson | 3 | 3 | |||||||||||||||||||||||||||
Hunter Keel | 3 | 3 | |||||||||||||||||||||||||||
Friends and Family | 3 | 3 | |||||||||||||||||||||||||||
Elijah Allen | 3 | 3 | |||||||||||||||||||||||||||
joseph rochester | 2 | 2 | |||||||||||||||||||||||||||
Gabe B | 2 | 2 | |||||||||||||||||||||||||||
Ethan cohl (vols) Dalton | 2 | 2 | |||||||||||||||||||||||||||
PEGGIN MEGAN | 0 Dead Fucking last |
- Get link
- Other Apps
Comments
Post a Comment