Updated standings for Calloway's Pick em Challenge
Total Wins | Week 2 | Week 1 | Week 0 | |
Perfect Score | 29 | 11 | 11 | 7 |
SirUgaa | 20 | 7 | 6 | 7 |
Drillerdeep | 19 | 7 | 7 | 5 |
Foxy Lady | 18 | 5 | 7 | 6 |
Strippers and Cocaine | 18 | 6 | 7 | 5 |
Zach Matthews | 18 | 6 | 7 | 5 |
Brady Snow | 17 | 6 | 6 | 5 |
Carey Crowe | 17 | 8 | 7 | 2 |
Chris Smith | 17 | 7 | 5 | 5 |
Daniel Gregory | 17 | 7 | 4 | 6 |
Jeremy Pelletier | 17 | 5 | 7 | 5 |
Kentucky Durbin | 17 | 8 | 3 | 6 |
Willie hester | 17 | 8 | 4 | 5 |
Bill Muse | 16 | 7 | 5 | 4 |
Christopher Gentry | 16 | 5 | 6 | 5 |
Ethan Hulett | 16 | 7 | 5 | 4 |
Gary Todd | 16 | 4 | 7 | 5 |
Harry Legge | 16 | 6 | 5 | 5 |
Jeremy McClure | 16 | 7 | 6 | 3 |
Leonard Sarasota | 16 | 5 | 6 | 5 |
Marlon Kirven | 16 | 4 | 7 | 5 |
SmokeyDog | 16 | 5 | 5 | 6 |
Ted McNair | 16 | 7 | 5 | 4 |
The Biscuit | 16 | 4 | 7 | 5 |
Aaron Hughes | 15 | 5 | 5 | 5 |
Andrew Wright | 15 | 5 | 5 | 5 |
Bob Rutherford | 15 | 5 | 5 | 5 |
Bryan Tallent/Uncle Rico | 15 | 6 | 6 | 3 |
Carlos Kline | 15 | 3 | 5 | 7 |
DayDreamer | 15 | 7 | 5 | 3 |
Herbert Bradford | 15 | 7 | 5 | 3 |
Justin Hembree | 15 | 4 | 7 | 4 |
Larry Senterfeit | 15 | 5 | 6 | 4 |
RackDawg | 15 | 6 | 4 | 5 |
Rich Long | 15 | 6 | 5 | 4 |
Rick Nelson | 15 | 3 | 6 | 6 |
Secdawg | 15 | 5 | 6 | 4 |
South Carolina | 15 | 5 | 5 | 5 |
The Stetson Bennett’s Pet Sasquatch | 15 | 3 | 7 | 5 |
Tiger In The Boro | 15 | 6 | 7 | 2 |
troy bowers | 15 | 5 | 6 | 4 |
Club Bon | 14 | 4 | 4 | 6 |
Alan V Troll Patrol | 14 | 5 | 4 | 5 |
Baylor Man | 14 | 6 | 6 | 2 |
Ben Simmons | 14 | 5 | 4 | 5 |
Big Barney Ross | 14 | 3 | 6 | 5 |
Brayden Tripp | 14 | 5 | 5 | 4 |
Brian Peake | 14 | 3 | 6 | 5 |
Chip Smith | 14 | 7 | 3 | 4 |
Daddy-O | 14 | 3 | 7 | 4 |
Daniel Burton | 14 | 5 | 5 | 4 |
Douglas Chasteen | 14 | 4 | 5 | 5 |
Eddie Hicks | 14 | 5 | 6 | 3 |
Hashtag | 14 | 6 | 4 | 4 |
Hunter Dial | 14 | 3 | 5 | 6 |
Jay shipes | 14 | 6 | 3 | 5 |
Joe A | 14 | 3 | 6 | 5 |
Magicshoes | 14 | 4 | 5 | 5 |
Que this bitch up | 14 | 4 | 5 | 5 |
Ronald Jordan | 14 | 6 | 4 | 4 |
Sara Bell | 14 | 3 | 8 | 3 |
Carolina Chuck | 13 | 4 | 4 | 5 |
Chad Tomlinson | 13 | q | 5 | 6 |
Comrade | 13 | q | 5 | 4 |
Dalton DuBose | 13 | 3 | 5 | 5 |
DayDrinker | 13 | 3 | 6 | 4 |
Dennis Wilson | 13 | 2 | 8 | 3 |
Dr. Bark | 13 | 4 | 4 | 5 |
Eeleea | 13 | 5 | 5 | 3 |
James Matthews | 13 | 4 | 3 | 6 |
Jefferson Penilla | 13 | 4 | 6 | 3 |
JT Turner | 13 | 2 | 6 | 5 |
Kelly Ethridge | 13 | 4 | 3 | 6 |
Lee Dial | 13 | 5 | 4 | 4 |
Quentin Stewart Broom II | 13 | 6 | 3 | 4 |
Robert Davis | 13 | 4 | 4 | 5 |
Sancho | 13 | 5 | 4 | 4 |
Snake Doctor | 13 | 4 | 4 | 5 |
Tyrone Quarles | 13 | 4 | 5 | 4 |
VOLFAN | 13 | 6 | 3 | 4 |
Carolina Jackpot | 12 | 3 | 5 | 4 |
DAKOTAVFL | 12 | 5 | 2 | 5 |
Gary Mills | 12 | 4 | 5 | 3 |
Kathy Shillaber | 12 | 4 | 5 | 3 |
Keith Ramsey | 12 | 3 | 5 | 4 |
Ken Bellinger | 12 | 2 | 6 | 4 |
Robert Wingard | 12 | 4 | 5 | 3 |
Sally Fleming | 12 | 4 | 8 | |
Troy Moses | 12 | 5 | 4 | 3 |
Vi$0r | 12 | 4 | 6 | 2 |
Brock Lee | 11 | 3 | 4 | 4 |
Dixie Normus | 11 | 6 | 5 | |
Drew G | 11 | 4 | 3 | 4 |
Dustin Dorroh | 11 | 1 | 6 | 4 |
Jackpot jr | 11 | 3 | 4 | 4 |
James Fleming | 11 | 5 | 6 | |
JayRockstheParty | 11 | 2 | 4 | 5 |
Justin Ellis | 11 | 2 | 5 | 4 |
Keith Ratamess | 11 | 6 | 5 | |
Lee Wilder | 11 | 3 | 1 | 7 |
Little Jerry Seinfeld | 11 | 2 | 4 | 5 |
Michael Gentry | 11 | 3 | 3 | 5 |
Mountain Mama | 11 | 2 | 5 | 4 |
Patrick Beasley | 11 | 7 | 4 | |
Rob Sanders | 11 | 3 | 5 | 3 |
Undercover Boss Jbsc888 | 11 | 4 | 3 | 4 |
Victor Kalla | 11 | 5 | 3 | 3 |
Beth Ingram Webb | 10 | 4 | 3 | 3 |
Bible Belt Beauties | 10 | 4 | 1 | 5 |
C daddy | 10 | 5 | 2 | 3 |
Christian Young | 10 | 4 | 3 | 3 |
Edwin Reeves | 10 | 3 | 3 | 4 |
Harold Johnson | 10 | 5 | 1 | 4 |
Kevin Shuler | 10 | 3 | 5 | 2 |
MR Frye | 10 | 7 | 3 | |
SHERB | 10 | 4 | 3 | 3 |
Terry Turner | 10 | 5 | 3 | 2 |
Tristin Smith | 10 | 5 | 2 | 3 |
Chance Baxley | 9 | 5 | 4 | |
Cocky Tee | 9 | 4 | 2 | 3 |
Karen Sanders | 9 | 5 | 4 | |
Cocky's left foot | 8 | 3 | 5 | |
Mcbeat | 8 | 8 | ||
RJ Lane | 7 | 3 | 4 | |
Mitchell Moore | 6 | 6 | ||
Andrew Hall | 5 | 5 | ||
Luke Allen | 4 | 4 | ||
Elijah Allen | 3 | 3 | ||
Friends and Family | 3 | 3 | ||
Hunter Keel | 3 | 3 | ||
Jack Nilsson | 3 | 3 | ||
Jordan Riley | 3 | 3 | ||
Ethan cohl (vols) Dalton | 2 | 2 | ||
Gabe B | 2 | 2 | ||
joseph rochester | 2 | 2 | ||
PEGGIN MEGAN | 0 Dead Fucking last |
- Get link
- X
- Other Apps
Comments
Post a Comment