Calloway's Bowl Pick Em update
Mrs. Edge has jumped in to the lead! We will crown a champion on Monday night. Form for the championship game will be up soon.
Update 1 | Dec 26 | Dec 29 | Jan 2 | Jan 5 | |
Mrs Edge | 3 | 8 | 13 | 20 | 21 |
Beth Webb | 3 | 8 | 13 | 20 | 20 |
Anonymous Picker | 3 | 8 | 16 | 19 | 19 |
Dylan Sparks | 3 | 8 | 13 | 19 | 19 |
Lee Dial | 3 | 5 | 11 | 18 | 19 |
Rob Sanders | 4 | 8 | 12 | 18 | 19 |
Bob Rutherford | 3 | 7 | 13 | 18 | 18 |
Carolina Jackpot | 3 | 8 | 12 | 17 | 18 |
James Fleming | 1 | 7 | 12 | 18 | 18 |
Keith Ramsey | 2 | 7 | 11 | 17 | 18 |
Mike Muse | 3 | 7 | 11 | 18 | 18 |
Russell Webb | 3 | 8 | 12 | 18 | 18 |
Undercover boss 88 | 2 | 8 | 10 | 18 | 18 |
Edge | 3 | 7 | 12 | 17 | 17 |
Matt Frye | 2 | 5 | 11 | 16 | 17 |
Rick Nelson | 3 | 7 | 11 | 17 | 17 |
Troy Bowers | 5 | 8 | 13 | 17 | 17 |
Tyler Dove | 5 | 9 | 12 | 16 | 17 |
Bill Perrell | 3 | 7 | 11 | 16 | 16 |
Justin Ellis | 2 | 6 | 10 | 16 | 16 |
Matt Howell | 3 | 8 | 11 | 16 | 16 |
Melanie Bookhart | 3 | 7 | 11 | 16 | 16 |
Nancy Davis | 4 | 9 | 11 | 16 | 16 |
Chris Driver | 2 | 6 | 11 | 14 | 15 |
Chris Smith | 4 | 5 | 8 | 14 | 15 |
Dixie Normus | 2 | 5 | 8 | 14 | 15 |
Keith Ratamess | 2 | 7 | 12 | 15 | 15 |
Ronald Jordan | 3 | 7 | 10 | 15 | 15 |
Ryan Drew | 3 | 6 | 9 | 14 | 15 |
Wendi Wyatt | 2 | 7 | 10 | 15 | 15 |
Christian Young | 3 | 5 | 9 | 14 | 14 |
Eddie Hicks | 2 | 6 | 11 | 14 | 14 |
Jack Nilsson | 2 | 5 | 8 | 14 | 14 |
Jackpot JR. | 2 | 6 | 10 | 14 | 14 |
Ken Bellinger | 3 | 9 | 10 | 14 | 14 |
Kevin Shuler | 2 | 5 | 8 | 14 | 14 |
Mark Griffith | 3 | 5 | 10 | 13 | 14 |
Sharon Griffith | 4 | 8 | 11 | 14 | 14 |
South Carolina | 2 | 5 | 7 | 14 | 14 |
Thomas Cummings | 3 | 7 | 11 | 14 | 14 |
Billy Muse | 2 | 3 | 6 | 13 | 13 |
Bob Davis | 1 | 5 | 7 | 12 | 13 |
Brian Peake | 2 | 6 | 9 | 13 | 13 |
Karen Sanders | 2 | 6 | 10 | 13 | 13 |
Ted McNair | 2 | 7 | 11 | 13 | 13 |
Bobby Crews | 2 | 6 | 7 | 11 | 12 |
Comrade | 2 | 4 | 9 | 11 | 12 |
Gary Mills | 0 | 4 | 7 | 12 | 12 |
Dennis Wilson | 2 | 5 | 7 | 11 | 11 |
Sally Fleming | 3 | 3 | 6 | 10 | 11 |
Taylor Varn | 2 | 5 | 8 | 11 | 11 |
Brandon Monk | 3 | 5 | 6 | 10 | 10 |
David Penn | 2 | 5 | 7 | 10 | 10 |
- Get link
- Other Apps
Comments
Post a Comment