Final Standings for Calloway's Pick Em Challenge
Congrats to Christian Young for winning the 2021 contest!
Bowl Pick em Challenge starts soon!
Total Wins | Week 14 | Week 13 | Week 12 | Week 11 | Week 10 | Week 9 | Week 8 | Week 7 | Week 6 | Week 5 | Week 4 | Week 3 | Week 2 | Week 1 | |||||||||||
Perfect Score | 178 | 8 | 20 | 11 | 11 | 11 | 11 | 10 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | ||||||||||
Christian Young | 95 | 6 | 11 | 8 | 4 | 9 | 7 | 6 | 8 | 6 | 7 | 7 | 6 | 6 | 4 | ||||||||||
South Carolina | 84 | 5 | 12 | 8 | 3 | 7 | 4 | 6 | 6 | 4 | 7 | 4 | 5 | 6 | 7 | ||||||||||
David R Nelson | 82 | 4 | 11 | 6 | 3 | 7 | 7 | 6 | 6 | 2 | 6 | 7 | 2 | 7 | 8 | ||||||||||
troy bowers | 82 | 4 | 9 | 9 | 6 | 8 | 4 | 3 | 5 | 5 | 6 | 9 | 4 | 4 | 6 | ||||||||||
jonathan lormand | 80 | 4 | 13 | 6 | 8 | 4 | 7 | 5 | 5 | 7 | 7 | 6 | 5 | 3 | |||||||||||
Killa-mime (Brian Earley) | 80 | 15 | 6 | 7 | 5 | 3 | 4 | 7 | 6 | 6 | 6 | 2 | 7 | 6 | |||||||||||
SCU | 80 | 5 | 12 | 5 | 5 | 6 | 3 | 7 | 7 | 3 | 5 | 8 | 5 | 3 | 6 | ||||||||||
The Comrade | 80 | 2 | 11 | 5 | 7 | 9 | 7 | 4 | 3 | 4 | 6 | 5 | 8 | 2 | 7 | ||||||||||
Brian Peake | 79 | 2 | 13 | 6 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 8 | ||||||||||
Brock Lee | 79 | 3 | 12 | 4 | 3 | 7 | 4 | 5 | 8 | 3 | 5 | 4 | 7 | 5 | 5 | ||||||||||
Thomas Cummings | 79 | 2 | 12 | 6 | 3 | 7 | 6 | 4 | 7 | 3 | 6 | 4 | 7 | 7 | 5 | ||||||||||
Gary Mills | 78 | 2 | 11 | 5 | 6 | 3 | 7 | 4 | 6 | 3 | 5 | 4 | 7 | 6 | 9 | ||||||||||
Tyler Dove | 78 | 11 | 5 | 8 | 7 | 3 | 3 | 7 | 7 | 8 | 5 | 4 | 5 | 5 | |||||||||||
Zeb Osley | 78 | 4 | 10 | 4 | 6 | 6 | 2 | 6 | 5 | 6 | 6 | 8 | 4 | 4 | 7 | ||||||||||
Beth Ingram Webb | 77 | 4 | 9 | 4 | 4 | 6 | 4 | 6 | 6 | 7 | 7 | 6 | 4 | 3 | 7 | ||||||||||
Bill Muse | 77 | 4 | 9 | 5 | 4 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 6 | 6 | ||||||||||
Bob Rutherford | 77 | 2 | 10 | 9 | 3 | 6 | 4 | 6 | 7 | 3 | 6 | 4 | 6 | 3 | 8 | ||||||||||
Dixie Normus | 77 | 4 | 12 | 2 | 3 | 7 | 3 | 7 | 5 | 6 | 7 | 7 | 7 | NP | 7 | ||||||||||
Ned turner | 77 | 3 | 10 | 3 | 5 | 6 | 4 | 6 | 5 | 4 | 5 | 7 | 5 | 7 | 7 | ||||||||||
Chris Smith | 76 | 3 | 12 | 4 | 6 | 8 | 2 | 5 | 4 | 2 | 2 | 9 | 5 | 8 | 6 | ||||||||||
Edwin Reeves | 76 | 3 | 11 | 3 | 4 | 9 | 5 | 5 | 7 | 6 | 4 | 8 | 5 | 5 | 1 | ||||||||||
Ken Bellinger | 76 | 4 | 9 | 5 | 3 | 6 | 3 | 5 | 5 | 2 | 4 | 9 | 6 | 6 | 9 | ||||||||||
Bill Perrell | 75 | 7 | 8 | 6 | 5 | 9 | 3 | 5 | 7 | 4 | 6 | 4 | 3 | 1 | 7 | ||||||||||
Brayden | 75 | 14 | 6 | 2 | 7 | 3 | 5 | 4 | 3 | 6 | 9 | 5 | 5 | 6 | |||||||||||
Chip smith | 75 | 4 | 11 | 5 | 5 | 5 | 4 | 6 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | ||||||||||
David Penn | 75 | 3 | 12 | 5 | 5 | 6 | 5 | 6 | 4 | 7 | 7 | 5 | 4 | NP | 6 | ||||||||||
Keith Ramsey | 75 | 11 | 7 | 4 | 7 | 4 | 6 | 6 | 2 | 4 | 4 | 6 | 6 | 8 | |||||||||||
Sally Fleming | 75 | 13 | 4 | 3 | 5 | 7 | 5 | 7 | 4 | 7 | 5 | 4 | 5 | 6 | |||||||||||
Anonymous Picker | 74 | 4 | 11 | 7 | 4 | 6 | 4 | 3 | 2 | 4 | 7 | 5 | 2 | 7 | 8 | ||||||||||
Bobby Crews | 74 | 3 | 10 | 6 | 4 | 4 | 3 | 1 | 6 | 5 | 6 | 5 | 3 | 5 | 7 | ||||||||||
Carolina Jackpot | 74 | 6 | 7 | 4 | 4 | 7 | 6 | 3 | 7 | 3 | 6 | 5 | 6 | q | 5 | ||||||||||
Chris peterson | 74 | 11 | 7 | 1 | 5 | 3 | 4 | 3 | 7 | 5 | 7 | 7 | 6 | 8 | |||||||||||
ROBERT WINGARD | 74 | 5 | 9 | 6 | 6 | 5 | 2 | 6 | 6 | 3 | 3 | 7 | 4 | 6 | 6 | ||||||||||
Ronald Jordan | 74 | 2 | 12 | 8 | 3 | 7 | 2 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 7 | ||||||||||
Rudy 24 | 74 | 6 | 9 | 4 | 2 | 9 | 4 | 2 | 8 | 2 | 5 | 6 | 5 | 5 | 7 | ||||||||||
Ted McNair | 74 | 3 | 10 | 8 | 3 | 6 | 4 | 6 | 5 | 5 | 5 | 7 | 3 | 4 | 5 | ||||||||||
Mike Worthy | 73 | 8 | 5 | 9 | 9 | 2 | 5 | 7 | 4 | 4 | 4 | 4 | 7 | 5 | |||||||||||
Secdawg | 73 | 12 | 4 | 5 | 6 | 5 | 5 | 7 | 2 | 7 | 4 | 3 | 6 | 7 | |||||||||||
Baylor Man | 72 | 6 | 10 | 4 | 4 | 4 | 8 | 3 | 3 | 2 | 7 | 5 | 7 | 5 | 4 | ||||||||||
Edge Gregory | 72 | 13 | 5 | 3 | 4 | 6 | 3 | 4 | 4 | 7 | 6 | 6 | 4 | 7 | |||||||||||
James Matthews | 72 | 2 | 8 | 4 | 2 | 5 | 4 | 6 | 7 | 5 | 5 | 6 | 5 | 6 | 7 | ||||||||||
Michael Gentry | 72 | 12 | 6 | 6 | 5 | 3 | 3 | 4 | 3 | 6 | 7 | 6 | 4 | 7 | |||||||||||
Rob Sanders | 72 | 2 | 8 | 5 | 3 | 6 | 6 | 7 | 6 | 4 | 6 | 4 | 5 | 5 | 5 | ||||||||||
Champ Anders | 71 | 8 | 7 | 4 | 4 | 4 | 3 | 5 | 3 | 6 | 6 | 8 | 5 | 8 | |||||||||||
Chris Rich | 71 | 11 | 3 | 5 | 5 | 2 | 7 | 5 | 5 | 4 | 7 | 5 | 5 | 7 | |||||||||||
George Waldrop | 71 | 8 | 6 | 6 | 5 | 5 | 6 | 4 | 5 | 6 | 3 | 6 | 5 | 6 | |||||||||||
Joie R Barwick (Undercover Boss Jbsc888) | 71 | 6 | 8 | 7 | 2 | 3 | 5 | 4 | 4 | 4 | 5 | 6 | 6 | 4 | 7 | ||||||||||
Michael "Alec" Tongour, Jr. | 71 | 3 | 11 | 6 | 2 | 8 | 4 | 2 | 6 | 5 | 1 | 7 | 5 | 6 | 5 | ||||||||||
Tiger Paw | 71 | 3 | 8 | 5 | 3 | 5 | 4 | 6 | 3 | 7 | 5 | 7 | 4 | 6 | 5 | ||||||||||
Jeremy Pelletier | 70 | 9 | 7 | 2 | 7 | 3 | 5 | 5 | 5 | 4 | 7 | 7 | 4 | 5 | |||||||||||
KEITH RATAMESS | 70 | 6 | 9 | 6 | 2 | 5 | 6 | 6 | 2 | 1 | 7 | 5 | 3 | 6 | 6 | ||||||||||
Eddie Hicks | 69 | 3 | 8 | 6 | 4 | 7 | 4 | 2 | 5 | 7 | 4 | 4 | 6 | 3 | 6 | ||||||||||
Justin Ellis | 69 | 5 | 8 | 3 | 7 | 4 | 4 | 7 | 6 | 5 | 6 | 4 | 5 | 5 | |||||||||||
Matt Tomlinson | 69 | 7 | 5 | 5 | 7 | 4 | 4 | 4 | 8 | 3 | 5 | 4 | 6 | 7 | |||||||||||
Robbie Sherbert | 69 | 5 | 7 | 5 | 4 | 5 | 4 | 5 | 4 | 1 | 4 | 7 | 6 | 6 | 6 | ||||||||||
Marcus Cameron | 68 | 3 | 9 | 3 | 2 | 5 | 5 | 6 | 3 | 3 | 6 | 7 | 5 | 6 | 5 | ||||||||||
Sharon Griffith | 68 | 2 | 5 | 5 | 3 | 6 | 5 | 4 | 4 | 4 | 3 | 9 | 7 | 5 | 6 | ||||||||||
Dale Horton | 67 | 4 | 11 | 5 | 3 | 4 | 3 | 4 | 1 | 3 | 6 | 7 | 4 | 6 | 6 | ||||||||||
Drillerdeep (Jason Riddle) | 67 | 9 | 7 | 6 | 3 | 3 | 6 | 2 | 6 | 4 | 7 | 5 | 4 | 5 | |||||||||||
Josh Wilcox | 67 | 9 | 5 | 1 | 3 | 8 | 4 | 3 | 4 | 6 | 6 | 6 | 5 | 7 | |||||||||||
Kevin Shuler | 67 | 10 | 5 | 2 | 4 | 5 | 6 | 5 | 4 | 3 | 4 | 5 | 7 | 7 | |||||||||||
Matt Frye | 67 | 4 | 10 | 2 | 9 | 3 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 6 | |||||||||||
Rich Long | 67 | 10 | 3 | 4 | 6 | 3 | 4 | 6 | 3 | 4 | 6 | 6 | 5 | 7 | |||||||||||
Terry Turner | 67 | 11 | 6 | 5 | 5 | 2 | 4 | 4 | 6 | 6 | 7 | 1 | 5 | 5 | |||||||||||
Tyrone Quarles | 67 | 11 | 6 | 2 | 3 | 1 | 4 | 8 | 7 | 7 | 5 | 4 | 5 | 4 | |||||||||||
Xwingsports | 67 | 7 | 7 | 1 | 7 | 3 | 4 | 6 | 4 | 5 | 6 | 1 | 7 | 9 | |||||||||||
Dalton DuBose | 66 | 8 | 8 | 3 | 8 | 2 | 3 | 7 | 5 | 3 | 4 | 6 | 4 | 5 | |||||||||||
Taylor Varn | 66 | 2 | 9 | 4 | 4 | 8 | 4 | 3 | 4 | 3 | 4 | 6 | 5 | 5 | 5 | ||||||||||
Joseph Dickson | 65 | 9 | 7 | 4 | 6 | 5 | 3 | 5 | 6 | 5 | 6 | 1 | 4 | 4 | |||||||||||
T | 65 | 9 | 5 | 5 | 4 | 3 | 4 | 5 | 8 | 5 | 6 | 5 | 6 | ||||||||||||
Melanie Brackett Lawson | 64 | 8 | 3 | 8 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 6 | ||||||||||||
Jackpot Jr. | 63 | 7 | 3 | 7 | 5 | 6 | 3 | 5 | 4 | 9 | 4 | 6 | 4 | ||||||||||||
Mike Muse | 63 | 9 | 6 | 4 | 5 | 7 | 3 | 6 | 3 | 7 | 5 | 6 | 4 | ||||||||||||
Thomas Dana Young | 63 | 7 | 2 | 9 | 4 | 2 | 5 | 4 | 5 | 8 | 6 | 6 | 5 | ||||||||||||
Joshua Pinion | 61 | 6 | 5 | 5 | 5 | 5 | 4 | 6 | 7 | 3 | 7 | 8 | |||||||||||||
Michelle shrum | 61 | 3 | 11 | 3 | 5 | 6 | 8 | 6 | 2 | 4 | 7 | 6 | |||||||||||||
Scotty Adams | 61 | 10 | 6 | 3 | 5 | 2 | 5 | 5 | 4 | 3 | 7 | 4 | 5 | 2 | |||||||||||
James Fleming | 60 | 5 | 3 | 5 | 3 | 5 | 7 | 3 | 4 | 6 | 8 | 6 | 5 | ||||||||||||
Kyle Crim | 60 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 3 | 6 | 4 | 7 | 5 | ||||||||||||
Karen Sanders | 59 | 8 | 6 | 4 | 5 | 7 | 6 | 4 | 2 | 4 | 2 | 5 | 6 | ||||||||||||
Charley Beard | 58 | 9 | 3 | 1 | 5 | 7 | 6 | 4 | 7 | 4 | 4 | 8 | |||||||||||||
Lisa "que this bitch up" Harkins | 56 | 5 | 4 | 4 | 5 | 4 | 5 | 6 | 3 | 5 | 5 | 4 | 6 | ||||||||||||
Joseph McBrearty Jr | 55 | 2 | 8 | 6 | 4 | 6 | 4 | 3 | 4 | 2 | 3 | 6 | 4 | 3 | |||||||||||
Michael Henderson | 54 | 6 | 9 | 4 | 6 | 7 | 3 | 6 | 5 | 3 | 5 | ||||||||||||||
Angie Darrah | 53 | 7 | 5 | 3 | 4 | 4 | 2 | 7 | 3 | 4 | 3 | 4 | q | ||||||||||||
David Butts | 49 | 6 | 5 | 2 | 4 | 4 | 7 | 7 | 9 | NP | 5 | ||||||||||||||
Ryan Drew | 45 | 5 | 5 | 4 | 3 | 6 | 6 | 6 | 4 | 6 | |||||||||||||||
Chris Driver | 44 | 5 | 5 | 7 | 5 | 3 | 8 | 2 | 3 | 6 | |||||||||||||||
Ryan Birdwell (Cards and Pints) | 42 | 5 | 4 | 7 | 7 | 6 | 5 | 6 | 2 | ||||||||||||||||
Wendi Wyatt | 41 | 2 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 8 | |||||||||||||||
Lee Dial | 39 | 6 | 1 | 5 | 4 | 5 | 5 | 3 | 10 | ||||||||||||||||
BLUEGRASS SPORTS MEDIA | 37 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | ||||||||||||||||
John C Howell | 34 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | |||||||||||||||||
Ben Simmons | 33 | 5 | 4 | 4 | 8 | 6 | 6 | ||||||||||||||||||
Jeremy McClure | 32 | 5 | 4 | 4 | 6 | 7 | 6 | ||||||||||||||||||
Clemson Dillon | 30 | 3 | 3 | 7 | 5 | 4 | 6 | ||||||||||||||||||
Up Close And Personal | 30 | 2 | 4 | 7 | 4 | 6 | 7 | ||||||||||||||||||
Ron Jolly | 29 | 3 | 4 | 7 | 4 | 5 | 6 | ||||||||||||||||||
Dennis Wilson | 26 | 5 | 4 | 4 | 5 | 8 | |||||||||||||||||||
wendell nelson | 24 | 7 | 6 | 4 | 7 | ||||||||||||||||||||
Bobby Mclemore | 21 | 7 | 7 | 4 | 3 | ||||||||||||||||||||
Matt Howell | 20 | 3 | 7 | 5 | 5 | ||||||||||||||||||||
Mike Schindler | 19 | 6 | 6 | 2 | 5 | ||||||||||||||||||||
20 | 16 | 5 | 4 | 7 | |||||||||||||||||||||
Hufferbilly Paw | 14 | 6 | 4 | 4 | |||||||||||||||||||||
Matt Miller | 8 | 8 | |||||||||||||||||||||||
Tiger88 | 6 | 6 | |||||||||||||||||||||||
Xhavit Cemenja | 1 | 1 | |||||||||||||||||||||||
- Get link
- X
- Other Apps
Comments
Post a Comment