Calloway's Pick Challenge standings after week 11
The lead is shrinking for Christian Young.
Total Wins | Week 11 | Week 10 | Week 9 | Week 8 | Week 7 | Week 6 | Week 5 | Week 4 | Week 3 | Week 2 | Week 1 | Week 12 | Week 13 | Week 14 | |||||||||||
Perfect Score | 119 | 11 | 11 | 11 | 10 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | |||||||||||||
Christian Young | 70 | 4 | 9 | 7 | 6 | 8 | 6 | 7 | 7 | 6 | 6 | 4 | |||||||||||||
The Comrade | 62 | 7 | 9 | 7 | 4 | 3 | 4 | 6 | 5 | 8 | 2 | 7 | |||||||||||||
Tyler Dove | 62 | 8 | 7 | 3 | 3 | 7 | 7 | 8 | 5 | 4 | 5 | 5 | |||||||||||||
David R Nelson | 61 | 3 | 7 | 7 | 6 | 6 | 2 | 6 | 7 | 2 | 7 | 8 | |||||||||||||
Ned turner | 61 | 5 | 6 | 4 | 6 | 5 | 4 | 5 | 7 | 5 | 7 | 7 | |||||||||||||
Beth Ingram Webb | 60 | 4 | 6 | 4 | 6 | 6 | 7 | 7 | 6 | 4 | 3 | 7 | |||||||||||||
Brock Lee | 60 | 3 | 7 | 4 | 5 | 8 | 3 | 5 | 4 | 7 | 5 | 5 | |||||||||||||
Gary Mills | 60 | 6 | 3 | 7 | 4 | 6 | 3 | 5 | 4 | 7 | 6 | 9 | |||||||||||||
Mike Worthy | 60 | 9 | 9 | 2 | 5 | 7 | 4 | 4 | 4 | 4 | 7 | 5 | |||||||||||||
troy bowers | 60 | 6 | 8 | 4 | 3 | 5 | 5 | 6 | 9 | 4 | 4 | 6 | |||||||||||||
Zeb Osley | 60 | 6 | 6 | 2 | 6 | 5 | 6 | 6 | 8 | 4 | 4 | 7 | |||||||||||||
Bill Muse | 59 | 4 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 6 | 6 | |||||||||||||
Dixie Normus | 59 | 3 | 7 | 3 | 7 | 5 | 6 | 7 | 7 | 7 | NP | 7 | |||||||||||||
Edwin Reeves | 59 | 4 | 9 | 5 | 5 | 7 | 6 | 4 | 8 | 5 | 5 | 1 | |||||||||||||
Killa-mime (Brian Earley) | 59 | 7 | 5 | 3 | 4 | 7 | 6 | 6 | 6 | 2 | 7 | 6 | |||||||||||||
South Carolina | 59 | 3 | 7 | 4 | 6 | 6 | 4 | 7 | 4 | 5 | 6 | 7 | |||||||||||||
Thomas Cummings | 59 | 3 | 7 | 6 | 4 | 7 | 3 | 6 | 4 | 7 | 7 | 5 | |||||||||||||
Brian Peake | 58 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 8 | |||||||||||||
James Matthews | 58 | 2 | 5 | 4 | 6 | 7 | 5 | 5 | 6 | 5 | 6 | 7 | |||||||||||||
Ken Bellinger | 58 | 3 | 6 | 3 | 5 | 5 | 2 | 4 | 9 | 6 | 6 | 9 | |||||||||||||
Sally Fleming | 58 | 3 | 5 | 7 | 5 | 7 | 4 | 7 | 5 | 4 | 5 | 6 | |||||||||||||
SCU | 58 | 5 | 6 | 3 | 7 | 7 | 3 | 5 | 8 | 5 | 3 | 6 | |||||||||||||
Carolina Jackpot | 57 | 4 | 7 | 6 | 3 | 7 | 3 | 6 | 5 | 6 | q | 5 | |||||||||||||
Chris Rich | 57 | 5 | 5 | 2 | 7 | 5 | 5 | 4 | 7 | 5 | 5 | 7 | |||||||||||||
Chris Smith | 57 | 6 | 8 | 2 | 5 | 4 | 2 | 2 | 9 | 5 | 8 | 6 | |||||||||||||
George Waldrop | 57 | 6 | 5 | 5 | 6 | 4 | 5 | 6 | 3 | 6 | 5 | 6 | |||||||||||||
jonathan lormand | 57 | 8 | 4 | 7 | 5 | 5 | 7 | 7 | 6 | 5 | 3 | ||||||||||||||
Keith Ramsey | 57 | 4 | 7 | 4 | 6 | 6 | 2 | 4 | 4 | 6 | 6 | 8 | |||||||||||||
Matt Tomlinson | 57 | 5 | 7 | 4 | 4 | 4 | 8 | 3 | 5 | 4 | 6 | 7 | |||||||||||||
Rob Sanders | 57 | 3 | 6 | 6 | 7 | 6 | 4 | 6 | 4 | 5 | 5 | 5 | |||||||||||||
Secdawg | 57 | 5 | 6 | 5 | 5 | 7 | 2 | 7 | 4 | 3 | 6 | 7 | |||||||||||||
Bob Rutherford | 56 | 3 | 6 | 4 | 6 | 7 | 3 | 6 | 4 | 6 | 3 | 8 | |||||||||||||
Champ Anders | 56 | 4 | 4 | 4 | 3 | 5 | 3 | 6 | 6 | 8 | 5 | 8 | |||||||||||||
Chris peterson | 56 | 1 | 5 | 3 | 4 | 3 | 7 | 5 | 7 | 7 | 6 | 8 | |||||||||||||
Jackpot Jr. | 56 | 3 | 7 | 5 | 6 | 3 | 5 | 4 | 9 | 4 | 6 | 4 | |||||||||||||
Melanie Brackett Lawson | 56 | 3 | 8 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 6 | |||||||||||||
Sharon Griffith | 56 | 3 | 6 | 5 | 4 | 4 | 4 | 3 | 9 | 7 | 5 | 6 | |||||||||||||
T | 56 | 5 | 5 | 4 | 3 | 4 | 5 | 8 | 5 | 6 | 5 | 6 | |||||||||||||
Thomas Dana Young | 56 | 2 | 9 | 4 | 2 | 5 | 4 | 5 | 8 | 6 | 6 | 5 | |||||||||||||
Bobby Crews | 55 | 4 | 4 | 3 | 1 | 6 | 5 | 6 | 5 | 3 | 5 | 7 | |||||||||||||
Brayden | 55 | 2 | 7 | 3 | 5 | 4 | 3 | 6 | 9 | 5 | 5 | 6 | |||||||||||||
Chip smith | 55 | 5 | 5 | 4 | 6 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | |||||||||||||
David Penn | 55 | 5 | 6 | 5 | 6 | 4 | 7 | 7 | 5 | 4 | NP | 6 | |||||||||||||
James Fleming | 55 | 3 | 5 | 3 | 5 | 7 | 3 | 4 | 6 | 8 | 6 | 5 | |||||||||||||
Joshua Pinion | 55 | 5 | 5 | 5 | 5 | 4 | 6 | 7 | 3 | 7 | 8 | ||||||||||||||
Kyle Crim | 55 | 5 | 5 | 4 | 5 | 6 | 5 | 3 | 6 | 4 | 7 | 5 | |||||||||||||
Rudy 24 | 55 | 2 | 9 | 4 | 2 | 8 | 2 | 5 | 6 | 5 | 5 | 7 | |||||||||||||
Tiger Paw | 55 | 3 | 5 | 4 | 6 | 3 | 7 | 5 | 7 | 4 | 6 | 5 | |||||||||||||
Bill Perrell | 54 | 5 | 9 | 3 | 5 | 7 | 4 | 6 | 4 | 3 | 1 | 7 | |||||||||||||
Edge Gregory | 54 | 3 | 4 | 6 | 3 | 4 | 4 | 7 | 6 | 6 | 4 | 7 | |||||||||||||
Jeremy Pelletier | 54 | 2 | 7 | 3 | 5 | 5 | 5 | 4 | 7 | 7 | 4 | 5 | |||||||||||||
Michael Gentry | 54 | 6 | 5 | 3 | 3 | 4 | 3 | 6 | 7 | 6 | 4 | 7 | |||||||||||||
Michael Henderson | 54 | 6 | 9 | 4 | 6 | 7 | 3 | 6 | 5 | 3 | 5 | ||||||||||||||
Rich Long | 54 | 4 | 6 | 3 | 4 | 6 | 3 | 4 | 6 | 6 | 5 | 7 | |||||||||||||
ROBERT WINGARD | 54 | 6 | 5 | 2 | 6 | 6 | 3 | 3 | 7 | 4 | 6 | 6 | |||||||||||||
Josh Wilcox | 53 | 1 | 3 | 8 | 4 | 3 | 4 | 6 | 6 | 6 | 5 | 7 | |||||||||||||
Justin Ellis | 53 | 7 | 4 | 4 | 7 | 6 | 5 | 6 | 4 | 5 | 5 | ||||||||||||||
Marcus Cameron | 53 | 2 | 5 | 5 | 6 | 3 | 3 | 6 | 7 | 5 | 6 | 5 | |||||||||||||
Matt Frye | 53 | 2 | 9 | 3 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 6 | |||||||||||||
Ted McNair | 53 | 3 | 6 | 4 | 6 | 5 | 5 | 5 | 7 | 3 | 4 | 5 | |||||||||||||
Xwingsports | 53 | 1 | 7 | 3 | 4 | 6 | 4 | 5 | 6 | 1 | 7 | 9 | |||||||||||||
Anonymous Picker | 52 | 4 | 6 | 4 | 3 | 2 | 4 | 7 | 5 | 2 | 7 | 8 | |||||||||||||
Baylor Man | 52 | 4 | 4 | 8 | 3 | 3 | 2 | 7 | 5 | 7 | 5 | 4 | |||||||||||||
Eddie Hicks | 52 | 4 | 7 | 4 | 2 | 5 | 7 | 4 | 4 | 6 | 3 | 6 | |||||||||||||
Kevin Shuler | 52 | 2 | 4 | 5 | 6 | 5 | 4 | 3 | 4 | 5 | 7 | 7 | |||||||||||||
Robbie Sherbert | 52 | 4 | 5 | 4 | 5 | 4 | 1 | 4 | 7 | 6 | 6 | 6 | |||||||||||||
Ronald Jordan | 52 | 3 | 7 | 2 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 7 | |||||||||||||
Drillerdeep (Jason Riddle) | 51 | 6 | 3 | 3 | 6 | 2 | 6 | 4 | 7 | 5 | 4 | 5 | |||||||||||||
Lisa "que this bitch up" Harkins | 51 | 4 | 4 | 5 | 4 | 5 | 6 | 3 | 5 | 5 | 4 | 6 | |||||||||||||
Michael "Alec" Tongour, Jr. | 51 | 2 | 8 | 4 | 2 | 6 | 5 | 1 | 7 | 5 | 6 | 5 | |||||||||||||
Taylor Varn | 51 | 4 | 8 | 4 | 3 | 4 | 3 | 4 | 6 | 5 | 5 | 5 | |||||||||||||
Dalton DuBose | 50 | 3 | 8 | 2 | 3 | 7 | 5 | 3 | 4 | 6 | 4 | 5 | |||||||||||||
Joie R Barwick (Undercover Boss Jbsc888) | 50 | 2 | 3 | 5 | 4 | 4 | 4 | 5 | 6 | 6 | 4 | 7 | |||||||||||||
Terry Turner | 50 | 5 | 5 | 2 | 4 | 4 | 6 | 6 | 7 | 1 | 5 | 5 | |||||||||||||
Tyrone Quarles | 50 | 2 | 3 | 1 | 4 | 8 | 7 | 7 | 5 | 4 | 5 | 4 | |||||||||||||
Charley Beard | 49 | 3 | 1 | 5 | 7 | 6 | 4 | 7 | 4 | 4 | 8 | ||||||||||||||
Joseph Dickson | 49 | 4 | 6 | 5 | 3 | 5 | 6 | 5 | 6 | 1 | 4 | 4 | |||||||||||||
KEITH RATAMESS | 49 | 2 | 5 | 6 | 6 | 2 | 1 | 7 | 5 | 3 | 6 | 6 | |||||||||||||
Mike Muse | 48 | 4 | 5 | 7 | 3 | 6 | 3 | 7 | 5 | 6 | 4 | ||||||||||||||
Dale Horton | 47 | 3 | 4 | 3 | 4 | 1 | 3 | 6 | 7 | 4 | 6 | 6 | |||||||||||||
Angie Darrah | 46 | 5 | 3 | 4 | 4 | 2 | 7 | 3 | 4 | 3 | 4 | q | |||||||||||||
Karen Sanders | 45 | 4 | 5 | 7 | 6 | 4 | 2 | 4 | 2 | 5 | 6 | ||||||||||||||
Ryan Drew | 45 | 5 | 5 | 4 | 3 | 6 | 6 | 6 | 4 | 6 | |||||||||||||||
Scotty Adams | 45 | 3 | 5 | 2 | 5 | 5 | 4 | 3 | 7 | 4 | 5 | 2 | |||||||||||||
Chris Driver | 44 | 5 | 5 | 7 | 5 | 3 | 8 | 2 | 3 | 6 | |||||||||||||||
Michelle shrum | 44 | 5 | 6 | 8 | 6 | 2 | 4 | 7 | 6 | ||||||||||||||||
David Butts | 43 | 5 | 2 | 4 | 4 | 7 | 7 | 9 | NP | 5 | |||||||||||||||
Ryan Birdwell (Cards and Pints) | 42 | 5 | 4 | 7 | 7 | 6 | 5 | 6 | 2 | ||||||||||||||||
Wendi Wyatt | 41 | 2 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 8 | |||||||||||||||
Joseph McBrearty Jr | 39 | 4 | 6 | 4 | 3 | 4 | 2 | 3 | 6 | 4 | 3 | ||||||||||||||
Lee Dial | 39 | 6 | 1 | 5 | 4 | 5 | 5 | 3 | 10 | ||||||||||||||||
BLUEGRASS SPORTS MEDIA | 37 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | ||||||||||||||||
John C Howell | 34 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | |||||||||||||||||
Ben Simmons | 33 | 5 | 4 | 4 | 8 | 6 | 6 | ||||||||||||||||||
Jeremy McClure | 32 | 5 | 4 | 4 | 6 | 7 | 6 | ||||||||||||||||||
Clemson Dillon | 30 | 3 | 3 | 7 | 5 | 4 | 6 | ||||||||||||||||||
Up Close And Personal | 30 | 2 | 4 | 7 | 4 | 6 | 7 | ||||||||||||||||||
Ron Jolly | 29 | 3 | 4 | 7 | 4 | 5 | 6 | ||||||||||||||||||
Dennis Wilson | 26 | 5 | 4 | 4 | 5 | 8 | |||||||||||||||||||
wendell nelson | 24 | 7 | 6 | 4 | 7 | ||||||||||||||||||||
Bobby Mclemore | 21 | 7 | 7 | 4 | 3 | ||||||||||||||||||||
Matt Howell | 20 | 3 | 7 | 5 | 5 | ||||||||||||||||||||
Mike Schindler | 19 | 6 | 6 | 2 | 5 | ||||||||||||||||||||
86 | 16 | 5 | 4 | 7 | |||||||||||||||||||||
Hufferbilly Paw | 14 | 6 | 4 | 4 | |||||||||||||||||||||
Matt Miller | 8 | 8 | |||||||||||||||||||||||
Tiger88 | 6 | 6 | |||||||||||||||||||||||
Xhavit Cemenja | 1 | 1 | |||||||||||||||||||||||
- Get link
- Other Apps
Comments
Post a Comment