Week 9 Standings Calloway's Pick Challenge
Total Wins | Week 9 | Week 8 | Week 7 | Week 6 | Week 5 | Week 4 | Week 3 | Week 2 | Week 1 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | |||||||||||
Perfect Score | 97 | 11 | 10 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | |||||||||||||||
Christian Young | 57 | 7 | 6 | 8 | 6 | 7 | 7 | 6 | 6 | 4 | |||||||||||||||
David R Nelson | 51 | 7 | 6 | 6 | 2 | 6 | 7 | 2 | 7 | 8 | |||||||||||||||
Gary Mills | 51 | 7 | 4 | 6 | 3 | 5 | 4 | 7 | 6 | 9 | |||||||||||||||
James Matthews | 51 | 4 | 6 | 7 | 5 | 5 | 6 | 5 | 6 | 7 | |||||||||||||||
Beth Ingram Webb | 50 | 4 | 6 | 6 | 7 | 7 | 6 | 4 | 3 | 7 | |||||||||||||||
Brock Lee | 50 | 4 | 5 | 8 | 3 | 5 | 4 | 7 | 5 | 5 | |||||||||||||||
Chris peterson | 50 | 3 | 4 | 3 | 7 | 5 | 7 | 7 | 6 | 8 | |||||||||||||||
Joshua Pinion | 50 | 5 | 5 | 5 | 4 | 6 | 7 | 3 | 7 | 8 | |||||||||||||||
Ned turner | 50 | 4 | 6 | 5 | 4 | 5 | 7 | 5 | 7 | 7 | |||||||||||||||
Sally Fleming | 50 | 7 | 5 | 7 | 4 | 7 | 5 | 4 | 5 | 6 | |||||||||||||||
Bill Muse | 49 | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 6 | 6 | |||||||||||||||
Dixie Normus | 49 | 3 | 7 | 5 | 6 | 7 | 7 | 7 | NP | 7 | |||||||||||||||
jonathan lormand | 49 | 4 | 7 | 5 | 5 | 7 | 7 | 6 | 5 | 3 | |||||||||||||||
Josh Wilcox | 49 | 8 | 4 | 3 | 4 | 6 | 6 | 6 | 5 | 7 | |||||||||||||||
Ken Bellinger | 49 | 3 | 5 | 5 | 2 | 4 | 9 | 6 | 6 | 9 | |||||||||||||||
South Carolina | 49 | 4 | 6 | 6 | 4 | 7 | 4 | 5 | 6 | 7 | |||||||||||||||
Thomas Cummings | 49 | 6 | 4 | 7 | 3 | 6 | 4 | 7 | 7 | 5 | |||||||||||||||
Brian Peake | 48 | 3 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 8 | |||||||||||||||
Champ Anders | 48 | 4 | 3 | 5 | 3 | 6 | 6 | 8 | 5 | 8 | |||||||||||||||
Rob Sanders | 48 | 6 | 7 | 6 | 4 | 6 | 4 | 5 | 5 | 5 | |||||||||||||||
Zeb Osley | 48 | 2 | 6 | 5 | 6 | 6 | 8 | 4 | 4 | 7 | |||||||||||||||
Bob Rutherford | 47 | 4 | 6 | 7 | 3 | 6 | 4 | 6 | 3 | 8 | |||||||||||||||
Bobby Crews | 47 | 3 | 1 | 6 | 5 | 6 | 5 | 3 | 5 | 7 | |||||||||||||||
Chris Rich | 47 | 2 | 7 | 5 | 5 | 4 | 7 | 5 | 5 | 7 | |||||||||||||||
Edge Gregory | 47 | 6 | 3 | 4 | 4 | 7 | 6 | 6 | 4 | 7 | |||||||||||||||
James Fleming | 47 | 3 | 5 | 7 | 3 | 4 | 6 | 8 | 6 | 5 | |||||||||||||||
Killa-mime (Brian Earley) | 47 | 3 | 4 | 7 | 6 | 6 | 6 | 2 | 7 | 6 | |||||||||||||||
SCU | 47 | 3 | 7 | 7 | 3 | 5 | 8 | 5 | 3 | 6 | |||||||||||||||
Sharon Griffith | 47 | 5 | 4 | 4 | 4 | 3 | 9 | 7 | 5 | 6 | |||||||||||||||
Tiger Paw | 47 | 4 | 6 | 3 | 7 | 5 | 7 | 4 | 6 | 5 | |||||||||||||||
Tyler Dove | 47 | 3 | 3 | 7 | 7 | 8 | 5 | 4 | 5 | 5 | |||||||||||||||
Brayden | 46 | 3 | 5 | 4 | 3 | 6 | 9 | 5 | 5 | 6 | |||||||||||||||
Carolina Jackpot | 46 | 6 | 3 | 7 | 3 | 6 | 5 | 6 | q | 5 | |||||||||||||||
Edwin Reeves | 46 | 5 | 5 | 7 | 6 | 4 | 8 | 5 | 5 | 1 | |||||||||||||||
George Waldrop | 46 | 5 | 6 | 4 | 5 | 6 | 3 | 6 | 5 | 6 | |||||||||||||||
Jackpot Jr. | 46 | 5 | 6 | 3 | 5 | 4 | 9 | 4 | 6 | 4 | |||||||||||||||
Justin Ellis | 46 | 4 | 4 | 7 | 6 | 5 | 6 | 4 | 5 | 5 | |||||||||||||||
Keith Ramsey | 46 | 4 | 6 | 6 | 2 | 4 | 4 | 6 | 6 | 8 | |||||||||||||||
Kevin Shuler | 46 | 5 | 6 | 5 | 4 | 3 | 4 | 5 | 7 | 7 | |||||||||||||||
Marcus Cameron | 46 | 5 | 6 | 3 | 3 | 6 | 7 | 5 | 6 | 5 | |||||||||||||||
Secdawg | 46 | 5 | 5 | 7 | 2 | 7 | 4 | 3 | 6 | 7 | |||||||||||||||
T | 46 | 4 | 3 | 4 | 5 | 8 | 5 | 6 | 5 | 6 | |||||||||||||||
The Comrade | 46 | 7 | 4 | 3 | 4 | 6 | 5 | 8 | 2 | 7 | |||||||||||||||
troy bowers | 46 | 4 | 3 | 5 | 5 | 6 | 9 | 4 | 4 | 6 | |||||||||||||||
Charley Beard | 45 | 5 | 7 | 6 | 4 | 7 | 4 | 4 | 8 | ||||||||||||||||
Chip smith | 45 | 4 | 6 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | |||||||||||||||
Jeremy Pelletier | 45 | 3 | 5 | 5 | 5 | 4 | 7 | 7 | 4 | 5 | |||||||||||||||
Joie R Barwick (Undercover Boss Jbsc888) | 45 | 5 | 4 | 4 | 4 | 5 | 6 | 6 | 4 | 7 | |||||||||||||||
Kyle Crim | 45 | 4 | 5 | 6 | 5 | 3 | 6 | 4 | 7 | 5 | |||||||||||||||
Matt Tomlinson | 45 | 4 | 4 | 4 | 8 | 3 | 5 | 4 | 6 | 7 | |||||||||||||||
Melanie Brackett Lawson | 45 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 6 | |||||||||||||||
Ryan Drew | 45 | 5 | 5 | 4 | 3 | 6 | 6 | 6 | 4 | 6 | |||||||||||||||
Thomas Dana Young | 45 | 4 | 2 | 5 | 4 | 5 | 8 | 6 | 6 | 5 | |||||||||||||||
Tyrone Quarles | 45 | 1 | 4 | 8 | 7 | 7 | 5 | 4 | 5 | 4 | |||||||||||||||
Xwingsports | 45 | 3 | 4 | 6 | 4 | 5 | 6 | 1 | 7 | 9 | |||||||||||||||
Baylor Man | 44 | 8 | 3 | 3 | 2 | 7 | 5 | 7 | 5 | 4 | |||||||||||||||
David Penn | 44 | 5 | 6 | 4 | 7 | 7 | 5 | 4 | NP | 6 | |||||||||||||||
Rich Long | 44 | 3 | 4 | 6 | 3 | 4 | 6 | 6 | 5 | 7 | |||||||||||||||
Rudy 24 | 44 | 4 | 2 | 8 | 2 | 5 | 6 | 5 | 5 | 7 | |||||||||||||||
Ted McNair | 44 | 4 | 6 | 5 | 5 | 5 | 7 | 3 | 4 | 5 | |||||||||||||||
Chris Smith | 43 | 2 | 5 | 4 | 2 | 2 | 9 | 5 | 8 | 6 | |||||||||||||||
David Butts | 43 | 5 | 2 | 4 | 4 | 7 | 7 | 9 | NP | 5 | |||||||||||||||
Lisa "que this bitch up" Harkins | 43 | 5 | 4 | 5 | 6 | 3 | 5 | 5 | 4 | 6 | |||||||||||||||
Michael Gentry | 43 | 3 | 3 | 4 | 3 | 6 | 7 | 6 | 4 | 7 | |||||||||||||||
Robbie Sherbert | 43 | 4 | 5 | 4 | 1 | 4 | 7 | 6 | 6 | 6 | |||||||||||||||
ROBERT WINGARD | 43 | 2 | 6 | 6 | 3 | 3 | 7 | 4 | 6 | 6 | |||||||||||||||
Anonymous Picker | 42 | 4 | 3 | 2 | 4 | 7 | 5 | 2 | 7 | 8 | |||||||||||||||
Drillerdeep (Jason Riddle) | 42 | 3 | 6 | 2 | 6 | 4 | 7 | 5 | 4 | 5 | |||||||||||||||
KEITH RATAMESS | 42 | 6 | 6 | 2 | 1 | 7 | 5 | 3 | 6 | 6 | |||||||||||||||
Matt Frye | 42 | 3 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 6 | |||||||||||||||
Mike Worthy | 42 | 2 | 5 | 7 | 4 | 4 | 4 | 4 | 7 | 5 | |||||||||||||||
Ronald Jordan | 42 | 2 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 7 | |||||||||||||||
Ryan Birdwell (Cards and Pints) | 42 | 5 | 4 | 7 | 7 | 6 | 5 | 6 | 2 | ||||||||||||||||
Eddie Hicks | 41 | 4 | 2 | 5 | 7 | 4 | 4 | 6 | 3 | 6 | |||||||||||||||
Michael "Alec" Tongour, Jr. | 41 | 4 | 2 | 6 | 5 | 1 | 7 | 5 | 6 | 5 | |||||||||||||||
Wendi Wyatt | 41 | 2 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 8 | |||||||||||||||
Bill Perrell | 40 | 3 | 5 | 7 | 4 | 6 | 4 | 3 | 1 | 7 | |||||||||||||||
Dale Horton | 40 | 3 | 4 | 1 | 3 | 6 | 7 | 4 | 6 | 6 | |||||||||||||||
Terry Turner | 40 | 2 | 4 | 4 | 6 | 6 | 7 | 1 | 5 | 5 | |||||||||||||||
Chris Driver | 39 | 5 | 7 | 5 | 3 | 8 | 2 | 3 | 6 | ||||||||||||||||
Dalton DuBose | 39 | 2 | 3 | 7 | 5 | 3 | 4 | 6 | 4 | 5 | |||||||||||||||
Joseph Dickson | 39 | 5 | 3 | 5 | 6 | 5 | 6 | 1 | 4 | 4 | |||||||||||||||
Lee Dial | 39 | 6 | 1 | 5 | 4 | 5 | 5 | 3 | 10 | ||||||||||||||||
Michael Henderson | 39 | 4 | 6 | 7 | 3 | 6 | 5 | 3 | 5 | ||||||||||||||||
Michelle shrum | 39 | 6 | 8 | 6 | 2 | 4 | 7 | 6 | |||||||||||||||||
Mike Muse | 39 | 7 | 3 | 6 | 3 | 7 | 5 | 6 | 4 | ||||||||||||||||
Taylor Varn | 39 | 4 | 3 | 4 | 3 | 4 | 6 | 5 | 5 | 5 | |||||||||||||||
Angie Darrah | 38 | 4 | 4 | 2 | 7 | 3 | 4 | 3 | 4 | q | |||||||||||||||
BLUEGRASS SPORTS MEDIA | 37 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | ||||||||||||||||
Scotty Adams | 37 | 2 | 5 | 5 | 4 | 3 | 7 | 4 | 5 | 2 | |||||||||||||||
Karen Sanders | 36 | 7 | 6 | 4 | 2 | 4 | 2 | 5 | 6 | ||||||||||||||||
John C Howell | 34 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | |||||||||||||||||
Ben Simmons | 33 | 5 | 4 | 4 | 8 | 6 | 6 | ||||||||||||||||||
Jeremy McClure | 32 | 5 | 4 | 4 | 6 | 7 | 6 | ||||||||||||||||||
Clemson Dillon | 30 | 3 | 3 | 7 | 5 | 4 | 6 | ||||||||||||||||||
Up Close And Personal | 30 | 2 | 4 | 7 | 4 | 6 | 7 | ||||||||||||||||||
Joseph McBrearty Jr | 29 | 4 | 3 | 4 | 2 | 3 | 6 | 4 | 3 | ||||||||||||||||
Ron Jolly | 29 | 3 | 4 | 7 | 4 | 5 | 6 | ||||||||||||||||||
Dennis Wilson | 26 | 5 | 4 | 4 | 5 | 8 | |||||||||||||||||||
wendell nelson | 24 | 7 | 6 | 4 | 7 | ||||||||||||||||||||
Bobby Mclemore | 21 | 7 | 7 | 4 | 3 | ||||||||||||||||||||
Matt Howell | 20 | 3 | 7 | 5 | 5 | ||||||||||||||||||||
Mike Schindler | 19 | 6 | 6 | 2 | 5 | ||||||||||||||||||||
86 | 16 | 5 | 4 | 7 | |||||||||||||||||||||
Hufferbilly Paw | 14 | 6 | 4 | 4 | |||||||||||||||||||||
Matt Miller | 8 | 8 | |||||||||||||||||||||||
Tiger88 | 6 | 6 | |||||||||||||||||||||||
Xhavit Cemenja | 1 | 1 |
- Get link
- X
- Other Apps
Comments
Post a Comment