Updated Standings after week 5 in the Calloway's Pick Em Challenge
Ken Bellinger leads the way for the 2nd straight week.
Total Wins | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | |||||||||||
Perfect Score | 55 | 11 | 11 | 11 | 11 | 11 | |||||||||||||||||||
Ken Bellinger | 34 | 9 | 6 | 6 | 9 | 4 | |||||||||||||||||||
Champ Anders | 33 | 8 | 5 | 8 | 6 | 6 | |||||||||||||||||||
Chris peterson | 33 | 8 | 6 | 7 | 7 | 5 | |||||||||||||||||||
Brayden | 31 | 6 | 5 | 5 | 9 | 6 | |||||||||||||||||||
Gary Mills | 31 | 9 | 6 | 7 | 4 | 5 | |||||||||||||||||||
Joshua Pinion | 31 | 8 | 7 | 3 | 7 | 6 | |||||||||||||||||||
Ned turner | 31 | 7 | 7 | 5 | 7 | 5 | |||||||||||||||||||
Brian Peake | 30 | 8 | 5 | 6 | 6 | 5 | |||||||||||||||||||
Brock Lee | 30 | 5 | 5 | 7 | 4 | 5 | |||||||||||||||||||
Chris Smith | 30 | 6 | 8 | 5 | 9 | 2 | |||||||||||||||||||
Christian Young | 30 | 4 | 6 | 6 | 7 | 7 | |||||||||||||||||||
David R Nelson | 30 | 8 | 7 | 2 | 7 | 6 | |||||||||||||||||||
Edge Gregory | 30 | 7 | 4 | 6 | 6 | 7 | |||||||||||||||||||
Josh Wilcox | 30 | 7 | 5 | 6 | 6 | 6 | |||||||||||||||||||
Michael Gentry | 30 | 7 | 4 | 6 | 7 | 6 | |||||||||||||||||||
Sharon Griffith | 30 | 6 | 5 | 7 | 9 | 3 | |||||||||||||||||||
T | 30 | 6 | 5 | 6 | 5 | 8 | |||||||||||||||||||
Thomas Dana Young | 30 | 5 | 6 | 6 | 8 | 5 | |||||||||||||||||||
Anonymous Picker | 29 | 8 | 7 | 2 | 5 | 7 | |||||||||||||||||||
Dale Horton | 29 | 6 | 6 | 4 | 7 | 6 | |||||||||||||||||||
James Fleming | 29 | 5 | 6 | 8 | 6 | 4 | |||||||||||||||||||
James Matthews | 29 | 7 | 6 | 5 | 6 | 5 | |||||||||||||||||||
Marcus Cameron | 29 | 5 | 6 | 5 | 7 | 6 | |||||||||||||||||||
Robbie Sherbert | 29 | 6 | 6 | 6 | 7 | 4 | |||||||||||||||||||
South Carolina | 29 | 7 | 6 | 5 | 4 | 7 | |||||||||||||||||||
Thomas Cummings | 29 | 5 | 7 | 7 | 4 | 6 | |||||||||||||||||||
troy bowers | 29 | 6 | 4 | 4 | 9 | 6 | |||||||||||||||||||
Zeb Osley | 29 | 7 | 4 | 4 | 8 | 6 | |||||||||||||||||||
Baylor Man | 28 | 4 | 5 | 7 | 5 | 7 | |||||||||||||||||||
Chip smith | 28 | 6 | 6 | 6 | 6 | 4 | |||||||||||||||||||
Chris Rich | 28 | 7 | 5 | 5 | 7 | 4 | |||||||||||||||||||
David Butts | 28 | 5 | NP | 9 | 7 | 7 | |||||||||||||||||||
Dixie Normus | 28 | 7 | NP | 7 | 7 | 7 | |||||||||||||||||||
Joie R Barwick (Undercover Boss Jbsc888) | 28 | 7 | 4 | 6 | 6 | 5 | |||||||||||||||||||
jonathan lormand | 28 | 3 | 5 | 6 | 7 | 7 | |||||||||||||||||||
Keith Ramsey | 28 | 8 | 6 | 6 | 4 | 4 | |||||||||||||||||||
Rich Long | 28 | 7 | 5 | 6 | 6 | 4 | |||||||||||||||||||
Rudy 24 | 28 | 7 | 5 | 5 | 6 | 5 | |||||||||||||||||||
Ryan Drew | 28 | 6 | 4 | 6 | 6 | 6 | |||||||||||||||||||
The Comrade | 28 | 7 | 2 | 8 | 5 | 6 | |||||||||||||||||||
Up Close And Personal | 28 | 7 | 6 | 4 | 7 | 4 | |||||||||||||||||||
Xwingsports | 28 | 9 | 7 | 1 | 6 | 5 | |||||||||||||||||||
Beth Ingram Webb | 27 | 7 | 3 | 4 | 6 | 7 | |||||||||||||||||||
Bob Rutherford | 27 | 8 | 3 | 6 | 4 | 6 | |||||||||||||||||||
Carolina Jackpot | 27 | 5 | 5 | 6 | 5 | 6 | |||||||||||||||||||
Clemson Dillon | 27 | 6 | 4 | 5 | 7 | 3 | |||||||||||||||||||
Jackpot Jr. | 27 | 4 | 6 | 4 | 9 | 4 | |||||||||||||||||||
Jeremy Pelletier | 27 | 5 | 4 | 7 | 7 | 4 | |||||||||||||||||||
KEITH RATAMESS | 27 | 6 | 6 | 3 | 5 | 7 | |||||||||||||||||||
Killa-mime (Brian Earley) | 27 | 6 | 7 | 2 | 6 | 6 | |||||||||||||||||||
Lee Dial | 27 | 10 | 3 | 5 | 5 | 4 | |||||||||||||||||||
Ronald Jordan | 27 | 7 | 5 | 5 | 6 | 4 | |||||||||||||||||||
Sally Fleming | 27 | 6 | 5 | 4 | 5 | 7 | |||||||||||||||||||
SCU | 27 | 6 | 3 | 5 | 8 | 5 | |||||||||||||||||||
Secdawg | 27 | 7 | 6 | 3 | 4 | 7 | |||||||||||||||||||
Tiger Paw | 27 | 5 | 6 | 4 | 7 | 5 | |||||||||||||||||||
Tyler Dove | 27 | 5 | 5 | 4 | 5 | 8 | |||||||||||||||||||
Bill Muse | 26 | 6 | 6 | 4 | 5 | 5 | |||||||||||||||||||
Bobby Crews | 26 | 7 | 5 | 3 | 5 | 6 | |||||||||||||||||||
Dennis Wilson | 26 | 8 | 5 | 4 | 4 | 5 | |||||||||||||||||||
George Waldrop | 26 | 6 | 5 | 6 | 3 | 6 | |||||||||||||||||||
Kevin Shuler | 26 | 7 | 7 | 5 | 4 | 3 | |||||||||||||||||||
ROBERT WINGARD | 26 | 6 | 6 | 4 | 7 | 3 | |||||||||||||||||||
Ryan Birdwell (Cards and Pints) | 26 | 2 | 6 | 5 | 6 | 7 | |||||||||||||||||||
Drillerdeep (Jason Riddle) | 25 | 5 | 4 | 5 | 7 | 4 | |||||||||||||||||||
Justin Ellis | 25 | 5 | 5 | 4 | 6 | 5 | |||||||||||||||||||
Kyle Crim | 25 | 5 | 7 | 4 | 6 | 3 | |||||||||||||||||||
Matt Frye | 25 | 6 | 4 | 5 | 6 | 4 | |||||||||||||||||||
Matt Tomlinson | 25 | 7 | 6 | 4 | 5 | 3 | |||||||||||||||||||
Melanie Brackett Lawson | 25 | 6 | 4 | 5 | 5 | 5 | |||||||||||||||||||
Rob Sanders | 25 | 5 | 5 | 5 | 4 | 6 | |||||||||||||||||||
Taylor Varn | 25 | 5 | 5 | 5 | 6 | 4 | |||||||||||||||||||
Tyrone Quarles | 25 | 4 | 5 | 4 | 5 | 7 | |||||||||||||||||||
Wendi Wyatt | 25 | 8 | 4 | 5 | 5 | 3 | |||||||||||||||||||
Dalton DuBose | 24 | 5 | 4 | 6 | 4 | 3 | |||||||||||||||||||
John C Howell | 24 | 5 | 4 | 5 | 4 | 6 | |||||||||||||||||||
Michael "Alec" Tongour, Jr. | 24 | 5 | 6 | 5 | 7 | 1 | |||||||||||||||||||
Mike Worthy | 24 | 5 | 7 | 4 | 4 | 4 | |||||||||||||||||||
Ted McNair | 24 | 5 | 4 | 3 | 7 | 5 | |||||||||||||||||||
Terry Turner | 24 | 5 | 5 | 1 | 7 | 6 | |||||||||||||||||||
wendell nelson | 24 | 7 | 4 | 6 | 7 | ||||||||||||||||||||
BLUEGRASS SPORTS MEDIA | 23 | 5 | 4 | 5 | 4 | 5 | |||||||||||||||||||
Charley Beard | 23 | 8 | 4 | 4 | 7 | ||||||||||||||||||||
Eddie Hicks | 23 | 6 | 3 | 6 | 4 | 4 | |||||||||||||||||||
Edwin Reeves | 23 | 1 | 5 | 5 | 8 | 4 | |||||||||||||||||||
Jeremy McClure | 23 | 6 | 7 | 6 | 4 | ||||||||||||||||||||
Lisa "que this bitch up" Harkins | 23 | 6 | 4 | 5 | 5 | 3 | |||||||||||||||||||
Chris Driver | 22 | 6 | 3 | 2 | 8 | 3 | |||||||||||||||||||
David Penn | 22 | 6 | NP | 4 | 5 | 7 | |||||||||||||||||||
Mike Muse | 22 | 4 | 6 | 5 | 7 | ||||||||||||||||||||
Ron Jolly | 22 | 6 | 5 | 4 | 7 | ||||||||||||||||||||
Angie Darrah | 21 | 7 | 4 | 3 | 4 | 3 | |||||||||||||||||||
Bill Perrell | 21 | 7 | 1 | 3 | 4 | 6 | |||||||||||||||||||
Bobby Mclemore | 21 | 3 | 4 | 7 | 7 | ||||||||||||||||||||
Scotty Adams | 21 | 2 | 5 | 4 | 7 | 3 | |||||||||||||||||||
Ben Simmons | 20 | 6 | 6 | 8 | |||||||||||||||||||||
Joseph Dickson | 20 | 4 | 4 | 1 | 6 | 5 | |||||||||||||||||||
Matt Howell | 20 | 5 | 5 | 7 | 3 | ||||||||||||||||||||
Michael Henderson | 19 | 5 | 3 | 5 | 6 | ||||||||||||||||||||
Michelle shrum | 19 | 6 | 7 | 4 | 2 | ||||||||||||||||||||
Mike Schindler | 19 | 5 | 2 | 6 | 6 | ||||||||||||||||||||
Karen Sanders | 17 | 6 | 5 | 2 | 4 | ||||||||||||||||||||
Andre Green | 16 | 7 | 4 | 5 | |||||||||||||||||||||
Joseph McBrearty Jr | 16 | 3 | 4 | 6 | 3 | ||||||||||||||||||||
Hufferbilly Paw | 14 | 4 | 4 | 6 | |||||||||||||||||||||
Matt Miller | 8 | 8 | |||||||||||||||||||||||
Tiger88 | 6 | 6 | |||||||||||||||||||||||
Xhavit Cemenja | 1 | 1 |
- Get link
- Other Apps
Comments
Post a Comment