Standings after week 8 Calloway's Pick Em Challenge
Christian Young broke the 50 mark this week. Still a tight contest.
Total Wins | Week 8 | Week 7 | Week 6 | Week 5 | Week 4 | Week 3 | Week 2 | Week 1 | |
Perfect Score | 86 | 10 | 11 | 10 | 11 | 11 | 11 | 11 | 11 |
Christian Young | 50 | 6 | 8 | 6 | 7 | 7 | 6 | 6 | 4 |
Chris peterson | 47 | 4 | 3 | 7 | 5 | 7 | 7 | 6 | 8 |
James Matthews | 47 | 6 | 7 | 5 | 5 | 6 | 5 | 6 | 7 |
Beth Ingram Webb | 46 | 6 | 6 | 7 | 7 | 6 | 4 | 3 | 7 |
Brock Lee | 46 | 5 | 8 | 3 | 5 | 4 | 7 | 5 | 5 |
Dixie Normus | 46 | 7 | 5 | 6 | 7 | 7 | 7 | NP | 7 |
Ken Bellinger | 46 | 5 | 5 | 2 | 4 | 9 | 6 | 6 | 9 |
Ned turner | 46 | 6 | 5 | 4 | 5 | 7 | 5 | 7 | 7 |
Zeb Osley | 46 | 6 | 5 | 6 | 6 | 8 | 4 | 4 | 7 |
Brian Peake | 45 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 8 |
Chris Rich | 45 | 7 | 5 | 5 | 4 | 7 | 5 | 5 | 7 |
jonathan lormand | 45 | 7 | 5 | 5 | 7 | 7 | 6 | 5 | 3 |
Joshua Pinion | 45 | 5 | 5 | 4 | 6 | 7 | 3 | 7 | 8 |
South Carolina | 45 | 6 | 6 | 4 | 7 | 4 | 5 | 6 | 7 |
Champ Anders | 44 | 3 | 5 | 3 | 6 | 6 | 8 | 5 | 8 |
David R Nelson | 44 | 6 | 6 | 2 | 6 | 7 | 2 | 7 | 8 |
Gary Mills | 44 | 4 | 6 | 3 | 5 | 4 | 7 | 6 | 9 |
James Fleming | 44 | 5 | 7 | 3 | 4 | 6 | 8 | 6 | 5 |
Killa-mime (Brian Earley) | 44 | 4 | 7 | 6 | 6 | 6 | 2 | 7 | 6 |
SCU | 44 | 7 | 7 | 3 | 5 | 8 | 5 | 3 | 6 |
Tyler Dove | 44 | 3 | 7 | 7 | 8 | 5 | 4 | 5 | 5 |
Tyrone Quarles | 44 | 4 | 8 | 7 | 7 | 5 | 4 | 5 | 4 |
Bill Muse | 43 | 5 | 6 | 6 | 5 | 5 | 4 | 6 | 6 |
Bob Rutherford | 43 | 6 | 7 | 3 | 6 | 4 | 6 | 3 | 8 |
Brayden | 43 | 5 | 4 | 3 | 6 | 9 | 5 | 5 | 6 |
Sally Fleming | 43 | 5 | 7 | 4 | 7 | 5 | 4 | 5 | 6 |
Thomas Cummings | 43 | 4 | 7 | 3 | 6 | 4 | 7 | 7 | 5 |
Tiger Paw | 43 | 6 | 3 | 7 | 5 | 7 | 4 | 6 | 5 |
Jeremy Pelletier | 42 | 5 | 5 | 5 | 4 | 7 | 7 | 4 | 5 |
Justin Ellis | 42 | 4 | 7 | 6 | 5 | 6 | 4 | 5 | 5 |
Keith Ramsey | 42 | 6 | 6 | 2 | 4 | 4 | 6 | 6 | 8 |
Rob Sanders | 42 | 7 | 6 | 4 | 6 | 4 | 5 | 5 | 5 |
Ryan Birdwell (Cards and Pints) | 42 | 5 | 4 | 7 | 7 | 6 | 5 | 6 | 2 |
Sharon Griffith | 42 | 4 | 4 | 4 | 3 | 9 | 7 | 5 | 6 |
T | 42 | 3 | 4 | 5 | 8 | 5 | 6 | 5 | 6 |
troy bowers | 42 | 3 | 5 | 5 | 6 | 9 | 4 | 4 | 6 |
Xwingsports | 42 | 4 | 6 | 4 | 5 | 6 | 1 | 7 | 9 |
Chip smith | 41 | 6 | 3 | 4 | 4 | 6 | 6 | 6 | 6 |
Chris Smith | 41 | 5 | 4 | 2 | 2 | 9 | 5 | 8 | 6 |
Edge Gregory | 41 | 3 | 4 | 4 | 7 | 6 | 6 | 4 | 7 |
Edwin Reeves | 41 | 5 | 7 | 6 | 4 | 8 | 5 | 5 | 1 |
George Waldrop | 41 | 6 | 4 | 5 | 6 | 3 | 6 | 5 | 6 |
Jackpot Jr. | 41 | 6 | 3 | 5 | 4 | 9 | 4 | 6 | 4 |
Josh Wilcox | 41 | 4 | 3 | 4 | 6 | 6 | 6 | 5 | 7 |
Kevin Shuler | 41 | 6 | 5 | 4 | 3 | 4 | 5 | 7 | 7 |
Kyle Crim | 41 | 5 | 6 | 5 | 3 | 6 | 4 | 7 | 5 |
Marcus Cameron | 41 | 6 | 3 | 3 | 6 | 7 | 5 | 6 | 5 |
Matt Tomlinson | 41 | 4 | 4 | 8 | 3 | 5 | 4 | 6 | 7 |
Rich Long | 41 | 4 | 6 | 3 | 4 | 6 | 6 | 5 | 7 |
ROBERT WINGARD | 41 | 6 | 6 | 3 | 3 | 7 | 4 | 6 | 6 |
Secdawg | 41 | 5 | 7 | 2 | 7 | 4 | 3 | 6 | 7 |
Thomas Dana Young | 41 | 2 | 5 | 4 | 5 | 8 | 6 | 6 | 5 |
Carolina Jackpot | 40 | 3 | 7 | 3 | 6 | 5 | 6 | q | 5 |
Charley Beard | 40 | 7 | 6 | 4 | 7 | 4 | 4 | 8 | |
Joie R Barwick (Undercover Boss Jbsc888) | 40 | 4 | 4 | 4 | 5 | 6 | 6 | 4 | 7 |
Melanie Brackett Lawson | 40 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 6 |
Michael Gentry | 40 | 3 | 4 | 3 | 6 | 7 | 6 | 4 | 7 |
Mike Worthy | 40 | 5 | 7 | 4 | 4 | 4 | 4 | 7 | 5 |
Ronald Jordan | 40 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 7 |
Rudy 24 | 40 | 2 | 8 | 2 | 5 | 6 | 5 | 5 | 7 |
Ryan Drew | 40 | 5 | 4 | 3 | 6 | 6 | 6 | 4 | 6 |
Ted McNair | 40 | 6 | 5 | 5 | 5 | 7 | 3 | 4 | 5 |
David Penn | 39 | 6 | 4 | 7 | 7 | 5 | 4 | NP | 6 |
Drillerdeep (Jason Riddle) | 39 | 6 | 2 | 6 | 4 | 7 | 5 | 4 | 5 |
Lee Dial | 39 | 6 | 1 | 5 | 4 | 5 | 5 | 3 | 10 |
Matt Frye | 39 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 6 |
Michelle shrum | 39 | 6 | 8 | 6 | 2 | 4 | 7 | 6 | |
Robbie Sherbert | 39 | 5 | 4 | 1 | 4 | 7 | 6 | 6 | 6 |
The Comrade | 39 | 4 | 3 | 4 | 6 | 5 | 8 | 2 | 7 |
Wendi Wyatt | 39 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 8 |
Anonymous Picker | 38 | 3 | 2 | 4 | 7 | 5 | 2 | 7 | 8 |
Bobby Crews | 38 | 1 | 6 | 5 | 6 | 5 | 3 | 5 | 7 |
David Butts | 38 | 2 | 4 | 4 | 7 | 7 | 9 | NP | 5 |
Lisa "que this bitch up" Harkins | 38 | 4 | 5 | 6 | 3 | 5 | 5 | 4 | 6 |
Terry Turner | 38 | 4 | 4 | 6 | 6 | 7 | 1 | 5 | 5 |
Bill Perrell | 37 | 5 | 7 | 4 | 6 | 4 | 3 | 1 | 7 |
Dale Horton | 37 | 4 | 1 | 3 | 6 | 7 | 4 | 6 | 6 |
Dalton DuBose | 37 | 3 | 7 | 5 | 3 | 4 | 6 | 4 | 5 |
Eddie Hicks | 37 | 2 | 5 | 7 | 4 | 4 | 6 | 3 | 6 |
Michael "Alec" Tongour, Jr. | 37 | 2 | 6 | 5 | 1 | 7 | 5 | 6 | 5 |
Baylor Man | 36 | 3 | 3 | 2 | 7 | 5 | 7 | 5 | 4 |
KEITH RATAMESS | 36 | 6 | 2 | 1 | 7 | 5 | 3 | 6 | 6 |
Michael Henderson | 35 | 6 | 7 | 3 | 6 | 5 | 3 | 5 | |
Scotty Adams | 35 | 5 | 5 | 4 | 3 | 7 | 4 | 5 | 2 |
Taylor Varn | 35 | 3 | 4 | 3 | 4 | 6 | 5 | 5 | 5 |
Angie Darrah | 34 | 4 | 2 | 7 | 3 | 4 | 3 | 4 | q |
Chris Driver | 34 | 7 | 5 | 3 | 8 | 2 | 3 | 6 | |
John C Howell | 34 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | |
Joseph Dickson | 34 | 3 | 5 | 6 | 5 | 6 | 1 | 4 | 4 |
Ben Simmons | 33 | 5 | 4 | 4 | 8 | 6 | 6 | ||
BLUEGRASS SPORTS MEDIA | 33 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | |
Jeremy McClure | 32 | 5 | 4 | 4 | 6 | 7 | 6 | ||
Mike Muse | 32 | 3 | 6 | 3 | 7 | 5 | 6 | 4 | |
Clemson Dillon | 30 | 3 | 3 | 7 | 5 | 4 | 6 | ||
Up Close And Personal | 30 | 2 | 4 | 7 | 4 | 6 | 7 | ||
Karen Sanders | 29 | 6 | 4 | 2 | 4 | 2 | 5 | 6 | |
Ron Jolly | 29 | 3 | 4 | 7 | 4 | 5 | 6 | ||
Dennis Wilson | 26 | 5 | 4 | 4 | 5 | 8 | |||
Joseph McBrearty Jr | 25 | 3 | 4 | 2 | 3 | 6 | 4 | 3 | |
wendell nelson | 24 | 7 | 6 | 4 | 7 | ||||
Bobby Mclemore | 21 | 7 | 7 | 4 | 3 | ||||
Matt Howell | 20 | 3 | 7 | 5 | 5 | ||||
Mike Schindler | 19 | 6 | 6 | 2 | 5 | ||||
86 | 16 | 5 | 4 | 7 | |||||
Hufferbilly Paw | 14 | 6 | 4 | 4 | |||||
Matt Miller | 8 | 8 | |||||||
Tiger88 | 6 | 6 | |||||||
Xhavit Cemenja | 1 | 1 | |||||||
- Get link
- Other Apps
Comments
Post a Comment