Calloway's contest standings after week 7
Some people did well...some not so much.
Total Wins | Week 7 | Week 6 | Week 5 | Week 4 | Week 3 | Week 2 | Week 1 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | |||||||||||
Perfect Score | 76 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | |||||||||||||||||
Christian Young | 44 | 8 | 6 | 7 | 7 | 6 | 6 | 4 | |||||||||||||||||
Chris peterson | 43 | 3 | 7 | 5 | 7 | 7 | 6 | 8 | |||||||||||||||||
Brock Lee | 41 | 8 | 3 | 5 | 4 | 7 | 5 | 5 | |||||||||||||||||
Champ Anders | 41 | 5 | 3 | 6 | 6 | 8 | 5 | 8 | |||||||||||||||||
James Matthews | 41 | 7 | 5 | 5 | 6 | 5 | 6 | 7 | |||||||||||||||||
Ken Bellinger | 41 | 5 | 2 | 4 | 9 | 6 | 6 | 9 | |||||||||||||||||
Tyler Dove | 41 | 7 | 7 | 8 | 5 | 4 | 5 | 5 | |||||||||||||||||
Beth Ingram Webb | 40 | 6 | 7 | 7 | 6 | 4 | 3 | 7 | |||||||||||||||||
Brian Peake | 40 | 5 | 5 | 5 | 6 | 6 | 5 | 8 | |||||||||||||||||
Gary Mills | 40 | 6 | 3 | 5 | 4 | 7 | 6 | 9 | |||||||||||||||||
Joshua Pinion | 40 | 5 | 4 | 6 | 7 | 3 | 7 | 8 | |||||||||||||||||
Killa-mime (Brian Earley) | 40 | 7 | 6 | 6 | 6 | 2 | 7 | 6 | |||||||||||||||||
Ned turner | 40 | 5 | 4 | 5 | 7 | 5 | 7 | 7 | |||||||||||||||||
Tyrone Quarles | 40 | 8 | 7 | 7 | 5 | 4 | 5 | 4 | |||||||||||||||||
Zeb Osley | 40 | 5 | 6 | 6 | 8 | 4 | 4 | 7 | |||||||||||||||||
Dixie Normus | 39 | 5 | 6 | 7 | 7 | 7 | NP | 7 | |||||||||||||||||
James Fleming | 39 | 7 | 3 | 4 | 6 | 8 | 6 | 5 | |||||||||||||||||
South Carolina | 39 | 6 | 4 | 7 | 4 | 5 | 6 | 7 | |||||||||||||||||
T | 39 | 4 | 5 | 8 | 5 | 6 | 5 | 6 | |||||||||||||||||
Thomas Cummings | 39 | 7 | 3 | 6 | 4 | 7 | 7 | 5 | |||||||||||||||||
Thomas Dana Young | 39 | 5 | 4 | 5 | 8 | 6 | 6 | 5 | |||||||||||||||||
troy bowers | 39 | 5 | 5 | 6 | 9 | 4 | 4 | 6 | |||||||||||||||||
Bill Muse | 38 | 6 | 6 | 5 | 5 | 4 | 6 | 6 | |||||||||||||||||
Brayden | 38 | 4 | 3 | 6 | 9 | 5 | 5 | 6 | |||||||||||||||||
Chris Rich | 38 | 5 | 5 | 4 | 7 | 5 | 5 | 7 | |||||||||||||||||
David R Nelson | 38 | 6 | 2 | 6 | 7 | 2 | 7 | 8 | |||||||||||||||||
Edge Gregory | 38 | 4 | 4 | 7 | 6 | 6 | 4 | 7 | |||||||||||||||||
jonathan lormand | 38 | 5 | 5 | 7 | 7 | 6 | 5 | 3 | |||||||||||||||||
Justin Ellis | 38 | 7 | 6 | 5 | 6 | 4 | 5 | 5 | |||||||||||||||||
Rudy 24 | 38 | 8 | 2 | 5 | 6 | 5 | 5 | 7 | |||||||||||||||||
Sally Fleming | 38 | 7 | 4 | 7 | 5 | 4 | 5 | 6 | |||||||||||||||||
Sharon Griffith | 38 | 4 | 4 | 3 | 9 | 7 | 5 | 6 | |||||||||||||||||
Xwingsports | 38 | 6 | 4 | 5 | 6 | 1 | 7 | 9 | |||||||||||||||||
Bob Rutherford | 37 | 7 | 3 | 6 | 4 | 6 | 3 | 8 | |||||||||||||||||
Bobby Crews | 37 | 6 | 5 | 6 | 5 | 3 | 5 | 7 | |||||||||||||||||
Carolina Jackpot | 37 | 7 | 3 | 6 | 5 | 6 | q | 5 | |||||||||||||||||
Jeremy Pelletier | 37 | 5 | 5 | 4 | 7 | 7 | 4 | 5 | |||||||||||||||||
Josh Wilcox | 37 | 3 | 4 | 6 | 6 | 6 | 5 | 7 | |||||||||||||||||
Matt Tomlinson | 37 | 4 | 8 | 3 | 5 | 4 | 6 | 7 | |||||||||||||||||
Michael Gentry | 37 | 4 | 3 | 6 | 7 | 6 | 4 | 7 | |||||||||||||||||
Rich Long | 37 | 6 | 3 | 4 | 6 | 6 | 5 | 7 | |||||||||||||||||
Ryan Birdwell (Cards and Pints) | 37 | 4 | 7 | 7 | 6 | 5 | 6 | 2 | |||||||||||||||||
SCU | 37 | 7 | 3 | 5 | 8 | 5 | 3 | 6 | |||||||||||||||||
Tiger Paw | 37 | 3 | 7 | 5 | 7 | 4 | 6 | 5 | |||||||||||||||||
Chris Smith | 36 | 4 | 2 | 2 | 9 | 5 | 8 | 6 | |||||||||||||||||
David Butts | 36 | 4 | 4 | 7 | 7 | 9 | NP | 5 | |||||||||||||||||
Edwin Reeves | 36 | 7 | 6 | 4 | 8 | 5 | 5 | 1 | |||||||||||||||||
Joie R Barwick (Undercover Boss Jbsc888) | 36 | 4 | 4 | 5 | 6 | 6 | 4 | 7 | |||||||||||||||||
Keith Ramsey | 36 | 6 | 2 | 4 | 4 | 6 | 6 | 8 | |||||||||||||||||
Kyle Crim | 36 | 6 | 5 | 3 | 6 | 4 | 7 | 5 | |||||||||||||||||
Melanie Brackett Lawson | 36 | 5 | 6 | 5 | 5 | 5 | 4 | 6 | |||||||||||||||||
Secdawg | 36 | 7 | 2 | 7 | 4 | 3 | 6 | 7 | |||||||||||||||||
Anonymous Picker | 35 | 2 | 4 | 7 | 5 | 2 | 7 | 8 | |||||||||||||||||
Chip smith | 35 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | |||||||||||||||||
Eddie Hicks | 35 | 5 | 7 | 4 | 4 | 6 | 3 | 6 | |||||||||||||||||
George Waldrop | 35 | 4 | 5 | 6 | 3 | 6 | 5 | 6 | |||||||||||||||||
Jackpot Jr. | 35 | 3 | 5 | 4 | 9 | 4 | 6 | 4 | |||||||||||||||||
Kevin Shuler | 35 | 5 | 4 | 3 | 4 | 5 | 7 | 7 | |||||||||||||||||
Marcus Cameron | 35 | 3 | 3 | 6 | 7 | 5 | 6 | 5 | |||||||||||||||||
Michael "Alec" Tongour, Jr. | 35 | 6 | 5 | 1 | 7 | 5 | 6 | 5 | |||||||||||||||||
Mike Worthy | 35 | 7 | 4 | 4 | 4 | 4 | 7 | 5 | |||||||||||||||||
Rob Sanders | 35 | 6 | 4 | 6 | 4 | 5 | 5 | 5 | |||||||||||||||||
ROBERT WINGARD | 35 | 6 | 3 | 3 | 7 | 4 | 6 | 6 | |||||||||||||||||
Ronald Jordan | 35 | 4 | 4 | 4 | 6 | 5 | 5 | 7 | |||||||||||||||||
Ryan Drew | 35 | 4 | 3 | 6 | 6 | 6 | 4 | 6 | |||||||||||||||||
The Comrade | 35 | 3 | 4 | 6 | 5 | 8 | 2 | 7 | |||||||||||||||||
Dalton DuBose | 34 | 7 | 5 | 3 | 4 | 6 | 4 | 5 | |||||||||||||||||
John C Howell | 34 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | |||||||||||||||||
Lisa "que this bitch up" Harkins | 34 | 5 | 6 | 3 | 5 | 5 | 4 | 6 | |||||||||||||||||
Matt Frye | 34 | 5 | 4 | 4 | 6 | 5 | 4 | 6 | |||||||||||||||||
Robbie Sherbert | 34 | 4 | 1 | 4 | 7 | 6 | 6 | 6 | |||||||||||||||||
Ted McNair | 34 | 5 | 5 | 5 | 7 | 3 | 4 | 5 | |||||||||||||||||
Terry Turner | 34 | 4 | 6 | 6 | 7 | 1 | 5 | 5 | |||||||||||||||||
Wendi Wyatt | 34 | 4 | 5 | 3 | 5 | 5 | 4 | 8 | |||||||||||||||||
Baylor Man | 33 | 3 | 2 | 7 | 5 | 7 | 5 | 4 | |||||||||||||||||
Charley Beard | 33 | 6 | 4 | 7 | 4 | 4 | 8 | ||||||||||||||||||
Dale Horton | 33 | 1 | 3 | 6 | 7 | 4 | 6 | 6 | |||||||||||||||||
David Penn | 33 | 4 | 7 | 7 | 5 | 4 | NP | 6 | |||||||||||||||||
Drillerdeep (Jason Riddle) | 33 | 2 | 6 | 4 | 7 | 5 | 4 | 5 | |||||||||||||||||
Lee Dial | 33 | 1 | 5 | 4 | 5 | 5 | 3 | 10 | |||||||||||||||||
Michelle shrum | 33 | 8 | 6 | 2 | 4 | 7 | 6 | ||||||||||||||||||
Bill Perrell | 32 | 7 | 4 | 6 | 4 | 3 | 1 | 7 | |||||||||||||||||
Jeremy McClure | 32 | 5 | 4 | 4 | 6 | 7 | 6 | ||||||||||||||||||
Taylor Varn | 32 | 4 | 3 | 4 | 6 | 5 | 5 | 5 | |||||||||||||||||
Joseph Dickson | 31 | 5 | 6 | 5 | 6 | 1 | 4 | 4 | |||||||||||||||||
Mike Muse | 31 | 6 | 3 | 7 | 5 | 6 | 4 | ||||||||||||||||||
Angie Darrah | 30 | 2 | 7 | 3 | 4 | 3 | 4 | q | |||||||||||||||||
Clemson Dillon | 30 | 3 | 3 | 7 | 5 | 4 | 6 | ||||||||||||||||||
KEITH RATAMESS | 30 | 2 | 1 | 7 | 5 | 3 | 6 | 6 | |||||||||||||||||
Scotty Adams | 30 | 5 | 4 | 3 | 7 | 4 | 5 | 2 | |||||||||||||||||
Up Close And Personal | 30 | 2 | 4 | 7 | 4 | 6 | 7 | ||||||||||||||||||
Michael Henderson | 29 | 7 | 3 | 6 | 5 | 3 | 5 | ||||||||||||||||||
Ben Simmons | 28 | 4 | 4 | 8 | 6 | 6 | |||||||||||||||||||
BLUEGRASS SPORTS MEDIA | 27 | 4 | 5 | 4 | 5 | 4 | 5 | ||||||||||||||||||
Chris Driver | 27 | 5 | 3 | 8 | 2 | 3 | 6 | ||||||||||||||||||
Dennis Wilson | 26 | 5 | 4 | 4 | 5 | 8 | |||||||||||||||||||
Ron Jolly | 26 | 4 | 7 | 4 | 5 | 6 | |||||||||||||||||||
wendell nelson | 24 | 7 | 6 | 4 | 7 | ||||||||||||||||||||
Karen Sanders | 23 | 4 | 2 | 4 | 2 | 5 | 6 | ||||||||||||||||||
Joseph McBrearty Jr | 22 | 4 | 2 | 3 | 6 | 4 | 3 | ||||||||||||||||||
Bobby Mclemore | 21 | 7 | 7 | 4 | 3 | ||||||||||||||||||||
Matt Howell | 20 | 3 | 7 | 5 | 5 | ||||||||||||||||||||
Mike Schindler | 19 | 6 | 6 | 2 | 5 | ||||||||||||||||||||
Andre Green | 16 | 5 | 4 | 7 | |||||||||||||||||||||
Hufferbilly Paw | 14 | 6 | 4 | 4 | |||||||||||||||||||||
Matt Miller | 8 | 8 | |||||||||||||||||||||||
Tiger88 | 6 | 6 | |||||||||||||||||||||||
Xhavit Cemenja | 1 | 1 |
- Get link
- X
- Other Apps
Comments
Post a Comment