Calloway's Pick'em Standings after week 4
Ken Bellinger leads the way after week 4.
Total Wins | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | |||||||||||
Perfect Score | 33 | 11 | 11 | 11 | 11 | ||||||||||||||||||||
Ken Bellinger | 30 | 9 | 6 | 6 | 9 | ||||||||||||||||||||
Chris peterson | 28 | 8 | 6 | 7 | 7 | ||||||||||||||||||||
Chris Smith | 28 | 6 | 8 | 5 | 9 | ||||||||||||||||||||
Champ Anders | 27 | 8 | 5 | 8 | 6 | ||||||||||||||||||||
Sharon Griffith | 27 | 6 | 5 | 7 | 9 | ||||||||||||||||||||
Gary Mills | 26 | 9 | 6 | 7 | 4 | ||||||||||||||||||||
Ned turner | 26 | 7 | 7 | 5 | 7 | ||||||||||||||||||||
Brayden | 25 | 6 | 5 | 5 | 9 | ||||||||||||||||||||
Brian Peake | 25 | 8 | 5 | 6 | 6 | ||||||||||||||||||||
James Fleming | 25 | 5 | 6 | 8 | 6 | ||||||||||||||||||||
Joshua Pinion | 25 | 8 | 7 | 3 | 7 | ||||||||||||||||||||
Robbie Sherbert | 25 | 6 | 6 | 6 | 7 | ||||||||||||||||||||
Thomas Dana Young | 25 | 5 | 6 | 6 | 8 | ||||||||||||||||||||
Chip smith | 24 | 6 | 6 | 6 | 6 | ||||||||||||||||||||
Chris Rich | 24 | 7 | 5 | 5 | 7 | ||||||||||||||||||||
David R Nelson | 24 | 8 | 7 | 2 | 7 | ||||||||||||||||||||
James Matthews | 24 | 7 | 6 | 5 | 6 | ||||||||||||||||||||
Josh Wilcox | 24 | 7 | 5 | 6 | 6 | ||||||||||||||||||||
Keith Ramsey | 24 | 8 | 6 | 6 | 4 | ||||||||||||||||||||
Michael Gentry | 24 | 7 | 4 | 6 | 7 | ||||||||||||||||||||
Rich Long | 24 | 7 | 5 | 6 | 6 | ||||||||||||||||||||
Up Close And Personal | 24 | 7 | 6 | 4 | 7 | ||||||||||||||||||||
wendell nelson | 24 | 7 | 4 | 6 | 7 | ||||||||||||||||||||
Charley Beard | 23 | 8 | 4 | 4 | 7 | ||||||||||||||||||||
Christian Young | 23 | 4 | 6 | 6 | 7 | ||||||||||||||||||||
Dale Horton | 23 | 6 | 6 | 4 | 7 | ||||||||||||||||||||
Edge Gregory | 23 | 7 | 4 | 6 | 6 | ||||||||||||||||||||
Jackpot Jr. | 23 | 4 | 6 | 4 | 9 | ||||||||||||||||||||
Jeremy Pelletier | 23 | 5 | 4 | 7 | 7 | ||||||||||||||||||||
Joie R Barwick (Undercover Boss Jbsc888) | 23 | 7 | 4 | 6 | 6 | ||||||||||||||||||||
Kevin Shuler | 23 | 7 | 7 | 5 | 4 | ||||||||||||||||||||
Lee Dial | 23 | 10 | 3 | 5 | 5 | ||||||||||||||||||||
Marcus Cameron | 23 | 5 | 6 | 5 | 7 | ||||||||||||||||||||
Michael "Alec" Tongour, Jr. | 23 | 5 | 6 | 5 | 7 | ||||||||||||||||||||
ROBERT WINGARD | 23 | 6 | 6 | 4 | 7 | ||||||||||||||||||||
Ronald Jordan | 23 | 7 | 5 | 5 | 6 | ||||||||||||||||||||
Rudy 24 | 23 | 7 | 5 | 5 | 6 | ||||||||||||||||||||
Thomas Cummings | 23 | 5 | 7 | 7 | 4 | ||||||||||||||||||||
troy bowers | 23 | 6 | 4 | 4 | 9 | ||||||||||||||||||||
Xwingsports | 23 | 9 | 7 | 1 | 6 | ||||||||||||||||||||
Zeb Osley | 23 | 7 | 4 | 4 | 8 | ||||||||||||||||||||
Anonymous Picker | 22 | 8 | 7 | 2 | 5 | ||||||||||||||||||||
Clemson Dillon | 22 | 6 | 4 | 5 | 7 | ||||||||||||||||||||
Kyle Crim | 22 | 5 | 7 | 4 | 6 | ||||||||||||||||||||
Matt Tomlinson | 22 | 7 | 6 | 4 | 5 | ||||||||||||||||||||
Mike Muse | 22 | 4 | 6 | 5 | 7 | ||||||||||||||||||||
Ron Jolly | 22 | 6 | 5 | 4 | 7 | ||||||||||||||||||||
Ryan Drew | 22 | 6 | 4 | 6 | 6 | ||||||||||||||||||||
SCU | 22 | 6 | 3 | 5 | 8 | ||||||||||||||||||||
South Carolina | 22 | 7 | 6 | 5 | 4 | ||||||||||||||||||||
The Comrade | 22 | 7 | 2 | 8 | 5 | ||||||||||||||||||||
Tiger Paw | 22 | 5 | 6 | 4 | 7 | ||||||||||||||||||||
Wendi Wyatt | 22 | 8 | 4 | 5 | 5 | ||||||||||||||||||||
Baylor Man | 21 | 4 | 5 | 7 | 5 | ||||||||||||||||||||
Bill Muse | 21 | 6 | 6 | 4 | 5 | ||||||||||||||||||||
Bob Rutherford | 21 | 8 | 3 | 6 | 4 | ||||||||||||||||||||
Bobby Mclemore | 21 | 3 | 4 | 7 | 7 | ||||||||||||||||||||
Brock Lee | 21 | 5 | 5 | 7 | 4 | ||||||||||||||||||||
Carolina Jackpot | 21 | 5 | 5 | 6 | 5 | ||||||||||||||||||||
David Butts | 21 | 5 | NP | 9 | 7 | ||||||||||||||||||||
Dennis Wilson | 21 | 8 | 5 | 4 | 4 | ||||||||||||||||||||
Dixie Normus | 21 | 7 | NP | 7 | 7 | ||||||||||||||||||||
Drillerdeep (Jason Riddle) | 21 | 5 | 4 | 5 | 7 | ||||||||||||||||||||
jonathan lormand | 21 | 3 | 5 | 6 | 7 | ||||||||||||||||||||
Killa-mime (Brian Earley) | 21 | 6 | 7 | 2 | 6 | ||||||||||||||||||||
Matt Frye | 21 | 6 | 4 | 5 | 6 | ||||||||||||||||||||
T | 21 | 6 | 5 | 6 | 5 | ||||||||||||||||||||
Taylor Varn | 21 | 5 | 5 | 5 | 6 | ||||||||||||||||||||
Beth Ingram Webb | 20 | 7 | 3 | 4 | 6 | ||||||||||||||||||||
Bobby Crews | 20 | 7 | 5 | 3 | 5 | ||||||||||||||||||||
George Waldrop | 20 | 6 | 5 | 6 | 3 | ||||||||||||||||||||
Justin Ellis | 20 | 5 | 5 | 4 | 6 | ||||||||||||||||||||
KEITH RATAMESS | 20 | 6 | 6 | 3 | 5 | ||||||||||||||||||||
Lisa "que this bitch up" Harkins | 20 | 6 | 4 | 5 | 5 | ||||||||||||||||||||
Melanie Brackett Lawson | 20 | 6 | 4 | 5 | 5 | ||||||||||||||||||||
Mike Worthy | 20 | 5 | 7 | 4 | 4 | ||||||||||||||||||||
Sally Fleming | 20 | 6 | 5 | 4 | 5 | ||||||||||||||||||||
Secdawg | 20 | 7 | 6 | 3 | 4 | ||||||||||||||||||||
Chris Driver | 19 | 6 | 3 | 2 | 8 | ||||||||||||||||||||
Dalton DuBose | 19 | 5 | 4 | 6 | 4 | ||||||||||||||||||||
Eddie Hicks | 19 | 6 | 3 | 6 | 4 | ||||||||||||||||||||
Edwin Reeves | 19 | 1 | 5 | 5 | 8 | ||||||||||||||||||||
Jeremy McClure | 19 | 6 | 7 | 6 | |||||||||||||||||||||
Michelle shrum | 19 | 6 | 7 | 4 | 2 | ||||||||||||||||||||
Mike Schindler | 19 | 5 | 2 | 6 | 6 | ||||||||||||||||||||
Rob Sanders | 19 | 5 | 5 | 5 | 4 | ||||||||||||||||||||
Ryan Birdwell (GoBigBusker) | 19 | 2 | 6 | 5 | 6 | ||||||||||||||||||||
Ted McNair | 19 | 5 | 4 | 3 | 7 | ||||||||||||||||||||
Tyler Dove | 19 | 5 | 5 | 4 | 5 | ||||||||||||||||||||
Angie Darrah | 18 | 7 | 4 | 3 | 4 | ||||||||||||||||||||
John C Howell | 18 | 5 | 4 | 5 | 4 | ||||||||||||||||||||
Scotty Adams | 18 | 2 | 5 | 4 | 7 | ||||||||||||||||||||
Terry Turner | 18 | 5 | 5 | 1 | 7 | ||||||||||||||||||||
Tyrone Quarles | 18 | 4 | 5 | 4 | 5 | ||||||||||||||||||||
Karen Sanders | 17 | 6 | 5 | 2 | 4 | ||||||||||||||||||||
Matt Howell | 17 | 5 | 5 | 7 | |||||||||||||||||||||
Andre Green | 16 | 7 | 4 | 5 | |||||||||||||||||||||
Bill Perrell | 15 | 7 | 1 | 3 | 4 | ||||||||||||||||||||
David Penn | 15 | 6 | NP | 4 | 5 | ||||||||||||||||||||
Joseph Dickson | 15 | 4 | 4 | 1 | 6 | ||||||||||||||||||||
BLUEGRASS SPORTS MEDIA | 14 | 5 | 4 | 5 | 4 | ||||||||||||||||||||
Hufferbilly Paw | 14 | 4 | 4 | 6 | |||||||||||||||||||||
Joseph McBrearty Jr | 13 | 3 | 4 | 6 | |||||||||||||||||||||
Michael Henderson | 13 | 5 | 3 | 5 | |||||||||||||||||||||
Ben Simmons | 12 | 6 | 6 | ||||||||||||||||||||||
Matt Miller | 8 | 8 | |||||||||||||||||||||||
Tiger88 | 6 | 6 | |||||||||||||||||||||||
Xhavit Cemenja | 1 | 1 |
- Get link
- Other Apps
Comments
Post a Comment