Calloway's Pick Em Challenge standings after week 2
Total Wins | Week 1 | Week 2 | |
Perfect Score | 22 | 11 | 11 |
Xwingsports | 16 | 9 | 7 |
David R Nelson | 15 | 8 | 7 |
Anonymous Picker | 15 | 8 | 7 |
Gary Mills | 15 | 9 | 6 |
Joshua Pinion | 15 | 8 | 7 |
Ken Bellinger | 15 | 9 | 6 |
Chris peterson | 14 | 8 | 6 |
Chris Smith | 14 | 6 | 8 |
Keith Ramsey | 14 | 8 | 6 |
Kevin Shuler | 14 | 7 | 7 |
Ned turner | 14 | 7 | 7 |
Brian Peake | 13 | 8 | 5 |
Champ Anders | 13 | 8 | 5 |
Dennis Wilson | 13 | 8 | 5 |
James Matthews | 13 | 7 | 6 |
Jeremy McClure | 13 | 6 | 7 |
Killa-mime (Brian Earley) | 13 | 6 | 7 |
Lee Dial | 13 | 10 | 3 |
Matt Tomlinson | 13 | 7 | 6 |
Michelle shrum | 13 | 6 | 7 |
Secdawg | 13 | 7 | 6 |
South Carolina | 13 | 7 | 6 |
Up Close And Personal | 13 | 7 | 6 |
Ben Simmons | 12 | 6 | 6 |
Bill Muse | 12 | 6 | 6 |
Bobby Crews | 12 | 7 | 5 |
Chip smith | 12 | 6 | 6 |
Chris Rich | 12 | 7 | 5 |
Dale Horton | 12 | 6 | 6 |
Josh Wilcox | 12 | 7 | 5 |
KEITH RATAMESS | 12 | 6 | 6 |
Kyle Crim | 12 | 5 | 7 |
Mike Worthy | 12 | 5 | 7 |
Rich Long | 12 | 7 | 5 |
Robbie Sherbert | 12 | 6 | 6 |
ROBERT WINGARD | 12 | 6 | 6 |
Ronald Jordan | 12 | 7 | 5 |
Rudy 24 | 12 | 7 | 5 |
Thomas Cummings | 12 | 5 | 7 |
Andre Green | 11 | 7 | 4 |
Angie Darrah | 11 | 7 | 4 |
Bob Rutherford | 11 | 8 | 3 |
Brayden | 11 | 6 | 5 |
Edge Gregory | 11 | 7 | 4 |
George Waldrop | 11 | 6 | 5 |
James Fleming | 11 | 5 | 6 |
Joie R Barwick (Undercover Boss Jbsc888) | 11 | 7 | 4 |
Karen Sanders | 11 | 6 | 5 |
Marcus Cameron | 11 | 5 | 6 |
Michael "Alec" Tongour, Jr. | 11 | 5 | 6 |
Michael Gentry | 11 | 7 | 4 |
Ron Jolly | 11 | 6 | 5 |
Sally Fleming | 11 | 6 | 5 |
Sharon Griffith | 11 | 6 | 5 |
T | 11 | 6 | 5 |
Thomas Dana Young | 11 | 5 | 6 |
Tiger Paw | 11 | 5 | 6 |
Tyler Dove | 11 | 5 | 5 |
wendell nelson | 11 | 7 | 4 |
Zeb Osley | 11 | 7 | 4 |
Beth Ingram Webb | 10 | 7 | 3 |
Brock Lee | 10 | 5 | 5 |
Carolina Jackpot | 10 | 5 | 5 |
Christian Young | 10 | 4 | 6 |
Clemson Dillon | 10 | 6 | 4 |
Jackpot Jr. | 10 | 4 | 6 |
Justin Ellis | 10 | 5 | 5 |
Lisa "que this bitch up" Harkins | 10 | 6 | 4 |
Matt Frye | 10 | 6 | 4 |
Melanie Brackett Lawson | 10 | 6 | 4 |
Mike Muse | 10 | 4 | 6 |
Rob Sanders | 10 | 5 | 5 |
Ryan Drew | 10 | 6 | 4 |
Taylor Varn | 10 | 5 | 5 |
Terry Turner | 10 | 5 | 5 |
troy bowers | 10 | 6 | 4 |
Baylor Man | 9 | 4 | 5 |
BLUEGRASS SPORTS MEDIA | 9 | 5 | 4 |
Chris Driver | 9 | 6 | 3 |
Dalton DuBose | 9 | 5 | 4 |
Drillerdeep (Jason Riddle) | 9 | 5 | 4 |
Eddie Hicks | 9 | 6 | 3 |
Jeremy Pelletier | 9 | 5 | 4 |
John C Howell | 9 | 5 | 4 |
SCU | 9 | 6 | 3 |
Ted McNair | 9 | 5 | 4 |
The Comrade | 9 | 7 | 2 |
Tyrone Quarles | 9 | 4 | 5 |
Bill Perrell | 8 | 7 | 1 |
Charley Beard | 8 | 8 | 4 |
Hufferbilly Paw | 8 | 4 | 4 |
jonathan lormand | 8 | 3 | 5 |
Joseph Dickson | 8 | 4 | 4 |
Matt Miller | 8 | 8 | |
Michael Henderson | 8 | 5 | 3 |
Ryan Birdwell (GoBigBusker) | 8 | 2 | 6 |
Wendi Wyatt | 8 | 8 | 4 |
Bobby Mclemore | 7 | 3 | 4 |
Dixie Normus | 7 | 7 | NP |
Joseph McBrearty Jr | 7 | 3 | 4 |
Mike Schindler | 7 | 5 | 2 |
Scotty Adams | 7 | 2 | 5 |
David Penn | 6 | 6 | NP |
Edwin Reeves | 6 | 1 | 5 |
Tiger88 | 6 | 6 | |
David Butts | 5 | 5 | NP |
Matt Howell | 5 | 5 | |
Xhavit Cemenja | 1 | 1 |
- Get link
- Other Apps
Comments
Post a Comment